Difference between revisions of "Directory:BMS International Systems Development Ltd."
(Remove Google AdSense spot) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
| founder = | | founder = | ||
| location = {{flagicon|IL}} [[City:=Tel Aviv|[[Directory:Israel, Tel Aviv]]]], [[Country_Name:=Israel|[[Directory:Israel|IL]]]] | | location = {{flagicon|IL}} [[City:=Tel Aviv|[[Directory:Israel, Tel Aviv]]]], [[Country_Name:=Israel|[[Directory:Israel|IL]]]] | ||
− | | key_people = [[Key_Person1:=Dov Hielpern|=Dov | + | | key_people = [[Key_Person1:=Dov Hielpern|=Dov Heilpern]], [[Key_Person1_Title:=CEO|CEO]]<br>[[Key_Person2:=Eli Menashe]], [[Key_Person2_Title:=VP|Executive VP]] |
| industry = [[NAICS_Code1_Title:=Software|[[Software]]]]<br>[[NAICS_Code2_Title:=Car Rental and Leasing Software|[[Car Rental and Leasing Software]]]] | | industry = [[NAICS_Code1_Title:=Software|[[Software]]]]<br>[[NAICS_Code2_Title:=Car Rental and Leasing Software|[[Car Rental and Leasing Software]]]] | ||
| products = <BMS Car Rental system, | | products = <BMS Car Rental system, | ||
Line 20: | Line 20: | ||
and BMS Rental Outbound software.> | and BMS Rental Outbound software.> | ||
| revenue = | | revenue = | ||
− | | operating_income = | + | | operating_income = |
| net_income = | | net_income = | ||
− | | num_employees = {{profit}} [[Employees:=15|15]] (2008) | + | | num_employees = {{profit}} [[Employees:=15|15-25]] (2008) |
| parent = <!-- HMS --> | | parent = <!-- HMS --> | ||
| subsid = <!-- List any subsidiary operations here. --> | | subsid = <!-- List any subsidiary operations here. --> | ||
Line 40: | Line 40: | ||
BMS has more than 20 years of experience in developing software systems for the car rental industry. The BMS software has proven ability in managing small and large fleets (50,000 vehicles). BMS development team has vast knowledge and experience of the industry. | BMS has more than 20 years of experience in developing software systems for the car rental industry. The BMS software has proven ability in managing small and large fleets (50,000 vehicles). BMS development team has vast knowledge and experience of the industry. | ||
− | <!-- This is how a | + | <br> <!-- This is how you force a line break. --> |
+ | |||
+ | == The BMS Products == | ||
+ | BMS is a modern, fully integrated software package developed to meet the needs of the car rental and leasing business. The package covers broad functionality ranging from front-end, through middle office, to smart interaction with the back office. | ||
+ | |||
+ | With BMS, users can open and process rental agreements, manage and maintain their vehicle fleet, provide reservation and credit services for agents. BMS easily generates integrated accounting, financial and operating information for executive use. It is a true yield management system providing tools to increase profitability. | ||
− | + | The package can handle features such as multiple countries, regions, languages and currencies; incoming as well as outgoing travel and tour business; corporate and credit cards; as well as balance sheets and profit & loss reports on a monthly basis. | |
− | + | ||
− | + | The BMS package is suitable for small companies with only a few users and large companies with hundreds of users. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> <!-- This is how you force a line break. --> | <br> <!-- This is how you force a line break. --> | ||
− | + | '''The BMS Main solutions are:''' | |
+ | • BMS Car Rental Management system | ||
+ | • LeaseWare - A comprehensive leasing system | ||
+ | • BMS Rental Outbound software | ||
+ | • BMS Fleet Managment system | ||
+ | • BMS Car Sale System | ||
+ | |||
==Photo gallery== | ==Photo gallery== | ||
Line 76: | Line 75: | ||
== External links == | == External links == | ||
*[http://www.bmssys.com/ BMS website] | *[http://www.bmssys.com/ BMS website] | ||
+ | * Contcat BMS at: info@bmssys.com | ||
+ | |||
===Share this page=== | ===Share this page=== | ||
<sharethis /> | <sharethis /> | ||
− | |||
− | |||
− |
Latest revision as of 14:17, 17 February 2010
BMS International Systems Development Ltd. | |
[[image: [1] |150px|BMS logo]] | |
Slogan | Automate your Business with BMS |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | [[Year_Started:=1999|1999]] |
Headquarters | Template:Country data IL [[City:=Tel Aviv|Directory:Israel, Tel Aviv]], [[Country_Name:=Israel|IL]] |
Key people | =Dov Heilpern, CEO Eli Menashe, Executive VP |
Industry | [[NAICS_Code1_Title:=Software|Software]] [[NAICS_Code2_Title:=Car Rental and Leasing Software|Car Rental and Leasing Software]] |
Products | <BMS Car Rental system,
LeaseWare - A comprehensive leasing system , BMS Fleet Managment system and BMS Rental Outbound software.> |
Employees | 15-25 (2008) |
Contact | 77 Ben-Gurion Ave. Tel Aviv, "[Zip" contains a listed "[" character as part of the property label and has therefore been classified as invalid.-0000 +972 (3) 5273968 [http://www.bmssys.com BMS website] |
Reference | NAICS: BMS, |
BMS International Systems Development company specializes in the development of software systems designed for the operational management of Car Rental and Leasing companies. Our mission is to create state-of-the-art products for the car rental and the car leasing fields.
History
BMS has more than 20 years of experience in developing software systems for the car rental industry. The BMS software has proven ability in managing small and large fleets (50,000 vehicles). BMS development team has vast knowledge and experience of the industry.
The BMS Products
BMS is a modern, fully integrated software package developed to meet the needs of the car rental and leasing business. The package covers broad functionality ranging from front-end, through middle office, to smart interaction with the back office.
With BMS, users can open and process rental agreements, manage and maintain their vehicle fleet, provide reservation and credit services for agents. BMS easily generates integrated accounting, financial and operating information for executive use. It is a true yield management system providing tools to increase profitability.
The package can handle features such as multiple countries, regions, languages and currencies; incoming as well as outgoing travel and tour business; corporate and credit cards; as well as balance sheets and profit & loss reports on a monthly basis.
The BMS package is suitable for small companies with only a few users and large companies with hundreds of users.
The BMS Main solutions are:
• BMS Car Rental Management system • LeaseWare - A comprehensive leasing system • BMS Rental Outbound software • BMS Fleet Managment system • BMS Car Sale System
Photo gallery
References
External links
- BMS website
- Contcat BMS at: info@bmssys.com
<sharethis />