Difference between revisions of "User:Jon Awbrey/ANIMATION"
MyWikiBiz, Author Your Legacy — Thursday December 26, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (+ user workspace) |
Jon Awbrey (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Animations== | + | ==Prime Animations== |
===Riffs 1 to 60=== | ===Riffs 1 to 60=== | ||
Line 11: | Line 11: | ||
{| align="center" | {| align="center" | ||
| [[Image:Animation Rote 60 x 0.16.gif]] | | [[Image:Animation Rote 60 x 0.16.gif]] | ||
+ | |} | ||
+ | |||
+ | ==Proof Animations== | ||
+ | |||
+ | ===Double Negation=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Double Negation 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Generation Theorem=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Generation Theorem 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Dominant Form Theorem=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Dominant Form 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Peirce's Law : One-Way=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Peirce's Law 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Peirce's Law : Two-Way=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Peirce's Law Strong Form 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Two-Thirds Majority Function=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Two-Thirds Majority Function 500 x 250 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Praeclarum Theorema (Leibniz)=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Praeclarum Theorema 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Praeclarum Theorema : Proof by CAST=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Praeclarum Theorema CAST 500 x 389 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ==Old Versions== | ||
+ | |||
+ | ===Two-Thirds Majority Function=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Majority Function Example 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Majority Function 600 x 300 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | ===Praeclarum Theorema : Proof by CAST=== | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Praeclarum Theorema CAST 2.0 Animation.gif]] | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {| align="center" cellpadding="0" cellspacing="0" style="border-left:1px solid black; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; text-align:center" | ||
+ | |- | ||
+ | | [[Image:Praeclarum Theorema CAST Animation.gif]] | ||
|} | |} |
Latest revision as of 04:20, 2 April 2010
Prime Animations
Riffs 1 to 60
Rotes 1 to 60
Proof Animations
Double Negation
Generation Theorem
Dominant Form Theorem
Peirce's Law : One-Way
Peirce's Law : Two-Way
Two-Thirds Majority Function
Praeclarum Theorema (Leibniz)
Praeclarum Theorema : Proof by CAST
Old Versions
Two-Thirds Majority Function
Praeclarum Theorema : Proof by CAST