Difference between revisions of "Directory:Semiotic Theory Of Information"
MyWikiBiz, Author Your Legacy — Wednesday December 25, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (add dir) |
Jon Awbrey (talk | contribs) (→Related concepts and topics: make 2 cols) |
||
Line 13: | Line 13: | ||
===Related concepts and topics=== | ===Related concepts and topics=== | ||
− | + | {{col-begin}} | |
* [[Ampheck]] | * [[Ampheck]] | ||
* [[Boolean algebra]] | * [[Boolean algebra]] | ||
Line 27: | Line 27: | ||
* [[Laws of Form]] | * [[Laws of Form]] | ||
* [[Logical graph]] | * [[Logical graph]] | ||
+ | {{col-break}} | ||
* [[Logical matrix]] | * [[Logical matrix]] | ||
* [[Logical NAND]] | * [[Logical NAND]] | ||
Line 32: | Line 33: | ||
* [[Minimal negation operator]] | * [[Minimal negation operator]] | ||
* [[Peirce's law]] | * [[Peirce's law]] | ||
+ | * [[Pragmatic theory of information]] | ||
* [[Propositional calculus]] | * [[Propositional calculus]] | ||
* [[Semeiotic]] | * [[Semeiotic]] | ||
− | * [[Semiotic information | + | * [[Semiotic theory of information]] |
* [[Sign relation]] | * [[Sign relation]] | ||
* [[Triadic relation]] | * [[Triadic relation]] | ||
* [[Truth table]] | * [[Truth table]] | ||
* [[Zeroth order logic]] | * [[Zeroth order logic]] | ||
+ | {{col-end}} | ||
==Document History== | ==Document History== |
Revision as of 20:40, 19 May 2007
Project Page
See also
Related essays and projects
- Futures Of Logical Graphs
- Information Equals Comprehension Times Extension
- Inquiry Driven Systems
- Introduction to Inquiry Driven Systems
- Peirce’s Logic Of Information
- Propositional Equation Reasoning Systems
Related concepts and topics
- Ampheck
- Boolean algebra
- Boolean domain
- Boolean function
- Boolean logic
- Boolean-valued function
- Conceptual graph
- Entitative graph
- Existential graph
- Graph
- Graph theory
- Laws of Form
- Logical graph
- Logical matrix
- Logical NAND
- Logical NNOR
- Minimal negation operator
- Peirce's law
- Pragmatic theory of information
- Propositional calculus
- Semeiotic
- Semiotic theory of information
- Sign relation
- Triadic relation
- Truth table
- Zeroth order logic
Document History
Name: Semiotic Theory Of Information
Title: Author
Document Distribution
<sharethis />