Difference between revisions of "Directory:First Star Capital"
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = [[Company_Name:=First Star Capital]] | | company_name = [[Company_Name:=First Star Capital]] | ||
− | | company_logo = [[Image: | + | | company_logo = [[Image:SMALLfirst-star-logo.jpg]] |
− | | company_slogan = '' | + | | company_slogan = ''Tomorrow's Growth Today'' |
− | | company_type = | + | | company_type = Commercial Lender |
| genre = | | genre = | ||
− | | foundation = | + | | foundation = March 2005 |
− | | founder = | + | | founder = Brad Harmon |
− | | location = {{flagicon|US}} [[City:= | + | | location = {{flagicon|US}} [[City:=Walnut Creek|[[Directory:Walnut Creek, California|Walnut Creek]]]], [[State_Name:=California|[[Directory:California|California]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] |
| key_people = | | key_people = | ||
− | | industry = [[NAICS_Code1_Title:=Equipment Leasing|[[Equipment Leasing]]]]<br> | + | | industry = [[NAICS_Code1_Title:=Equipment Leasing|[[Equipment Leasing]]]]<br> |
− | |||
| revenue = | | revenue = | ||
| operating_income = | | operating_income = | ||
| net_income = | | net_income = | ||
− | | num_employees = | + | | num_employees = |
− | | parent = | + | | parent = http://www.allegiant-partners.com |
| subsid = <!-- List any subsidiary operations here. --> | | subsid = <!-- List any subsidiary operations here. --> | ||
| owner = <!-- Useful for privately or closely-held firms. --> | | owner = <!-- Useful for privately or closely-held firms. --> | ||
− | | contact = [[Address:= | + | | contact = [[Address:=1550 Parkside Drive, Suite 240]]<br>Walnut Creek, [[State_Code:=CA]] [[Zip:=94596]]<br>[[Phone:=800-604-4817]]<br>[[Web:=www.firststarcapital.com|[http://www.firststarcapital.com First Star Capital website]]] |
− | |||
| footnotes = | | footnotes = | ||
}} | }} | ||
− | ''' | + | '''First Star Capital Capital''' is a commercial lender offering [[equipment leasing]] and [[equipment financing]] solutions for many types of industries nationwide. First Star Capital is a direct lender with the ability to quickly and efficiently fund new financing requests between $10,000 and $10,000,000. We have a substantial asset base on our balance sheet which allows us to offer some of the most comprehensive and competitive equipment financing programs in the industry. |
+ | == About First Star Capital== | ||
− | + | First Star Capital is a BBB (Better Business Bureau) Accredited Business. The BBB adheres to the highest standards of professional conduct and this accreditation means that we are part of an elite group with a proven track record for being honest, dependable and responsive. First Star is also a proud member of two prominent industry associations; the UAEL (United Association of Equipment Lessors) and the NAELB (National Association of Equipment Leasing Brokers). | |
− | |||
− | Equipment Leasing | ||
− | + | Brad Harmon, President of First Star Capital, is a Certified Lease Professional. The CLP designation is only given to those individuals that have demonstrated success in the leasing industry for a minimum of five years and have completed a thorough training program covering 16 subjects and have passed the most rigid test in the industry. To put it in perspective, the equipment lease and finance industry accounts for nearly $600 billion in annual capital equipment expenditure - almost a third of all commercial equipment investment. Eight out of 10 U.S. companies lease and finance all or some of their equipment. There are roughly 4,000 - 5,000 leasing firms in the U.S but there are only less than 250 CLP’s. | |
− | |||
− | + | ==Programs== | |
− | + | First Star Capital offers a wide variety of financing products to assist our customers in determining the best option when acquiring equipment. We also offer custom payment plans which we have deemed our "flexible finance" options. When planning an equipment lease, it is important to decide what options fit best with your company. | |
− | + | [http://firststarcapital.com/programs_flexible.html Flexible Financing Programs] | |
− | + | [http://firststarcapital.com/programs_endofterm.html End of Term Options] | |
− | |||
− | + | [http://firststarcapital.com/programs_paymentplans.html Payment Plans] | |
− | |||
− | + | [http://firststarcapital.com/programs_special.html Special Programs] | |
− | |||
− | + | [http://firststarcapital.com/programs_structures.html Lease Structures] | |
− | |||
− | |||
− | + | [http://firststarcapital.com/programs_mortgages.html Commercial Mortgages] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [http://firststarcapital.com/programs_technology.html Technology Rotation Lease] | |
− | |||
− | + | [http://firststarcapital.com/programs_canada.html Canadian Customers] | |
− | [http:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Industries Served== | |
− | |||
− | + | First Star Capital is a proven national leader in equipment financing. We have satisfied clients from a variety of industries. Please refer to the following information from our website on some of the key sectors which we have been involved with: | |
− | |||
− | + | [http://firststarcapital.com/agriculture.html Agricultural Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/analytical.html Analytical & Laboratory Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/audio.html Audio Production Equipment Financing] | |
− | |||
− | |||
− | |||
− | Audio | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [http://firststarcapital.com/auto.html Automotive Equipment Financing for Body & Repair Shops and Dealerships] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [http://firststarcapital.com/beauty.html Beauty and Aesthetic Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/biodiesel.html Biodiesel Equipment Financing] | |
− | |||
− | [http:// | + | [http://firststarcapital.com/bowling.html Bowling Center Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/chiropractors.html Chiropractic Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/churches.html Church Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/collections.html Collections Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/communications.html Communications Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/computers.html Computer and Software Financing] |
− | [http:// | + | [http://firststarcapital.com/construction.html Construction Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/directmail.html Direct Mail Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/drycleaning.html Dry Cleaning and Laundry Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/engraving.html Engraving Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/environmental.html Environmental Equipment Financing] |
− | [http:// | + | [http://firststarcapital.com/film.html Film Production Equipment Financing] |
− | + | [http://firststarcapital.com/food.html Food Processing Equipment Financing] | |
− | |||
− | |||
− | + | [http://firststarcapital.com/gasstations2.html Gas Station Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/glass.html Glass Manufacturing Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/graphicarts.html Graphics Art Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/hotels.html Hotel Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/land.html Land Surveying Equipment Financing] | |
− | |||
− | + | [http://firststarcapital.com/landscaping.html Landscaping Equipment Financing] | |
− | + | [http://firststarcapital.com/machinetools.html Machine Tool Financing] | |
− | |||
+ | [http://firststarcapital.com/marinas.html Marina Equipment Financing] | ||
+ | [http://firststarcapital.com/material.html Material Handling Equipment Financing] | ||
− | + | [http://firststarcapital.com/medicaldental.html Medical & Dental Equipment Financing] | |
− | + | [http://firststarcapital.com/metalworking.html Metalworking Equipment Financing] | |
− | + | [http://firststarcapital.com/municipalities.html Municipality Equipment Financing] | |
− | |||
− | |||
− | |||
− | |||
+ | [http://firststarcapital.com/nonprofit.html Non-Profit Equipment Financing] | ||
− | + | [http://firststarcapital.com/packaging.html Packaging Equipment Financing] | |
− | + | [http://firststarcapital.com/photography.html Photography Equipment Financing] | |
− | + | ||
− | + | [http://firststarcapital.com/restaurants.html Restaurant Equipment Financing] | |
− | + | ||
− | [http:// | + | [http://firststarcapital.com/solar.html Solar Equipment Financing] |
+ | |||
+ | [http://firststarcapital.com/towing.html Towing Equipment Financing] | ||
+ | |||
+ | [http://firststarcapital.com/veterinarian.html Veterinarian Equipment Financing] | ||
+ | |||
+ | [http://firststarcapital.com/videogames.html Video Games Equipment Financing] | ||
+ | |||
+ | [http://firststarcapital.com/wastemanagement.html Waste Management Equipment Financing] | ||
+ | |||
+ | [http://firststarcapital.com/woodworking.html Woodworking Equipment Financing] | ||
+ | |||
+ | ==Equipment Vendors== | ||
+ | |||
+ | First Star helps [http://firststarcapital.com/equipmentvendors.html equipment vendors] close more sales. We can offer your customers a variety of payment options. These options will ensure that your invoices are paid promptly. First Star is known for its long term partnerships and "win-win" approach to business. | ||
+ | |||
+ | Statistics tell us that the vast majority of your clients finance their equipment purchases. Whether they turn to a bank, a lease, or secure an alternative funding source, your clients are interested in learning about financing options for your equipment. Therefore, addressing these financing needs early and often in your sales process eliminates one obstacle to close a sale. | ||
+ | |||
+ | <br> | ||
__NOTOC__ | __NOTOC__ | ||
Line 221: | Line 158: | ||
==External Links== | ==External Links== | ||
− | *[[Web:=http://www. | + | *[[Web:=http://www.firststarcapital.com|[http://www.firststarcapital.com www.firststarcapital.com]]] |
− | |||
− | [[Category: | + | [[Category:California Area Business]] |
− | |||
[[Category:Equipment Leasing]] | [[Category:Equipment Leasing]] | ||
[[Category:Equipment Financing]] | [[Category:Equipment Financing]] |
Latest revision as of 22:21, 13 July 2012
First Star Capital | |
Slogan | Tomorrow's Growth Today |
---|---|
Type | Commercial Lender |
Founded | March 2005 |
Founder | Brad Harmon |
Headquarters | Template:Country data US [[City:=Walnut Creek|Walnut Creek]], [[State_Name:=California|California]], [[Country_Name:=United States|USA]] |
Industry | [[NAICS_Code1_Title:=Equipment Leasing|Equipment Leasing]] |
Parent | http://www.allegiant-partners.com |
Contact | 1550 Parkside Drive, Suite 240 Walnut Creek, CA 94596 800-604-4817 [http://www.firststarcapital.com First Star Capital website] |
Reference | {{{reference}}} |
First Star Capital Capital is a commercial lender offering equipment leasing and equipment financing solutions for many types of industries nationwide. First Star Capital is a direct lender with the ability to quickly and efficiently fund new financing requests between $10,000 and $10,000,000. We have a substantial asset base on our balance sheet which allows us to offer some of the most comprehensive and competitive equipment financing programs in the industry.
About First Star Capital
First Star Capital is a BBB (Better Business Bureau) Accredited Business. The BBB adheres to the highest standards of professional conduct and this accreditation means that we are part of an elite group with a proven track record for being honest, dependable and responsive. First Star is also a proud member of two prominent industry associations; the UAEL (United Association of Equipment Lessors) and the NAELB (National Association of Equipment Leasing Brokers).
Brad Harmon, President of First Star Capital, is a Certified Lease Professional. The CLP designation is only given to those individuals that have demonstrated success in the leasing industry for a minimum of five years and have completed a thorough training program covering 16 subjects and have passed the most rigid test in the industry. To put it in perspective, the equipment lease and finance industry accounts for nearly $600 billion in annual capital equipment expenditure - almost a third of all commercial equipment investment. Eight out of 10 U.S. companies lease and finance all or some of their equipment. There are roughly 4,000 - 5,000 leasing firms in the U.S but there are only less than 250 CLP’s.
Programs
First Star Capital offers a wide variety of financing products to assist our customers in determining the best option when acquiring equipment. We also offer custom payment plans which we have deemed our "flexible finance" options. When planning an equipment lease, it is important to decide what options fit best with your company.
Industries Served
First Star Capital is a proven national leader in equipment financing. We have satisfied clients from a variety of industries. Please refer to the following information from our website on some of the key sectors which we have been involved with:
Agricultural Equipment Financing
Analytical & Laboratory Equipment Financing
Audio Production Equipment Financing
Automotive Equipment Financing for Body & Repair Shops and Dealerships
Beauty and Aesthetic Equipment Financing
Bowling Center Equipment Financing
Chiropractic Equipment Financing
Collections Equipment Financing
Communications Equipment Financing
Computer and Software Financing
Construction Equipment Financing
Direct Mail Equipment Financing
Dry Cleaning and Laundry Equipment Financing
Environmental Equipment Financing
Film Production Equipment Financing
Food Processing Equipment Financing
Gas Station Equipment Financing
Glass Manufacturing Equipment Financing
Graphics Art Equipment Financing
Land Surveying Equipment Financing
Landscaping Equipment Financing
Material Handling Equipment Financing
Medical & Dental Equipment Financing
Metalworking Equipment Financing
Municipality Equipment Financing
Non-Profit Equipment Financing
Photography Equipment Financing
Restaurant Equipment Financing
Veterinarian Equipment Financing
Video Games Equipment Financing
Waste Management Equipment Financing
Woodworking Equipment Financing
Equipment Vendors
First Star helps equipment vendors close more sales. We can offer your customers a variety of payment options. These options will ensure that your invoices are paid promptly. First Star is known for its long term partnerships and "win-win" approach to business.
Statistics tell us that the vast majority of your clients finance their equipment purchases. Whether they turn to a bank, a lease, or secure an alternative funding source, your clients are interested in learning about financing options for your equipment. Therefore, addressing these financing needs early and often in your sales process eliminates one obstacle to close a sale.
External Links
<sharethis />