Difference between revisions of "Directory:Jon Awbrey/Projects/Logic Of Information"
MyWikiBiz, Author Your Legacy — Monday November 11, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (add raw materials for project) |
Jon Awbrey (talk | contribs) (mkae 2 cols) |
||
Line 13: | Line 13: | ||
* [[Information Equals Comprehension Times Extension|Information = Comprehension × Extension]] | * [[Information Equals Comprehension Times Extension|Information = Comprehension × Extension]] | ||
− | * [[ | + | * [[Peirce's Logic Of Information]] |
* [[Semiotic information theory]] | * [[Semiotic information theory]] | ||
Line 30: | Line 30: | ||
===Related concepts and topics=== | ===Related concepts and topics=== | ||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
* [[Ampheck]] | * [[Ampheck]] | ||
* [[Boolean algebra]] | * [[Boolean algebra]] | ||
Line 43: | Line 45: | ||
* [[Laws of Form]] | * [[Laws of Form]] | ||
* [[Logical graph]] | * [[Logical graph]] | ||
+ | {{col-break}} | ||
* [[Logical matrix]] | * [[Logical matrix]] | ||
* [[Logical NAND]] | * [[Logical NAND]] | ||
Line 50: | Line 53: | ||
* [[Propositional calculus]] | * [[Propositional calculus]] | ||
* [[Semeiotic]] | * [[Semeiotic]] | ||
+ | * [[Semiosis]] | ||
* [[Semiotic information theory]] | * [[Semiotic information theory]] | ||
* [[Sign relation]] | * [[Sign relation]] | ||
Line 55: | Line 59: | ||
* [[Truth table]] | * [[Truth table]] | ||
* [[Zeroth order logic]] | * [[Zeroth order logic]] | ||
+ | {{col-end}} | ||
{{aficionados}}<sharethis /> | {{aficionados}}<sharethis /> |
Revision as of 02:38, 22 May 2007
Project : Logic Of Information
Subprojects
Readings
See also
Related essays and projects
- Futures Of Logical Graphs
- Information Equals Comprehension Times Extension
- Inquiry Driven Systems
- Introduction to Inquiry Driven Systems
- Peirce’s Logic Of Information
- Propositional Equation Reasoning Systems
Related concepts and topics
Template:Col-break- Ampheck
- Boolean algebra
- Boolean domain
- Boolean function
- Boolean logic
- Boolean-valued function
- Conceptual graph
- Entitative graph
- Existential graph
- Graph
- Graph theory
- Laws of Form
- Logical graph
- Logical matrix
- Logical NAND
- Logical NNOR
- Minimal negation operator
- Peirce's law
- Propositional calculus
- Semeiotic
- Semiosis
- Semiotic information theory
- Sign relation
- Triadic relation
- Truth table
- Zeroth order logic
Aficionados
- See Talk:Jon Awbrey/Projects/Logic Of Information for discussions/comments regarding this article.
- See Jon Awbrey/Projects/Logic Of Information/Aficionados for those who have listed Jon Awbrey/Projects/Logic Of Information as an interest.
- See Talk:Jon Awbrey/Projects/Logic Of Information/Aficionados for discussions regarding this interest.
<sharethis />