Difference between revisions of "Directory:Sarbanes-Oxley/First Financial Bancorp"
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 20: | Line 20: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Financial Bancorp&up_loc= | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Financial Bancorp&up_loc=701 S Ham Ln Lodi CA US 95242&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 27: | ||
<br> | <br> | ||
'''[[Company Name:=First Financial Bancorp]]'''<br> | '''[[Company Name:=First Financial Bancorp]]'''<br> | ||
− | [[Address:= | + | [[Address:=701 S Ham Ln]]<br> |
− | [[City:= | + | [[City:=Lodi]], [[State Code:=CA]] [[Country Code:=US]] [[Zip:=95242]]<br> |
− | [[Phone:= | + | [[Phone:=2093672000]] |
<br> | <br> | ||
<br> | <br> | ||
Line 41: | Line 41: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title= | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=FLLC.OB&up_symbol=FLLC.OB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
<br> | <br> | ||
<br> | <br> | ||
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:= | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=FLLC.OB]]<br> |
− | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:= | + | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=OTC BB]] |
<br> | <br> | ||
<br> | <br> | ||
Line 72: | Line 72: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000729502|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000729502 First Financial Bancorp]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker= | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=FLLC.OB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
<br> | <br> | ||
Line 84: | Line 84: | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=CA]] [[CIK Number:=0000729502]] |
− | <keywords content="First Financial Bancorp, | + | <keywords content="First Financial Bancorp,Lodi,95242,FLLC.OB" /> |
Revision as of 15:30, 2 June 2007
First Financial Bancorp
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Financial Bancorp&up_loc=701 S Ham Ln Lodi CA US 95242&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
First Financial Bancorp
701 S Ham Ln
Lodi, CA US 95242
2093672000
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=FLLC.OB&up_symbol=FLLC.OB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: FLLC.OB
Stock Exchange: OTC BB
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=FLLC.OB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=FIRST+FINANCIAL+BANCORP" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 60 1231 CA 0000729502
<keywords content="First Financial Bancorp,Lodi,95242,FLLC.OB" />