Difference between revisions of "Directory:Vizcom Technologies"
(→ADZ) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| foundation = [[Year_Started:=2005|[[2005]]]] | | foundation = [[Year_Started:=2005|[[2005]]]] | ||
| founder = | | founder = | ||
− | | location = | + | | location = [[Perth]], [[Western Australia(Australia)|Western Australia]], Australia |
| industry = | | industry = | ||
| products = <!-- You can list the company's products here. --> | | products = <!-- You can list the company's products here. --> | ||
Line 28: | Line 28: | ||
− | + | ViZcom Technologies is a company backed by a wealth of industry experience, focusing on supplying and supporting the forefront of emerging audio visual communication technologies. | |
− | + | ViZcom combines more than 70 years knowledge and experience throughout all aspects of the Perth audio visual industry. We are dedicated to constantly supplying smarter solutions to all of our clients. | |
− | |||
− | + | == History == | |
+ | ViZcom Technologies have put together the best of the Audio Visual industry in Western Australia. The team have a combined experience of over 70 years. | ||
+ | |||
+ | The company is new, but the people behind it are not and have been responsible for some of the largest high technology audio visual projects in Perth, projects such as Central Law Courts, Televising of Parliament, Perth Convention Centre, SAS Interactive Training Centre are just a few. | ||
+ | |||
+ | The team was assembled because of the need in Perth for a company that could bridge the divide between audio visual and computer technology and because none was able to address these issues in the companies they originally worked for. They all possess the vision of offering the latest to their clients and ViZcom allows them to do this. | ||
+ | Unlike any other Audio Visual company in Perth, ViZcom employs a university qualified Communications Engineer, which enables the company to take the designs and projects it does to a whole new level. | ||
− | + | This skill also brings a greater professionalism to how the company looks after its client and raises the quality and functionality deliverable to the end user. | |
− | + | ||
+ | ViZcom has access to the leading local and overseas product brands such as Sony, NEC, Crestron, AMX, AVID, Audia, LG, Panasonic and Tandberg just to name a few. | ||
+ | |||
+ | As the organisation is technically based, it places great importance on the quality of what is required and the cost of ownership. By taking these into account it allows ViZcom to deliver a more economical solution without sacrificing functionality. | ||
<!-- This is how a Google ad template can be used. Of course, you'd replace this client ID with your own client ID. --> | <!-- This is how a Google ad template can be used. Of course, you'd replace this client ID with your own client ID. --> | ||
− | + | == Adz == | |
<center> | <center> | ||
<adsense> | <adsense> | ||
Line 48: | Line 56: | ||
google_ad_height = 60; | google_ad_height = 60; | ||
google_ad_format = '468x60_as'; | google_ad_format = '468x60_as'; | ||
− | google_ad_type = ' | + | google_ad_type = 'text';//2007-06-01: Audio Visual |
− | google_ad_channel = ' | + | google_ad_channel = '7345009465'; |
google_color_border = '6699CC'; | google_color_border = '6699CC'; | ||
google_color_bg = '003366'; | google_color_bg = '003366'; | ||
Line 60: | Line 68: | ||
<br> <!-- This is how you force a line break. --> | <br> <!-- This is how you force a line break. --> | ||
− | <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on Centiare. | + | <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on Centiare. |
==Photo gallery== | ==Photo gallery== | ||
Line 69: | Line 77: | ||
− | + | This is where the footnotes show up. --> | |
==References== | ==References== | ||
Line 85: | Line 93: | ||
===Geolocation=== | ===Geolocation=== | ||
− | {{Mapit-US-cityscale| | + | {{Mapit-US-cityscale|-31.901497|115.808837}} |
Latest revision as of 13:03, 4 June 2007
Vizcom Technologies | |
Slogan | Perth Audio Visual Solutions |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | [[Year_Started:=2005|2005]] |
Headquarters | Perth, Western Australia, Australia |
Contact | U1/11 Howe Street Osborne Park, 6065 [http://www.vizcom.com.au Vizcom Technologies website] |
Reference | Latitude: -31.901497 Longitude: 115.808837 |
ViZcom Technologies is a company backed by a wealth of industry experience, focusing on supplying and supporting the forefront of emerging audio visual communication technologies.
ViZcom combines more than 70 years knowledge and experience throughout all aspects of the Perth audio visual industry. We are dedicated to constantly supplying smarter solutions to all of our clients.
History
ViZcom Technologies have put together the best of the Audio Visual industry in Western Australia. The team have a combined experience of over 70 years.
The company is new, but the people behind it are not and have been responsible for some of the largest high technology audio visual projects in Perth, projects such as Central Law Courts, Televising of Parliament, Perth Convention Centre, SAS Interactive Training Centre are just a few.
The team was assembled because of the need in Perth for a company that could bridge the divide between audio visual and computer technology and because none was able to address these issues in the companies they originally worked for. They all possess the vision of offering the latest to their clients and ViZcom allows them to do this.
Unlike any other Audio Visual company in Perth, ViZcom employs a university qualified Communications Engineer, which enables the company to take the designs and projects it does to a whole new level.
This skill also brings a greater professionalism to how the company looks after its client and raises the quality and functionality deliverable to the end user.
ViZcom has access to the leading local and overseas product brands such as Sony, NEC, Crestron, AMX, AVID, Audia, LG, Panasonic and Tandberg just to name a few.
As the organisation is technically based, it places great importance on the quality of what is required and the cost of ownership. By taking these into account it allows ViZcom to deliver a more economical solution without sacrificing functionality.
Adz
<adsense> google_ad_client = 'pub-9232764728455476'; google_ad_width = 468; google_ad_height = 60; google_ad_format = '468x60_as'; google_ad_type = 'text';//2007-06-01: Audio Visual google_ad_channel = '7345009465'; google_color_border = '6699CC'; google_color_bg = '003366'; google_color_link = 'FFFFFF'; google_color_text = 'AECCEB'; google_color_url = 'AECCEB'; </adsense>
References
External links
<sharethis />