Difference between revisions of "Directory:Sarbanes-Oxley/Regions Financial Corp"
(Automated import of articles) |
(Automated import of articles - append on top) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | {{DISPLAYTITLE:Regions Financial Corp}} |
+ | {{DISPLAYTITLE:Regions Financial Corp}} | ||
+ | '''''{{SUBPAGENAME}}''''' | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right;margin-left:0.9em"> | <div style="float:right;margin-left:0.9em"> | ||
Line 20: | Line 22: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Regions Financial Corp&up_loc=417 | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Regions Financial Corp&up_loc=417 N 20th St Birmingham AL US 35202&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 29: | ||
<br> | <br> | ||
'''[[Company Name:=Regions Financial Corp]]'''<br> | '''[[Company Name:=Regions Financial Corp]]'''<br> | ||
− | [[Address:=417 | + | [[Address:=417 N 20th St]]<br> |
− | [[City:=Birmingham]], [[State Code:=AL]] [[Country Code:=US]] [[Zip:= | + | [[City:=Birmingham]], [[State Code:=AL]] [[Country Code:=US]] [[Zip:=35202]]<br> |
[[Phone:=2059441300]] | [[Phone:=2059441300]] | ||
<br> | <br> | ||
Line 72: | Line 74: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0001281761|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0001281761 Regions Financial Corp]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
Line 84: | Line 86: | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=DE]] [[CIK Number:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=DE]] [[CIK Number:=0001281761]] |
− | <keywords content="Regions Financial Corp,Birmingham, | + | <keywords content="Regions Financial Corp,Birmingham,35202,RF" /> |
Latest revision as of 23:19, 7 June 2007
Regions Financial Corp
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Regions Financial Corp&up_loc=417 N 20th St Birmingham AL US 35202&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Regions Financial Corp
417 N 20th St
Birmingham, AL US 35202
2059441300
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=RF&up_symbol=RF&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: RF
Stock Exchange: NYSE
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=RF&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=REGIONS+FINANCIAL+CORP" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 60 1231 DE 0001281761
<keywords content="Regions Financial Corp,Birmingham,35202,RF" />