Difference between revisions of "Logical matrix"
MyWikiBiz, Author Your Legacy — Wednesday November 13, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (→Syllabus: standardize) |
Jon Awbrey (talk | contribs) (update) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<font size="3">☞</font> This page belongs to resource collections on [[Logic Live|Logic]] and [[Inquiry Live|Inquiry]]. | <font size="3">☞</font> This page belongs to resource collections on [[Logic Live|Logic]] and [[Inquiry Live|Inquiry]]. | ||
− | A '''logical matrix''', in the finite dimensional case, is a | + | A '''logical matrix''', in the finite dimensional case, is a <math>k\!</math>-dimensional array with entries from the [[boolean domain]] <math>\mathbb{B} = \{ 0,1 \}.</math> Such a matrix affords a matrix representation of a <math>k\!</math>-adic [[relation (mathematics)|relation]]. |
==Syllabus== | ==Syllabus== | ||
Line 7: | Line 7: | ||
===Focal nodes=== | ===Focal nodes=== | ||
− | |||
− | |||
* [[Inquiry Live]] | * [[Inquiry Live]] | ||
− | |||
* [[Logic Live]] | * [[Logic Live]] | ||
− | |||
===Peer nodes=== | ===Peer nodes=== | ||
− | + | * [http://intersci.ss.uci.edu/wiki/index.php/Logical_matrix Logical Matrix @ InterSciWiki] | |
− | |||
* [http://mywikibiz.com/Logical_matrix Logical Matrix @ MyWikiBiz] | * [http://mywikibiz.com/Logical_matrix Logical Matrix @ MyWikiBiz] | ||
− | * [http:// | + | * [http://ref.subwiki.org/wiki/Logical_matrix Logical Matrix @ Subject Wikis] |
− | + | * [http://en.wikiversity.org/wiki/Logical_matrix Logical Matrix @ Wikiversity] | |
− | + | * [http://beta.wikiversity.org/wiki/Logical_matrix Logical Matrix @ Wikiversity Beta] | |
− | * [http:// | ||
− | * [http:// | ||
− | |||
− | |||
===Logical operators=== | ===Logical operators=== | ||
Line 90: | Line 81: | ||
{{col-break}} | {{col-break}} | ||
* [[Inquiry]] | * [[Inquiry]] | ||
+ | * [[Dynamics of inquiry]] | ||
+ | {{col-break}} | ||
+ | * [[Semeiotic]] | ||
* [[Logic of information]] | * [[Logic of information]] | ||
{{col-break}} | {{col-break}} | ||
Line 96: | Line 90: | ||
{{col-break}} | {{col-break}} | ||
* [[Pragmatic maxim]] | * [[Pragmatic maxim]] | ||
− | * [[ | + | * [[Truth theory]] |
− | |||
− | |||
− | |||
{{col-end}} | {{col-end}} | ||
===Related articles=== | ===Related articles=== | ||
− | + | {{col-begin}} | |
− | + | {{col-break}} | |
− | * [http:// | + | * [http://intersci.ss.uci.edu/wiki/index.php/Cactus_Language Cactus Language] |
− | + | * [http://intersci.ss.uci.edu/wiki/index.php/Futures_Of_Logical_Graphs Futures Of Logical Graphs] | |
− | * [http:// | + | * [http://intersci.ss.uci.edu/wiki/index.php/Propositional_Equation_Reasoning_Systems Propositional Equation Reasoning Systems] |
− | + | {{col-break}} | |
− | * [http:// | + | * [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_:_Introduction Differential Logic : Introduction] |
− | + | * [http://intersci.ss.uci.edu/wiki/index.php/Differential_Propositional_Calculus Differential Propositional Calculus] | |
− | * [http:// | + | * [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_and_Dynamic_Systems_2.0 Differential Logic and Dynamic Systems] |
− | + | {{col-break}} | |
− | * [http:// | + | * [http://intersci.ss.uci.edu/wiki/index.php/Introduction_to_Inquiry_Driven_Systems Introduction to Inquiry Driven Systems] |
− | + | * [http://intersci.ss.uci.edu/wiki/index.php/Prospects_for_Inquiry_Driven_Systems Prospects for Inquiry Driven Systems] | |
− | * [http:// | + | * [http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Driven_Systems Inquiry Driven Systems : Inquiry Into Inquiry] |
+ | {{col-end}} | ||
==Document history== | ==Document history== | ||
Line 122: | Line 114: | ||
Portions of the above article were adapted from the following sources under the [[GNU Free Documentation License]], under other applicable licenses, or by permission of the copyright holders. | Portions of the above article were adapted from the following sources under the [[GNU Free Documentation License]], under other applicable licenses, or by permission of the copyright holders. | ||
− | + | * [http://intersci.ss.uci.edu/wiki/index.php/Logical_matrix Logical Matrix], [http://intersci.ss.uci.edu/ InterSciWiki] | |
− | |||
* [http://mywikibiz.com/Logical_matrix Logical Matrix], [http://mywikibiz.com/ MyWikiBiz] | * [http://mywikibiz.com/Logical_matrix Logical Matrix], [http://mywikibiz.com/ MyWikiBiz] | ||
− | * [http://planetmath.org | + | * [http://planetmath.org/LogicalMatrix Logical Matrix], [http://planetmath.org/ PlanetMath] |
+ | * [http://wikinfo.org/w/index.php/Logical_matrix Logical Matrix], [http://wikinfo.org/w/ Wikinfo] | ||
+ | * [http://en.wikiversity.org/wiki/Logical_matrix Logical Matrix], [http://en.wikiversity.org/ Wikiversity] | ||
* [http://beta.wikiversity.org/wiki/Logical_matrix Logical Matrix], [http://beta.wikiversity.org/ Wikiversity Beta] | * [http://beta.wikiversity.org/wiki/Logical_matrix Logical Matrix], [http://beta.wikiversity.org/ Wikiversity Beta] | ||
− | |||
− | |||
− | |||
* [http://en.wikipedia.org/w/index.php?title=Logical_matrix&oldid=43606082 Logical Matrix], [http://en.wikipedia.org/ Wikipedia] | * [http://en.wikipedia.org/w/index.php?title=Logical_matrix&oldid=43606082 Logical Matrix], [http://en.wikipedia.org/ Wikipedia] | ||
− | |||
− | + | [[Category:Charles Sanders Peirce]] | |
− | |||
− | [[Category: | ||
− | |||
− | |||
[[Category:Combinatorics]] | [[Category:Combinatorics]] | ||
[[Category:Computer Science]] | [[Category:Computer Science]] | ||
[[Category:Discrete Mathematics]] | [[Category:Discrete Mathematics]] | ||
+ | [[Category:Inquiry]] | ||
[[Category:Logic]] | [[Category:Logic]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
+ | [[Category:Semiotics]] |
Latest revision as of 16:12, 11 November 2015
☞ This page belongs to resource collections on Logic and Inquiry.
A logical matrix, in the finite dimensional case, is a \(k\!\)-dimensional array with entries from the boolean domain \(\mathbb{B} = \{ 0,1 \}.\) Such a matrix affords a matrix representation of a \(k\!\)-adic relation.
Syllabus
Focal nodes
Peer nodes
- Logical Matrix @ InterSciWiki
- Logical Matrix @ MyWikiBiz
- Logical Matrix @ Subject Wikis
- Logical Matrix @ Wikiversity
- Logical Matrix @ Wikiversity Beta
Logical operators
Template:Col-breakTemplate:Col-breakTemplate:Col-endRelated topics
- Propositional calculus
- Sole sufficient operator
- Truth table
- Universe of discourse
- Zeroth order logic
Relational concepts
Information, Inquiry
Related articles
- Differential Logic : Introduction
- Differential Propositional Calculus
- Differential Logic and Dynamic Systems
- Introduction to Inquiry Driven Systems
- Prospects for Inquiry Driven Systems
- Inquiry Driven Systems : Inquiry Into Inquiry
Document history
Portions of the above article were adapted from the following sources under the GNU Free Documentation License, under other applicable licenses, or by permission of the copyright holders.
- Logical Matrix, InterSciWiki
- Logical Matrix, MyWikiBiz
- Logical Matrix, PlanetMath
- Logical Matrix, Wikinfo
- Logical Matrix, Wikiversity
- Logical Matrix, Wikiversity Beta
- Logical Matrix, Wikipedia