Difference between revisions of "Directory:Julio Espin"
Julioespin (talk | contribs) (Profile creation) |
Julioespin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
== '''JULIO ESPIN''' == | == '''JULIO ESPIN''' == | ||
− | Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation. | + | Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.<p> |
+ | <p> | ||
− | KEY EXPERIENCE | + | KEY EXPERIENCE<p> |
− | • Cross-functional and cross-industry expertise | + | • Cross-functional and cross-industry expertise<p> |
− | • Team-building, mentoring and leadership | + | • Team-building, mentoring and leadership<p> |
− | • Budget creation and fiscal management | + | • Budget creation and fiscal management<p> |
− | • Process engineering and re-engineering | + | • Process engineering and re-engineering<p> |
+ | <p> | ||
− | Aug 08 - Present | + | Aug 08 - Present<p> |
− | CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA | + | CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA<p> |
− | • The largest global property database and the world’s 9th most visited property website. | + | • The largest global property database and the world’s 9th most visited property website.<p> |
− | • Headhunted to develop processes and operations to scale a tech start-up for growth. | + | • Headhunted to develop processes and operations to scale a tech start-up for growth.<p> |
− | • Manage all personnel and operations in the company. | + | • Manage all personnel and operations in the company.<p> |
− | • Rationalised and re-engineered company personnel structures ahead of growing the team and scaling operations. | + | • Rationalised and re-engineered company personnel structures ahead of growing the team and scaling operations.<p> |
− | • Regular presentations to the main shareholder, the Forbe’s 40 top tech investor that sold Skype to eBay. | + | • Regular presentations to the main shareholder, the Forbe’s 40 top tech investor that sold Skype to eBay.<p> |
− | • Turned a small team of engineers and a free search engine into an operation that generates prospects that we sell to, who pay online, whose content we then integrate into the portal. | + | • Turned a small team of engineers and a free search engine into an operation that generates prospects that we sell to, who pay online, whose content we then integrate into the portal.<p> |
− | • Recruited/trained senior personnel across every function, developed business/financial reporting. | + | • Recruited/trained senior personnel across every function, developed business/financial reporting.<p> |
+ | <p> | ||
− | Jan 02 – Aug 08 | + | Jan 02 – Aug 08<p> |
− | MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON | + | MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON<p> |
− | • FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries. | + | • FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.<p> |
− | • Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit. | + | • Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.<p> |
− | • Sole P&L responsibility (£15.5m t/o, £4m profit) for LloydsMIU.com; with commercial and government clients across the US, Canada, Europe and Asia. Revenues came from electronic subscriptions (£7.2m), print subscriptions and advertising (£5m), and intelligence and consultancy (£3.3m). | + | • Sole P&L responsibility (£15.5m t/o, £4m profit) for LloydsMIU.com; with commercial and government clients across the US, Canada, Europe and Asia. Revenues came from electronic subscriptions (£7.2m), print subscriptions and advertising (£5m), and intelligence and consultancy (£3.3m).<p> |
− | • Managed 250 staff across the US, Asia and Europe. | + | • Managed 250 staff across the US, Asia and Europe.<p> |
− | • Directed sales, marketing, product, technical, editorial, production, finance and other business functions. | + | • Directed sales, marketing, product, technical, editorial, production, finance and other business functions.<p> |
− | • Reported to the CEO, Informa Maritime & Transport, who reported to the CEO of Informa Plc. | + | • Reported to the CEO, Informa Maritime & Transport, who reported to the CEO of Informa Plc.<p> |
− | • 2007-2008: Automated/redesigned workflow to enable exponential increases in intelligence-gathering, from 4 million vessel positions in 2007 to 10 billion 1 year later, using the same number of staff. | + | • 2007-2008: Automated/redesigned workflow to enable exponential increases in intelligence-gathering, from 4 million vessel positions in 2007 to 10 billion 1 year later, using the same number of staff.<p> |
− | • 2007: Opened an Indian office and off-shored significant quantities of processing to that lower cost base. | + | • 2007: Opened an Indian office and off-shored significant quantities of processing to that lower cost base.<p> |
− | • 2002-2008: Took over many print directories and journals to CD products to merge their databases and operations into Lloyd’s MIU. Restructured from a product-centric to function-centric structure enabling scale economies, automation, and solutions-based selling. Sold/closed non-performing businesses. | + | • 2002-2008: Took over many print directories and journals to CD products to merge their databases and operations into Lloyd’s MIU. Restructured from a product-centric to function-centric structure enabling scale economies, automation, and solutions-based selling. Sold/closed non-performing businesses.<p> |
− | • 2003-2005: Increased portfolio profitability from 19% to 30% (i.e. 50% net profit growth in 2 years). | + | • 2003-2005: Increased portfolio profitability from 19% to 30% (i.e. 50% net profit growth in 2 years).<p> |
− | • 2003-2005: Reduced headcount by 20% in two years through redundancies, early retirements, and converting permanent staff into contractors where demand-driven variable costs were preferable. | + | • 2003-2005: Reduced headcount by 20% in two years through redundancies, early retirements, and converting permanent staff into contractors where demand-driven variable costs were preferable.<p> |
− | • 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market. | + | • 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.<p> |
+ | <p> | ||
− | Sep 99 – Jan 02 | + | Sep 99 – Jan 02<p> |
− | E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON | + | E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON<p> |
− | • Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business. | + | • Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.<p> |
− | • New role, reporting to an MD, to develop electronic products and revenues from a mainly print business. | + | • New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.<p> |
+ | <p> | ||
− | Jul 98 – Aug 99 | + | Jul 98 – Aug 99<p> |
− | PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON | + | PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON<p> |
− | • FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations. | + | • FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.<p> |
− | • Project managed resources, budgets, schedules and deliverables. | + | • Project managed resources, budgets, schedules and deliverables.<p> |
+ | <p> | ||
− | Feb 97 – Jul 98 | + | Feb 97 – Jul 98<p> |
− | OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON | + | OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON<p> |
− | • New media start-up producing website and print design solutions for a UK client base. | + | • New media start-up producing website and print design solutions for a UK client base.<p> |
− | • Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing. | + | • Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.<p> |
+ | <p> | ||
− | Mar 96 – Feb 97 | + | Mar 96 – Feb 97<p> |
− | DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON | + | DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON<p> |
− | • Costed tenders, managed operations, streamlined productivity, trained the designers. | + | • Costed tenders, managed operations, streamlined productivity, trained the designers.<p> |
− | • Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site. | + | • Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.<p> |
+ | <p> | ||
− | Mar 95 – Feb 96 | + | Mar 95 – Feb 96<p> |
− | DESIGN MANAGER - HARRISON & GILL, INDONESIA | + | DESIGN MANAGER - HARRISON & GILL, INDONESIA<p> |
− | • International manufacturer of high quality reproduction antique furniture. | + | • International manufacturer of high quality reproduction antique furniture.<p> |
− | • Designed brochures and exhibition stands for their marketing, and managed the product design team. | + | • Designed brochures and exhibition stands for their marketing, and managed the product design team.<p> |
− | • CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring. | + | • CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.<p> |
+ | <p> | ||
− | May 94 – Feb 95 | + | May 94 – Feb 95<p> |
− | SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON | + | SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON<p> |
− | • Designed exhibition stands and associated display graphics for international blue-chips. | + | • Designed exhibition stands and associated display graphics for international blue-chips.<p> |
+ | <p> | ||
− | Jul 93 – Apr 94 | + | Jul 93 – Apr 94<p> |
− | COMMERCIAL ARTIST, SPAIN | + | COMMERCIAL ARTIST, SPAIN<p> |
+ | <p> | ||
− | EDUCATION | + | EDUCATION<p> |
− | • MBA (year one of two year course), Kingston University (2000). | + | • MBA (year one of two year course), Kingston University (2000).<p> |
− | • BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997). | + | • BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).<p> |
− | • BA (Hons) History of Drawing & Printmaking, 2.1. Camberwell College of Arts (1993). | + | • BA (Hons) History of Drawing & Printmaking, 2.1. Camberwell College of Arts (1993).<p> |
− | • BTEC HND Design, passed with distinction. Kingsway College of Art (1990). | + | • BTEC HND Design, passed with distinction. Kingsway College of Art (1990).<p> |
+ | <p> | ||
− | PERSONAL | + | PERSONAL<p> |
− | • Languages: Fluent English and Spanish. | + | • Languages: Fluent English and Spanish.<p> |
− | • Interests: Skiing, yachting, travel. | + | • Interests: Skiing, yachting, travel.<p> |
− | • Family status: Married with one child. | + | • Family status: Married with one child.<p> |
+ | <p> | ||
− | MAIN PROFILE ON [http://www.linkedin.com/in/julioespin] | + | MAIN PROFILE ON [http://www.linkedin.com/in/julioespin]<p> |
+ | <p> |
Revision as of 07:53, 17 September 2009
JULIO ESPIN
Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.
KEY EXPERIENCE
• Cross-functional and cross-industry expertise
• Team-building, mentoring and leadership
• Budget creation and fiscal management
• Process engineering and re-engineering
Aug 08 - Present
CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA
• The largest global property database and the world’s 9th most visited property website.
• Headhunted to develop processes and operations to scale a tech start-up for growth.
• Manage all personnel and operations in the company.
• Rationalised and re-engineered company personnel structures ahead of growing the team and scaling operations.
• Regular presentations to the main shareholder, the Forbe’s 40 top tech investor that sold Skype to eBay.
• Turned a small team of engineers and a free search engine into an operation that generates prospects that we sell to, who pay online, whose content we then integrate into the portal.
• Recruited/trained senior personnel across every function, developed business/financial reporting.
Jan 02 – Aug 08
MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON
• FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.
• Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.
• Sole P&L responsibility (£15.5m t/o, £4m profit) for LloydsMIU.com; with commercial and government clients across the US, Canada, Europe and Asia. Revenues came from electronic subscriptions (£7.2m), print subscriptions and advertising (£5m), and intelligence and consultancy (£3.3m).
• Managed 250 staff across the US, Asia and Europe.
• Directed sales, marketing, product, technical, editorial, production, finance and other business functions.
• Reported to the CEO, Informa Maritime & Transport, who reported to the CEO of Informa Plc.
• 2007-2008: Automated/redesigned workflow to enable exponential increases in intelligence-gathering, from 4 million vessel positions in 2007 to 10 billion 1 year later, using the same number of staff.
• 2007: Opened an Indian office and off-shored significant quantities of processing to that lower cost base.
• 2002-2008: Took over many print directories and journals to CD products to merge their databases and operations into Lloyd’s MIU. Restructured from a product-centric to function-centric structure enabling scale economies, automation, and solutions-based selling. Sold/closed non-performing businesses.
• 2003-2005: Increased portfolio profitability from 19% to 30% (i.e. 50% net profit growth in 2 years).
• 2003-2005: Reduced headcount by 20% in two years through redundancies, early retirements, and converting permanent staff into contractors where demand-driven variable costs were preferable.
• 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.
Sep 99 – Jan 02
E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON
• Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.
• New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.
Jul 98 – Aug 99
PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON
• FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.
• Project managed resources, budgets, schedules and deliverables.
Feb 97 – Jul 98
OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON
• New media start-up producing website and print design solutions for a UK client base.
• Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.
Mar 96 – Feb 97
DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON
• Costed tenders, managed operations, streamlined productivity, trained the designers.
• Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.
Mar 95 – Feb 96
DESIGN MANAGER - HARRISON & GILL, INDONESIA
• International manufacturer of high quality reproduction antique furniture.
• Designed brochures and exhibition stands for their marketing, and managed the product design team.
• CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.
May 94 – Feb 95
SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON
• Designed exhibition stands and associated display graphics for international blue-chips.
Jul 93 – Apr 94
COMMERCIAL ARTIST, SPAIN
EDUCATION
• MBA (year one of two year course), Kingston University (2000).
• BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).
• BA (Hons) History of Drawing & Printmaking, 2.1. Camberwell College of Arts (1993).
• BTEC HND Design, passed with distinction. Kingsway College of Art (1990).
PERSONAL
• Languages: Fluent English and Spanish.
• Interests: Skiing, yachting, travel.
• Family status: Married with one child.
MAIN PROFILE ON [1]