Difference between revisions of "Directory:MBG Expense Management, LLC"
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | | company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | ||
| genre = | | genre = | ||
− | | foundation = [[Year_Started:= | + | | foundation = [[Year_Started:=1989|[[1989]]]] |
| founder = | | founder = | ||
| location = {{flagicon|US}} [[City:=New York|[[Directory:New York, New York|New York]]]], [[State_Name:=New York|[[Directory:New York|New York]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] | | location = {{flagicon|US}} [[City:=New York|[[Directory:New York, New York|New York]]]], [[State_Name:=New York|[[Directory:New York|New York]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] | ||
− | | key_people = [[Key_Person1:=Michael B. Greenspan|[[Directory:Michael Greenspan|Michael Greenspan]]]], [[Key_Person1_Title:=CEO|CEO]]<br>[[Key_Person2:=Lloyd MacFarlane]], [[Key_Person2_Title:=CIO| | + | | key_people = [[Key_Person1:=Michael B. Greenspan|[[Directory:Michael Greenspan|Michael Greenspan]]]], [[Key_Person1_Title:=CEO|CEO]]<br>[[Key_Person2:=Lloyd MacFarlane]], [[Key_Person2_Title:=CIO|Executive Vice President]] |
| industry = [[NAICS_Code1_Title:=Software|[[Software]]]]<br>[[NAICS_Code2_Title:=Telecommunications|[[Telecommunications]]]] | | industry = [[NAICS_Code1_Title:=Software|[[Software]]]]<br>[[NAICS_Code2_Title:=Telecommunications|[[Telecommunications]]]] | ||
| products = <!-- You can list the company's products here. --> | | products = <!-- You can list the company's products here. --> | ||
| contact = [[Address:=370 Lexington Ave]]<br>New York, [[State_Code:=NY]] [[Zip:=10017]]-[[Plus4:=0000]]<br>[[Phone:=800.MBG.3888]]<br>[[Web:=www.mbg-inc.com.com|[http://www.www.mbg-inc.com.com MBG Expense Management website]]] | | contact = [[Address:=370 Lexington Ave]]<br>New York, [[State_Code:=NY]] [[Zip:=10017]]-[[Plus4:=0000]]<br>[[Phone:=800.MBG.3888]]<br>[[Web:=www.mbg-inc.com.com|[http://www.www.mbg-inc.com.com MBG Expense Management website]]] | ||
− | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:= | + | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=]], [[NAICS_Code2:=]]<br>[[Attribute:Region1|Region]]: [[Region1:=New York|[[Directory:New York|NY]]]]<br>[[Latitude]]: [[Latitude:=Full-screen |
+ | 40.750865|40°45'03.09"]]<br>[[Longitude]]: [[Longitude:=-73.976528|-73°58'35.36"]] | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
Line 26: | Line 27: | ||
== About MBG Expense Management == | == About MBG Expense Management == | ||
− | '''MBG Expense Management''' is [http://www.mbg-inc.com telecom expense management] company located in [[Directory:New York, New York|New York]] | + | '''MBG Expense Management (MBG)''' is [http://www.mbg-inc.com telecom expense management] company located in [[Directory:New York, New York|New York]] The company was founded in 1989 under the name MBG Telecom Software and later changed its name to MBG, Inc. After its acquisition of Creative Cost Management in 2006, the company changed its name to MBG Expense Management, LLC. The company was founded by Michael B. Greenspan, who remains as the current CEO and whose initials bear the company name. |
+ | <p>MBG delivers its software solution to clients as a hosted, on-demand solution or as a full business process outsource to Fortune 1000 organizations. Its solution is developed on the Microsoft .Net platform and has received SAS 70 Type II certification. Serving as an integrated solution, the MBG platform provides provisioning, inventory, invoice bill presentation, invoice processing, chargeback, and business intelligence capabilities that facilitate the management of enterprise communications. This solution centralizes the management of telecom expenses across large organizations providing true visibility into overall expenses. To consolidate invoices and overall management, the MBG can accept billing feeds from over 100 telecom vendors and normalizes the data. The MBG solution also has incorporated eBonding technology that enables clients to order services directly with carriers ordering systems and maintain up-to-date inventories. Currently AT&T and Verizon Business are the only two carriers to offer eBonding capabilities. | ||
+ | <!-- This is how a Google ad template can be used. Of course, you'd replace this client ID with your own client ID. --> | ||
− | <!-- This is | + | <!-- This is where the footnotes show up. --> |
− | + | ==References== | |
− | < | + | <div class="references-small" style="-moz-column-count:1; column-count:1; > |
− | + | [http://www.networkworld.com/news/2006/112706-telecom-companies-to-watch.html 10 Telecom Expense Management Companies to Watch, ''Network World Magazine''] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [http://www.articlesbase.com/outsourcing-articles/business-intelligence-the-right-diet-for-telecom-expense-management-578266.html Business Intelligence: The Right Diet for Telecom Expense Management, ''Articlesbase''] | |
− | + | [http://www.articlesbase.com/outsourcing-articles/solving-macd-madness-574671.html Soliving MACD Madness, ''Aritclesbase''] | |
− | |||
− | |||
− | |||
Line 74: | Line 62: | ||
===Geolocation=== | ===Geolocation=== | ||
− | {{Mapit-US-cityscale| | + | {{Mapit-US-cityscale|40.750865|-73.976528}} |
Latest revision as of 20:03, 1 October 2009
MBG Expense Management, LLC | |
Type | [[Company_Type:=Private|Private]] |
---|---|
Founded | [[Year_Started:=1989|1989]] |
Headquarters | Template:Country data US [[City:=New York|New York]], [[State_Name:=New York|New York]], [[Country_Name:=United States|USA]] |
Key people | [[Key_Person1:=Michael B. Greenspan|Michael Greenspan]], CEO Lloyd MacFarlane, Executive Vice President |
Industry | [[NAICS_Code1_Title:=Software|Software]] [[NAICS_Code2_Title:=Telecommunications|Telecommunications]] |
Contact | 370 Lexington Ave New York, NY 10017-0000 800.MBG.3888 [http://www.www.mbg-inc.com.com MBG Expense Management website] |
Reference | NAICS: , Region: [[Region1:=New York|NY]] Latitude: 40°45'03.09"Property "Latitude" (as page type) with input value "Full-screen</br>40.750865" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Longitude: -73°58'35.36" |
About MBG Expense Management
MBG Expense Management (MBG) is telecom expense management company located in New York The company was founded in 1989 under the name MBG Telecom Software and later changed its name to MBG, Inc. After its acquisition of Creative Cost Management in 2006, the company changed its name to MBG Expense Management, LLC. The company was founded by Michael B. Greenspan, who remains as the current CEO and whose initials bear the company name.
MBG delivers its software solution to clients as a hosted, on-demand solution or as a full business process outsource to Fortune 1000 organizations. Its solution is developed on the Microsoft .Net platform and has received SAS 70 Type II certification. Serving as an integrated solution, the MBG platform provides provisioning, inventory, invoice bill presentation, invoice processing, chargeback, and business intelligence capabilities that facilitate the management of enterprise communications. This solution centralizes the management of telecom expenses across large organizations providing true visibility into overall expenses. To consolidate invoices and overall management, the MBG can accept billing feeds from over 100 telecom vendors and normalizes the data. The MBG solution also has incorporated eBonding technology that enables clients to order services directly with carriers ordering systems and maintain up-to-date inventories. Currently AT&T and Verizon Business are the only two carriers to offer eBonding capabilities.
References
10 Telecom Expense Management Companies to Watch, Network World Magazine
Business Intelligence: The Right Diet for Telecom Expense Management, Articlesbase
Soliving MACD Madness, Aritclesbase
External links
<sharethis />