Difference between revisions of "Directory:HokkaidÅ"
Line 26: | Line 26: | ||
'''[[Prefecture Name:=Hokkaidō]]''' (北海道, literal meaning: "North Sea Route"), formerly known as '''Ezo''', '''Yezo''', '''Yeso''', or '''Yesso''', is the second largest island and largest [[Prefectures of Japan| prefecture]] of [[Nation Located In::Directory:Japan|Japan]]. The Tsugaru Strait separates it from Honshū, although it is connected to Honshū by the underwater Seikan Tunnel. The largest city on Hokkaidō is the prefectural capital, [[Has Capital::Directory:Sapporo|Sapporo]]. | '''[[Prefecture Name:=Hokkaidō]]''' (北海道, literal meaning: "North Sea Route"), formerly known as '''Ezo''', '''Yezo''', '''Yeso''', or '''Yesso''', is the second largest island and largest [[Prefectures of Japan| prefecture]] of [[Nation Located In::Directory:Japan|Japan]]. The Tsugaru Strait separates it from Honshū, although it is connected to Honshū by the underwater Seikan Tunnel. The largest city on Hokkaidō is the prefectural capital, [[Has Capital::Directory:Sapporo|Sapporo]]. | ||
+ | ==External links== | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-3695520715701375"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 15; | ||
+ | google_ad_format = "728x15_0ads_al"; | ||
+ | //2007-02-09: Centiare | ||
+ | google_ad_channel = "0332613634"; | ||
+ | google_color_border = "336699"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0000FF"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | <br> | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-3695520715701375"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 90; | ||
+ | google_ad_format = "728x90_as"; | ||
+ | google_ad_type = "text_image"; | ||
+ | //2007-02-09: Centiare | ||
+ | google_ad_channel = "0332613634"; | ||
+ | google_color_border = "336699"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0000FF"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | <br> | ||
[[Category:Prefectures of Japan]] | [[Category:Prefectures of Japan]] |
Revision as of 20:09, 9 February 2007
Capital | Sapporo |
Region | Hokkaidō |
Island | Hokkaidō |
Governor | Harumi Takahashi |
Area | 83,454 km² (1) |
Population | 5,627,424 (7th) |
Density | 67 /km² |
Districts | 66 |
Municipalities | 207 |
Website | www.pref.hokkaido.jp/ index-e.html |
Hokkaidō (北海道, literal meaning: "North Sea Route"), formerly known as Ezo, Yezo, Yeso, or Yesso, is the second largest island and largest prefecture of Japan. The Tsugaru Strait separates it from Honshū, although it is connected to Honshū by the underwater Seikan Tunnel. The largest city on Hokkaidō is the prefectural capital, Sapporo.
External links
<adsense>
google_ad_client = "pub-3695520715701375";
google_ad_width = 728;
google_ad_height = 15;
google_ad_format = "728x15_0ads_al";
//2007-02-09: Centiare
google_ad_channel = "0332613634";
google_color_border = "336699";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
</adsense>
<adsense>
google_ad_client = "pub-3695520715701375";
google_ad_width = 728;
google_ad_height = 90;
google_ad_format = "728x90_as";
google_ad_type = "text_image";
//2007-02-09: Centiare
google_ad_channel = "0332613634";
google_color_border = "336699";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
</adsense>