Difference between revisions of "Template:Infobox Prefecture Japan"
MyWikiBiz, Author Your Legacy — Thursday November 14, 2024
Jump to navigationJump to searchLine 42: | Line 42: | ||
| {{{Website}}} | | {{{Website}}} | ||
|- class="mergedtoprow" | |- class="mergedtoprow" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<noinclude> | |}<noinclude> | ||
[[Category:Country subdivision infobox templates|Prefecture JP]] | [[Category:Country subdivision infobox templates|Prefecture JP]] | ||
</noinclude> | </noinclude> |
Revision as of 22:11, 9 February 2007
[[Image:{{{Map}}}|235px|Map of Japan with {{{Name}}} highlighted]] | |
Capital | {{{Capital}}} |
Region | {{{Region}}} |
Island | {{{Island}}} |
Governor | {{{Governor}}} |
Area | {{{TotalArea}}} km² ({{{AreaRank}}}) |
- % water | {{{PCWater}}}% |
Population ({{{PopDate}}}) | |
- Population | {{{Population}}} ({{{PopRank}}}) |
- Density | {{{Density}}} /km² |
[[:Category:Districts in {{{Name}}} Prefecture|Districts]] | {{{Districts}}} |
Municipalities | {{{Municipalities}}} |
ISO 3166-2 | {{{ISOCode}}} |
Website | {{{Website}}} |