Difference between revisions of "Directory:Epak Liquid Filling Machines"
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Infobox_Company | {{Infobox_Company | ||
− | | company_name = [[Company_Name:= | + | | company_name = [[Company_Name:=E-Pak Macninery]] |
− | | company_logo = [[Image:header1.jpg |200px| | + | | company_logo = [[Image:header1.jpg |200px|E-Pak Machinery logo]] |
| company_slogan = ''Filling Machines | Liquid Fillers And Bottle Capping'' | | company_slogan = ''Filling Machines | Liquid Fillers And Bottle Capping'' | ||
| company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | | company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | ||
Line 17: | Line 17: | ||
| products = Capping Machines, Plugging Systems, Bottle Handling Systems, Liquid Filling Machines, Molten Product Systems, Labeling Systems, Viscosity Chart | | products = Capping Machines, Plugging Systems, Bottle Handling Systems, Liquid Filling Machines, Molten Product Systems, Labeling Systems, Viscosity Chart | ||
| parent = [http://www.epakmachinery.com/ Liquid Filling Machines] | | parent = [http://www.epakmachinery.com/ Liquid Filling Machines] | ||
− | | contact = [[Address:=1535 South State Road 39]]<br>LaPorte, [[State_Code:=IN]] [[Zip:=46350]]-[[Plus4:=0000]]<br>[[Phone:=800-328-0466]][[Phone:=1-219-393-5541]]<br>[[Web:=www.epakmachinery.com/|[ | + | | contact = [[Address:=1535 South State Road 39]]<br>LaPorte, [[State_Code:=IN]] [[Zip:=46350]]-[[Plus4:=0000]]<br>[[Phone:=800-328-0466]][[Phone:=1-219-393-5541]]<br>[[Web:=www.epakmachinery.com/|[http://www.epakmachinery.com/ Filling Machinery]]] |
}} | }} | ||
Line 24: | Line 24: | ||
Formally known as Electronic Liquid Fillers (ELF), our company changed its name to E-PAK Machinery, Inc. in 2001. Since it’s transition, E-PAK Machinery, Inc. still resides in the same facility at 1535 S. State Road 39, La Porte, IN 46350, and continues to meet the needs of former Electronic Liquid Filling (ELF) customers by providing innovative inline liquid filling solutions, parts, and service to former Electronic Liquid Filler (ELF) customers. Many of employees that were employed with Electronic Liquid Fillers (ELF) are currently employed at E-PAK Machinery, Inc. | Formally known as Electronic Liquid Fillers (ELF), our company changed its name to E-PAK Machinery, Inc. in 2001. Since it’s transition, E-PAK Machinery, Inc. still resides in the same facility at 1535 S. State Road 39, La Porte, IN 46350, and continues to meet the needs of former Electronic Liquid Filling (ELF) customers by providing innovative inline liquid filling solutions, parts, and service to former Electronic Liquid Filler (ELF) customers. Many of employees that were employed with Electronic Liquid Fillers (ELF) are currently employed at E-PAK Machinery, Inc. | ||
− | + | "E-PAK Machinery" <ref name="Liquid Filling Machines">{{cite news|last=Machinery Inc.|first=E-PAK|title=YellowBot | Contact Us|publisher=[[Directory:E-PAK Macinery|E-PAK Machinery]]|date=2010-04-05|url=http://www.yellowbot.com/e-pak-machinery-inc-la-porte-in.html|accessdate=2010-04-05}}</ref> Lyle Lucas, president of EPAK, works for the Financial and Administration department. Current estimates show this company has an annual revenue of $17.5M and employs a staff of approximately 74. "<ref name="Get a Quote">{{cite news|last=Machinery Inc.|first=E-PAK|title=Industry Net | Get a Quote|publisher=[[Directory:EPAK Liquid Filling Machinery|E-PAK Machinery]]|date=2010-04-05|url=http://www.industrynet.com/info.asp?CID=1103073|accessdate=2010-04-05}}</ref> | |
− | + | ||
==Epak Macninery | Company History == | ==Epak Macninery | Company History == | ||
− | EPAK Machinery was established in | + | EPAK Machinery was established in 2001 and offers a large selection of liquid filling machines which are capable of filling viscous and non-viscous liquids as well as foamy products. Our machines are very user friendly and are capable of performing in food, sanitary, pharmaceutical, hazardous environments. We also pride ourselves on meeting your business needs by providing you with a machine that can fill very large to extremely small objects. Here at EPAK machinery we provide our customers with 24/7 service to answer any questions and trouble shoot any issues about their filling machines. |
Line 34: | Line 34: | ||
- Liquid Filling Machines | - Liquid Filling Machines | ||
− | - Capping Machines | + | <br>- Capping Machines |
− | - Labeling Machines | + | <br>- Labeling Machines |
− | - Molten Product Systems | + | <br>- Molten Product Systems |
− | - Plugging Systems | + | <br>- Plugging Systems |
Line 61: | Line 61: | ||
<!-- This is where the footnotes show up. --> | <!-- This is where the footnotes show up. --> | ||
− | == | + | ==E-PAK Machinery | MyWikiBiz References== |
<div class="references-small" style="-moz-column-count:1; column-count:1;"> | <div class="references-small" style="-moz-column-count:1; column-count:1;"> | ||
<references /> | <references /> | ||
Line 67: | Line 67: | ||
− | == | + | == E-PAK Machinery | External Links == |
− | *[http://www.epakmachinery.com/ | + | *[http://www.epakmachinery.com/ E-PAK Bottling Capping Machinery Website] |
− | *[http://www.epakmachinery.com/catalog/category/cat_name/equipment// | + | *[http://www.epakmachinery.com/catalog/category/cat_name/equipment// E-PAK Machinery | Products] |
− | *http://www.epakmachinery.com/about-us/ | + | *[http://www.epakmachinery.com/about-us/ E-PAK Machinery | About Us] |
*[http://www.epakmachinery.com/news/video-of-the-week EPAK machinery | Video of the Week] | *[http://www.epakmachinery.com/news/video-of-the-week EPAK machinery | Video of the Week] |
Latest revision as of 19:24, 7 April 2010
E-Pak Macninery | |
Slogan | Filling Machines |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | [[Year_Started:=1999|1999]] |
Headquarters | Template:Country data US [[City:=LaPorte|LaPorte]], [[State_Name:=Indiana|Indiana]], [[Country_Name:=United States|USA]] |
Key people | Greg Simsa, CFO |
Industry | Liquid Filling Machines and Bottling Equipment |
Products | Capping Machines, Plugging Systems, Bottle Handling Systems, Liquid Filling Machines, Molten Product Systems, Labeling Systems, Viscosity Chart |
Parent | Liquid Filling Machines |
Contact | 1535 South State Road 39 LaPorte, IN 46350-0000 800-328-04661-219-393-5541 [http://www.epakmachinery.com/ Filling Machinery] |
Reference | {{{reference}}} |
Formally known as Electronic Liquid Fillers (ELF), our company changed its name to E-PAK Machinery, Inc. in 2001. Since it’s transition, E-PAK Machinery, Inc. still resides in the same facility at 1535 S. State Road 39, La Porte, IN 46350, and continues to meet the needs of former Electronic Liquid Filling (ELF) customers by providing innovative inline liquid filling solutions, parts, and service to former Electronic Liquid Filler (ELF) customers. Many of employees that were employed with Electronic Liquid Fillers (ELF) are currently employed at E-PAK Machinery, Inc.
"E-PAK Machinery" [1] Lyle Lucas, president of EPAK, works for the Financial and Administration department. Current estimates show this company has an annual revenue of $17.5M and employs a staff of approximately 74. "[2]
Epak Macninery | Company History
EPAK Machinery was established in 2001 and offers a large selection of liquid filling machines which are capable of filling viscous and non-viscous liquids as well as foamy products. Our machines are very user friendly and are capable of performing in food, sanitary, pharmaceutical, hazardous environments. We also pride ourselves on meeting your business needs by providing you with a machine that can fill very large to extremely small objects. Here at EPAK machinery we provide our customers with 24/7 service to answer any questions and trouble shoot any issues about their filling machines.
Today, the company offers any part or machine that gets the job done right.
- Liquid Filling Machines
- Capping Machines
- Labeling Machines
- Molten Product Systems
- Plugging Systems
<adsense> google_ad_client = 'pub-7532798754733241'; google_ad_width = 468; google_ad_height = 60; google_ad_format = '468x60_as'; google_ad_type = 'text_image';//2006-12-28: Centiare Directory space google_ad_channel = '2388332058'; google_color_border = '6699CC'; google_color_bg = '003366'; google_color_link = 'FFFFFF'; google_color_text = 'AECCEB'; google_color_url = 'AECCEB'; </adsense>
E-PAK Machinery | MyWikiBiz References