Difference between revisions of "Directory:OEM application development"
Josephmark (talk | contribs) m (Created page with '[http://www.globallogic.com/product-engineering.html Product Engineering Services]:Meeting Dynamic Market Demands Companies of all sizes are challenged to develop high-quality p…') |
Josephmark (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [http://www.globallogic.com/ | + | [[File:Telecom.png]] |
+ | |||
+ | [http://www.globallogic.com/OEM-application-development.html OEM Application Development Solutions] – For Smartphones and Mobile Devices | ||
− | + | GlobalLogic partners with Original Equipment Manufacturers (OEMs) to help them bring new smart phones and other mobile devices to market. We develop and customize core phone applications like dialers on OEM handsets, as well as custom applications like media players. We also partner with OEMs to develop and customize UI frameworks that promote a brand; provide rich UI controls, animations and transitions; and expose APIs for developers who want to build OEM applications for a handset. | |
− | '''Our | + | '''Our Focus Areas in [http://www.globallogic.com/OEM-application-development.html OEM Application Development] Market |
− | + | Our core focus areas in the OEM market include the following:''' | |
− | + | *Core native application development on OEM handsets | |
− | + | *System integration for UIs and branding | |
− | |||
− | |||
− | |||
− | |||
− | + | '''Our Capabilities in Developing OEM Application''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | GlobalLogic has worked with multiple OEMs to deliver full lifecycle R&D and support services. Some of our capabilities include the following: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Designing and integrating UIs and ensuring usability | |
− | + | *Designing and developing rich UI controls, custom animations & transitions and multi-touch events & gestures | |
− | + | *Developing frameworks and APIs | |
− | + | *Integrating native and custom applications (e.g., UI and low-level integration) | |
− | + | *Developing home screens / idle screens | |
− | + | *Managing remote devices (i.e., OMA-DM standards) | |
− | + | *Partitioning binary space for OEMs | |
− | + | *Developing drivers (e.g., special file system driver, external storage / cards access mechanisms, auto-run) | |
− | + | *Creating APIs for third-party developers | |
+ | *Developing social networking aggregators and plug-in frameworks | ||
− | |||
− | |||
− | |||
− | |||
− | + | '''Related Links -''' | |
− | + | [http://www.globallogic.com/OEM-application-development.html OEM application development] | |
− | '''Related Links''' | + | [http://saasapplicationdevelopment.pbworks.com/w/page/38812382/Mobile-Application-Development Mobile application development] |
− | [http://www.globallogic.com/ | + | [http://www.mywikibiz.com/Directory:Ideation_Services Ideation services] |
− | [http:// | + | [http://www.globallogic.com/product-engineering.html Product engineering services] |
− | [http:// | ||
− | [http://www.globallogic.com/ |
Latest revision as of 05:13, 13 May 2011
OEM Application Development Solutions – For Smartphones and Mobile Devices
GlobalLogic partners with Original Equipment Manufacturers (OEMs) to help them bring new smart phones and other mobile devices to market. We develop and customize core phone applications like dialers on OEM handsets, as well as custom applications like media players. We also partner with OEMs to develop and customize UI frameworks that promote a brand; provide rich UI controls, animations and transitions; and expose APIs for developers who want to build OEM applications for a handset.
Our Focus Areas in OEM Application Development Market
Our core focus areas in the OEM market include the following:
*Core native application development on OEM handsets *System integration for UIs and branding
Our Capabilities in Developing OEM Application
GlobalLogic has worked with multiple OEMs to deliver full lifecycle R&D and support services. Some of our capabilities include the following:
*Designing and integrating UIs and ensuring usability *Designing and developing rich UI controls, custom animations & transitions and multi-touch events & gestures *Developing frameworks and APIs *Integrating native and custom applications (e.g., UI and low-level integration) *Developing home screens / idle screens *Managing remote devices (i.e., OMA-DM standards) *Partitioning binary space for OEMs *Developing drivers (e.g., special file system driver, external storage / cards access mechanisms, auto-run) *Creating APIs for third-party developers *Developing social networking aggregators and plug-in frameworks
Related Links -
OEM application development
Mobile application development
Ideation services
Product engineering services