Difference between revisions of "Directory:Jon Awbrey"
Jon Awbrey (talk | contribs) (add) |
Jon Awbrey (talk | contribs) (→Articles: alphabetical order) |
||
(145 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<br> | <br> | ||
− | <font face="lucida calligraphy" size="7">Jon Awbrey</font>< | + | <p><font face="lucida calligraphy" size="7">Jon Awbrey</font></p> |
− | + | <br> | |
+ | __NOTOC__ | ||
+ | ==Presently …== | ||
− | + | <center> | |
− | + | [https://oeis.org/wiki/Riffs_and_Rotes Riffs and Rotes] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Cactus_Language Cactus Language] | |
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Theme_One_Program Theme One Program] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Propositions_As_Types Propositions As Types] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Driven_Systems Inquiry Driven Systems] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Peirce%27s_1870_Logic_Of_Relatives Peirce's Logic Of Relatives] | |
− | + | Logical Graphs : [http://inquiryintoinquiry.com/2008/07/29/logical-graphs-1/ One] [http://inquiryintoinquiry.com/2008/09/19/logical-graphs-2/ Two] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_:_Introduction Differential Logic : Introduction] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Propositional_Calculus Differential Propositional Calculus] | |
− | |||
− | |||
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Analytic_Turing_Automata Differential Analytic Turing Automata] | |
− | |||
− | |||
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Prospects_for_Inquiry_Driven_Systems Prospects for Inquiry Driven Systems] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Introduction_to_Inquiry_Driven_Systems Introduction to Inquiry Driven Systems] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_and_Dynamic_Systems_2.0 Differential Logic and Dynamic Systems] | |
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Information_%3D_Comprehension_%C3%97_Extension Information = Comprehension × Extension] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [http://intersci.ss.uci.edu/wiki/index.php/Propositional_Equation_Reasoning_Systems Propositional Equation Reasoning Systems] | |
− | + | </center> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Recent Sightings== | ==Recent Sightings== | ||
− | {| width="100%" | + | {| align="center" style="text-align:center" width="100%" |
+ | |- | ||
+ | | [http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Live Inquiry Live] | ||
+ | | [http://intersci.ss.uci.edu/wiki/index.php/Logic_Live Logic Live] | ||
|- | |- | ||
| [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | | [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | ||
| [http://stderr.org/pipermail/inquiry/ Inquiry Archive] | | [http://stderr.org/pipermail/inquiry/ Inquiry Archive] | ||
|- | |- | ||
− | | [http:// | + | | [http://inquiryintoinquiry.com/ Inquiry Into Inquiry] |
− | | [http:// | + | | [http://jonawbrey.wordpress.com/ Jon Awbrey • Blog] |
− | |- | + | |- |
− | | [http:// | + | | [http://intersci.ss.uci.edu/wiki/index.php/User:Jon_Awbrey InterSciWiki User Page] |
− | | [ | + | | [http://intersci.ss.uci.edu/wiki/index.php/User_talk:Jon_Awbrey InterSciWiki Talk Page] |
+ | |- | ||
+ | | [http://mywikibiz.com/Directory:Jon_Awbrey MyWikiBiz Directory] | ||
+ | | [http://mywikibiz.com/Directory_talk:Jon_Awbrey MyWikiBiz Discussion] | ||
+ | |- | ||
+ | | [http://mywikibiz.com/User:Jon_Awbrey MyWikiBiz User Page] | ||
+ | | [http://mywikibiz.com/User_talk:Jon_Awbrey MyWikiBiz Talk Page] | ||
+ | |- | ||
+ | | [http://planetmath.org/ PlanetMath Project] | ||
+ | | [http://planetmath.org/users/Jon-Awbrey PlanetMath Profile] | ||
+ | |- | ||
+ | | [http://forum.wolframscience.com/ NKS Forum] | ||
+ | | [http://forum.wolframscience.com/member.php?s=&action=getinfo&userid=336 NKS Profile] | ||
+ | |- | ||
+ | | [https://oeis.org/wiki/Welcome OEIS Land] | ||
+ | | [https://oeis.org/search?q=Awbrey Bolgia Mia] | ||
+ | |- | ||
+ | | [https://oeis.org/wiki/User:Jon_Awbrey OEIS Wiki Page] | ||
+ | | [https://oeis.org/wiki/User_talk:Jon_Awbrey OEIS Wiki Talk] | ||
|- | |- | ||
− | | [http:// | + | | [http://list.seqfan.eu/cgi-bin/mailman/listinfo/seqfan Fantasia Sequentia] |
− | | [http:// | + | | [http://list.seqfan.eu/pipermail/seqfan/ SeqFan Archive] |
|- | |- | ||
− | | [http:// | + | | [http://mathforum.org/kb/ Math Forum Project] |
− | | [http:// | + | | [http://mathforum.org/kb/accountView.jspa?userID=99854 Math Forum Profile] |
|- | |- | ||
− | | [http://www. | + | | [http://www.mathweb.org/wiki/User:Jon_Awbrey MathWeb Page] |
− | | [http://www. | + | | [http://www.mathweb.org/wiki/User_talk:Jon_Awbrey MathWeb Talk] |
|- | |- | ||
− | | [http:// | + | | [http://www.proofwiki.org/wiki/User:Jon_Awbrey ProofWiki Page] |
− | | [http:// | + | | [http://www.proofwiki.org/wiki/User_talk:Jon_Awbrey ProofWiki Talk] |
|- | |- | ||
− | | [http:// | + | | [http://mathoverflow.net/ MathOverFlow] |
− | | [http:// | + | | [http://mathoverflow.net/users/1636/jon-awbrey MOFler Profile] |
|- | |- | ||
− | | [http:// | + | | [http://p2pfoundation.net/User:JonAwbrey P2P Wiki Page] |
− | | [http:// | + | | [http://p2pfoundation.net/User_talk:JonAwbrey P2P Wiki Talk] |
+ | |- | ||
+ | | [http://vectors.usc.edu/ Vectors Project] | ||
+ | | [http://vectors.usc.edu/thoughtmesh/ ThoughtMesh] | ||
+ | |- | ||
+ | | [http://ontolog.cim3.net/ OntoLog Project] | ||
+ | | [http://ontolog.cim3.net/cgi-bin/wiki.pl?JonAwbrey OntoLog Profile] | ||
+ | |- | ||
+ | | [http://web.archive.org/web/20150127223035/http://semanticweb.org/wiki/User:Jon_Awbrey SemanticWeb Page] | ||
+ | | [http://web.archive.org/web/20100716202618/http://semanticweb.org/wiki/User_talk:Jon_Awbrey SemanticWeb Talk] | ||
|} | |} | ||
+ | |||
+ | ==Contributions== | ||
+ | |||
+ | ===Articles=== | ||
+ | |||
+ | [[Ampheck]] | ||
+ | [[Boolean domain]] | ||
+ | [[Boolean function]] | ||
+ | [[Boolean-valued function]] | ||
+ | [[Charles Sanders Peirce]] | ||
+ | [[Charles Sanders Peirce (Bibliography)]] | ||
+ | [[Comprehension (logic)]] | ||
+ | [[Continuous predicate]] | ||
+ | [[Correspondence theory of truth]] | ||
+ | [[Cybernetics]] | ||
+ | [[Descriptive science]] | ||
+ | [[Differential logic]] | ||
+ | [[Dynamics of inquiry]] | ||
+ | [[Entitative graph]] | ||
+ | [[Exclusive disjunction]] | ||
+ | [[Formal science]] | ||
+ | [[Graph (mathematics)]] | ||
+ | [[Graph theory]] | ||
+ | [[Grounded relation]] | ||
+ | [[Hypostatic abstraction]] | ||
+ | [[Hypostatic object]] | ||
+ | [[Inquiry]] | ||
+ | [[Inquiry driven system]] | ||
+ | [[Integer sequence]] | ||
+ | [[Kaina Stoicheia]] | ||
+ | [[Logic]] | ||
+ | [[Logic of information]] | ||
+ | [[Logic of relatives]] | ||
+ | [[Logic of Relatives (1870)]] | ||
+ | [[Logic of Relatives (1883)]] | ||
+ | [[Logical conjunction]] | ||
+ | [[Logical disjunction]] | ||
+ | [[Logical equality]] | ||
+ | [[Logical graph]] | ||
+ | [[Logical implication]] | ||
+ | [[Logical matrix]] | ||
+ | [[Logical NAND]] | ||
+ | [[Logical negation]] | ||
+ | [[Logical NNOR]] | ||
+ | [[Minimal negation operator]] | ||
+ | [[Multigrade operator]] | ||
+ | [[Normative science]] | ||
+ | [[Null graph]] | ||
+ | [[On a New List of Categories]] | ||
+ | [[Parametric operator]] | ||
+ | [[Peirce's law]] | ||
+ | [[Philosophy of mathematics]] | ||
+ | [[Pragmatic information]] | ||
+ | [[Pragmatic maxim]] | ||
+ | [[Pragmatic theory of truth]] | ||
+ | [[Pragmaticism]] | ||
+ | [[Pragmatism]] | ||
+ | [[Prescisive abstraction]] | ||
+ | [[Propositional calculus]] | ||
+ | [[Relation (mathematics)]] | ||
+ | [[Relation composition]] | ||
+ | [[Relation construction]] | ||
+ | [[Relation reduction]] | ||
+ | [[Relation theory]] | ||
+ | [[Relation type]] | ||
+ | [[Relative term]] | ||
+ | [[Semeiotic]] | ||
+ | [[Semiotic information]] | ||
+ | [[Semiotics]] | ||
+ | [[Sign relation]] | ||
+ | [[Sign relational complex]] | ||
+ | [[Sole sufficient operator]] | ||
+ | [[Tacit extension]] | ||
+ | [[The Simplest Mathematics]] | ||
+ | [[Triadic relation]] | ||
+ | [[Truth table]] | ||
+ | [[Truth theory]] | ||
+ | [[Universe of discourse]] | ||
+ | [[What we've got here is (a) failure to communicate]] | ||
+ | [[Zeroth order logic]] | ||
+ | |||
+ | ===Notes=== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Notes/Factorization Issues|Factorization Issues]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Notes/Factorization And Reification|Factorization And Reification]] | ||
+ | |||
+ | ===Papers=== | ||
+ | |||
+ | ====Functional Logic==== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Functional Logic : Higher Order Propositions|Functional Logic : Higher Order Propositions]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Functional Logic : Inquiry and Analogy|Functional Logic : Inquiry and Analogy]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Functional Logic : Quantification Theory|Functional Logic : Quantification Theory]] | ||
+ | |||
+ | ====Differential Logic==== | ||
+ | |||
+ | * [[Directory:Jon_Awbrey/Papers/Differential_Logic_:_Introduction|Differential Logic : Introduction]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Differential Propositional Calculus|Differential Propositional Calculus]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Differential Logic and Dynamic Systems|Differential Logic and Dynamic Systems 1.0]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Differential Logic and Dynamic Systems 2.0|Differential Logic and Dynamic Systems 2.0]] | ||
+ | |||
+ | ====Logic and Semiotics==== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Futures Of Logical Graphs|Futures Of Logical Graphs]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Peirce's 1870 Logic Of Relatives|Peirce's 1870 Logic Of Relatives]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Peirce's Logic Of Information|Peirce's Logic Of Information]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Propositional Equation Reasoning Systems|Propositional Equation Reasoning Systems]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Semiotic Information|Semiotic Information]] | ||
+ | |||
+ | ====Inquiry Driven Systems==== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Essays/Prospects For Inquiry Driven Systems|Prospects for Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Introduction to Inquiry Driven Systems|Introduction to Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Essays/Inquiry Driven Systems : Fields Of Inquiry|Inquiry Driven Systems : Fields Of Inquiry]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Papers/Inquiry Driven Systems|Inquiry Driven Systems : Inquiry Into Inquiry]] | ||
+ | |||
+ | ===Projects=== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Cactus Language|Cactus Language]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Differential Logic|Differential Logic]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Inquiry|Inquiry]] | ||
+ | ** [[Directory:Jon Awbrey/Projects/Architecture For Inquiry|Architecture For Inquiry]] | ||
+ | ** [[Directory:Jon Awbrey/Projects/Inquiry Driven Systems|Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Logic Of Information|Logic Of Information]] | ||
+ | ** [[Directory:Jon Awbrey/Projects/Pragmatic Theory Of Information|Pragmatic Theory Of Information]] | ||
+ | ** [[Directory:Jon Awbrey/Projects/Semiotic Theory Of Information|Semiotic Theory Of Information]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Notes And Queries|Notes And Queries]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Peircean Pragmata|Peircean Pragmata]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Theme One Program|Theme One Program]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Projects/Theory Of Relations|Theory Of Relations]] | ||
+ | |||
+ | ===Poetry=== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Poetry/Past All Reckoning|Past All Reckoning]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Poetry/Poems Of Emediate Moment|Poems Of Emediate Moment]] | ||
+ | |||
+ | * [[Directory:Jon Awbrey/Poetry/Questionable Verses|Questionable Verses]] | ||
+ | |||
+ | * [[Directory:Jon_Awbrey/Poetry/Iconoclast|Iconoclast]] | ||
+ | |||
+ | ===User Pages=== | ||
+ | |||
+ | * [[Directory:Jon Awbrey/EXCERPTS|Collection Of Source Materials]] | ||
+ | * [[User:Jon Awbrey/Examples Of Inquiry|Examples Of Inquiry]] | ||
+ | * [[User:Jon Awbrey/Mathematical Notes|Mathematical Notes]] | ||
+ | * [[User:Jon Awbrey/Philosophical Notes|Philosophical Notes]] | ||
+ | |||
+ | * [http://mywikibiz.com/index.php?title=Special%3APrefixIndex&prefix=Jon+Awbrey&namespace=2 MyWikiBiz User Pages] | ||
+ | * [http://intersci.ss.uci.edu/wiki/index.php?title=Special%3APrefixIndex&prefix=Jon+Awbrey&namespace=2 InterSciWiki User Pages] | ||
+ | * [http://mywikibiz.com/index.php?title=Special%3APrefixIndex&prefix=Jon+Awbrey&namespace=110 MyWikiBiz Directory Pages] | ||
==Presentations and Publications== | ==Presentations and Publications== | ||
− | * Awbrey, S.M., and Awbrey, J.L. (May 2001), | + | * Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, ''Organization : The Interdisciplinary Journal of Organization, Theory, and Society'' 8(2), Sage Publications, London, UK, pp. 269–284. [http://org.sagepub.com/cgi/content/abstract/8/2/269 Abstract]. |
− | * Awbrey, S.M., and Awbrey, J.L. (September 1999), | + | * Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, ''Second International Conference of the Journal ‘Organization’'', ''Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century'', University of Massachusetts, Amherst, MA. [http://cspeirce.com/menu/library/aboutcsp/awbrey/integrat.htm Online]. |
− | * Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), | + | * Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, ''Inquiry : Critical Thinking Across the Disciplines'' 15(1), pp. 40–52. [https://web.archive.org/web/20001210162300/http://chss.montclair.edu/inquiry/fall95/awbrey.html Archive]. [https://www.pdcnet.org/inquiryct/content/inquiryct_1995_0015_0001_0040_0052 Journal]. [https://independent.academia.edu/JonAwbrey/Papers/1302117/Interpretation_as_Action_The_Risk_of_Inquiry Online]. |
− | * Awbrey, J.L., and Awbrey, S.M. (June 1992), | + | * Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, ''The Eleventh International Human Science Research Conference'', Oakland University, Rochester, Michigan. |
− | * Awbrey, S.M., and Awbrey, J.L. (May 1991), | + | * Awbrey, S.M., and Awbrey, J.L. (May 1991), “An Architecture for Inquiry : Building Computer Platforms for Discovery”, ''Proceedings of the Eighth International Conference on Technology and Education'', Toronto, Canada, pp. 874–875. [http://www.academia.edu/1270327/An_Architecture_for_Inquiry_Building_Computer_Platforms_for_Discovery Online]. |
− | * Awbrey, J.L., and Awbrey, S.M. (January 1991), | + | * Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the ''Annual Sigma Xi Research Forum'', University of Texas Medical Branch, Galveston, TX. |
− | * Awbrey, J.L., and Awbrey, S.M. (August 1990), | + | * Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, ''Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training'', Society for Applied Learning Technology, Washington, DC, pp. 9–15. [http://academia.edu/1272839/Exploring_Research_Data_Interactively._Theme_One_A_Program_of_Inquiry Online]. |
==Education== | ==Education== | ||
− | * | + | * 1993–2003. [http://web.archive.org/web/20120202222443/http://www2.oakland.edu/secs/dispprofile.asp?Fname=Fatma&Lname=Mili Graduate Study], [http://web.archive.org/web/20120203004703/http://www2.oakland.edu/secs/dispprofile.asp?Fname=Mohamed&Lname=Zohdy Systems Engineering], [http://meadowbrookhall.org/explore/history/meadowbrookhall Oakland University]. |
− | * '''1989. [http://www.msu.edu/dig/msumap/psychology.html M.A. Psychology]''', [http://www.msu.edu/dig/msumap/beaumont.html Michigan State University]. | + | * '''1989. [http://web.archive.org/web/20001206101800/http://www.msu.edu/dig/msumap/psychology.html M.A. Psychology]''', [http://web.archive.org/web/20000902103838/http://www.msu.edu/dig/msumap/beaumont.html Michigan State University]. |
− | * | + | * 1985–1986. [http://quod.lib.umich.edu/cgi/i/image/image-idx?id=S-BHL-X-BL001808%5DBL001808 Graduate Study, Mathematics], [http://www.umich.edu/ University of Michigan]. |
− | * 1985. [http://www.uiuc.edu/navigation/buildings/altgeld.top.html Graduate Study, Mathematics], [http://www.uiuc.edu/ University of Illinois] | + | * 1985. [http://web.archive.org/web/20061230174652/http://www.uiuc.edu/navigation/buildings/altgeld.top.html Graduate Study, Mathematics], [http://www.uiuc.edu/ University of Illinois at Urbana–Champaign]. |
− | * 1984. [http://www.psych.uiuc.edu/graduate/ Graduate Study, Psychology], [http://www.uiuc.edu/ University of Illinois] | + | * 1984. [http://www.psych.uiuc.edu/graduate/ Graduate Study, Psychology], [http://www.uiuc.edu/ University of Illinois at Champaign–Urbana]. |
* '''1980. [http://www.mth.msu.edu/images/wells_medium.jpg M.A. Mathematics]''', [http://www.msu.edu/~hvac/survey/BeaumontTower.html Michigan State University]. | * '''1980. [http://www.mth.msu.edu/images/wells_medium.jpg M.A. Mathematics]''', [http://www.msu.edu/~hvac/survey/BeaumontTower.html Michigan State University]. | ||
− | * '''1976. [http://www.msu.edu/dig/msumap/phillips.html B.A. Mathematical and Philosophical Method]''', <br> [http://www.enolagaia.com/JMC.html Justin Morrill College], [http://www.msu.edu/ Michigan State University]. | + | * '''1976. [http://web.archive.org/web/20001206050600/http://www.msu.edu/dig/msumap/phillips.html B.A. Mathematical and Philosophical Method]''', <br> [http://www.enolagaia.com/JMC.html Justin Morrill College], [http://www.msu.edu/ Michigan State University]. |
+ | |||
+ | ==Category and Subject Interests== | ||
− | + | [[Category:Artificial Intelligence]] | |
− | + | [[Category:Automata Theory]] | |
+ | [[Category:Category Theory]] | ||
+ | [[Category:Charles Sanders Peirce]] | ||
+ | [[Category:Cognitive Science]] | ||
+ | [[Category:Combinatorics]] | ||
+ | [[Category:Computer Science]] | ||
+ | [[Category:Critical Thinking]] | ||
+ | [[Category:Cybernetics]] | ||
+ | [[Category:Differential Logic]] | ||
+ | [[Category:Education]] | ||
+ | [[Category:Formal Languages]] | ||
+ | [[Category:Formal Sciences]] | ||
+ | [[Category:Graph Theory]] | ||
+ | [[Category:Group Theory]] | ||
+ | [[Category:Hermeneutics]] | ||
+ | [[Category:Information Systems]] | ||
+ | [[Category:Information Theory]] | ||
+ | [[Category:Inquiry]] | ||
+ | [[Category:Inquiry Driven Systems]] | ||
+ | [[Category:Integer Sequences]] | ||
+ | [[Category:Intelligence Amplification]] | ||
+ | [[Category:Learning Organizations]] | ||
+ | [[Category:Linguistics]] | ||
+ | [[Category:Knowledge Representation]] | ||
+ | [[Category:Logic]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Natural Languages]] | ||
+ | [[Category:Philosophy]] | ||
+ | [[Category:Pragmatics]] | ||
+ | [[Category:Psychology]] | ||
+ | [[Category:Science]] | ||
+ | [[Category:Semantics]] | ||
+ | [[Category:Semiotics]] | ||
+ | [[Category:Statistics]] | ||
+ | [[Category:Systems Science]] |
Latest revision as of 14:08, 9 October 2017
Jon Awbrey
Presently …
Differential Logic : Introduction
Differential Propositional Calculus
Differential Analytic Turing Automata
Prospects for Inquiry Driven Systems
Introduction to Inquiry Driven Systems
Differential Logic and Dynamic Systems
Recent Sightings
Contributions
Articles
Ampheck Boolean domain Boolean function Boolean-valued function Charles Sanders Peirce Charles Sanders Peirce (Bibliography) Comprehension (logic) Continuous predicate Correspondence theory of truth Cybernetics Descriptive science Differential logic Dynamics of inquiry Entitative graph Exclusive disjunction Formal science Graph (mathematics) Graph theory Grounded relation Hypostatic abstraction Hypostatic object Inquiry Inquiry driven system Integer sequence Kaina Stoicheia Logic Logic of information Logic of relatives Logic of Relatives (1870) Logic of Relatives (1883) Logical conjunction Logical disjunction Logical equality Logical graph Logical implication Logical matrix Logical NAND Logical negation Logical NNOR Minimal negation operator Multigrade operator Normative science Null graph On a New List of Categories Parametric operator Peirce's law Philosophy of mathematics Pragmatic information Pragmatic maxim Pragmatic theory of truth Pragmaticism Pragmatism Prescisive abstraction Propositional calculus Relation (mathematics) Relation composition Relation construction Relation reduction Relation theory Relation type Relative term Semeiotic Semiotic information Semiotics Sign relation Sign relational complex Sole sufficient operator Tacit extension The Simplest Mathematics Triadic relation Truth table Truth theory Universe of discourse What we've got here is (a) failure to communicate Zeroth order logic
Notes
Papers
Functional Logic
Differential Logic
Logic and Semiotics
Inquiry Driven Systems
Projects
Poetry
User Pages
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, Second International Conference of the Journal ‘Organization’, Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Online.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Archive. Journal. Online.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), “An Architecture for Inquiry : Building Computer Platforms for Discovery”, Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Online.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15. Online.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986. Graduate Study, Mathematics, University of Michigan.
- 1976. B.A. Mathematical and Philosophical Method,
Justin Morrill College, Michigan State University.
Category and Subject Interests
- Artificial Intelligence
- Automata Theory
- Category Theory
- Charles Sanders Peirce
- Cognitive Science
- Combinatorics
- Computer Science
- Critical Thinking
- Cybernetics
- Differential Logic
- Education
- Formal Languages
- Formal Sciences
- Graph Theory
- Group Theory
- Hermeneutics
- Information Systems
- Information Theory
- Inquiry
- Inquiry Driven Systems
- Integer Sequences
- Intelligence Amplification
- Learning Organizations
- Linguistics
- Knowledge Representation
- Logic
- Mathematics
- Natural Languages
- Philosophy
- Pragmatics
- Psychology
- Science
- Semantics
- Semiotics
- Statistics
- Systems Science