Difference between revisions of "Asia"
MyWikiBiz, Author Your Legacy — Thursday December 26, 2024
Jump to navigationJump to search (pretty sure this is more correct) |
(Category:Continents) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Asia''', the largest of the earth's seven continents, lying almost entirely in the northern hemisphere. With outlying islands, it covers an estimated 44,936,000 sq km (17,350,000 sq mi), or about one-third of the world's total land area. Its peoples account for three-fifths of the world's population; in the mid-1990s Asia had an estimated 3.46 billion inhabitants. | |
+ | |||
+ | |||
+ | |||
+ | [http://encarta.msn.com/ "Asia," Microsoft® Encarta® Encyclopedia 2000. © 1993-1999 Microsoft Corporation. All rights reserved.] | ||
+ | |||
+ | {{OMGsearch}} | ||
+ | [[Category:Continents]] |
Latest revision as of 20:08, 22 January 2008
Asia, the largest of the earth's seven continents, lying almost entirely in the northern hemisphere. With outlying islands, it covers an estimated 44,936,000 sq km (17,350,000 sq mi), or about one-third of the world's total land area. Its peoples account for three-fifths of the world's population; in the mid-1990s Asia had an estimated 3.46 billion inhabitants.