Difference between revisions of "Directory:Sarbanes-Oxley/United Bancorp Inc"
(Automated import of articles) |
(Automated import of articles - append on top) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:United Bancorp Inc}} | ||
+ | {{DISPLAYTITLE:United Bancorp Inc}} | ||
'''United Bancorp Inc''' | '''United Bancorp Inc''' | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Line 20: | Line 22: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=United Bancorp Inc&up_loc= | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=United Bancorp Inc&up_loc=201 South Fourth Street Martins Ferry OH US 43935&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 29: | ||
<br> | <br> | ||
'''[[Company Name:=United Bancorp Inc]]'''<br> | '''[[Company Name:=United Bancorp Inc]]'''<br> | ||
− | [[Address:= | + | [[Address:=201 South Fourth Street]]<br> |
− | [[City:= | + | [[City:=Martins Ferry]], [[State Code:=OH]] [[Country Code:=US]] [[Zip:=43935]]<br> |
− | [[Phone:= | + | [[Phone:=7406330445]] |
<br> | <br> | ||
<br> | <br> | ||
Line 72: | Line 74: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000731653|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000731653 United Bancorp Inc]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
Line 84: | Line 86: | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=OH]] [[CIK Number:=0000731653]] |
− | <keywords content="United Bancorp Inc, | + | <keywords content="United Bancorp Inc,Martins Ferry,43935,UBCP" /> |
Latest revision as of 05:02, 8 June 2007
United Bancorp Inc
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=United Bancorp Inc&up_loc=201 South Fourth Street Martins Ferry OH US 43935&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
United Bancorp Inc
201 South Fourth Street
Martins Ferry, OH US 43935
7406330445
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=UBCP&up_symbol=UBCP&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: UBCP
Stock Exchange: NasdaqSC
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=UBCP&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=UNITED+BANCORP+INC" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 60 1231 OH 0000731653
<keywords content="United Bancorp Inc,Martins Ferry,43935,UBCP" />