|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {{Year nav|2006}} | + | {{OMG160}}<embed> |
− | {{C21YearInTopic}}
| + | <script src="http://www.yvoschaap.com/ytpage/ytembed.js" type="text/javascript"></script> |
| + | <div id="ytThumbs"></div> |
| | | |
− | Year '''2006''' ('''[[Roman numerals|MMVI]]''') was a [[common year starting on Sunday]] of the [[Gregorian calendar]].
| + | <script type="text/javascript"> |
| + | ytEmbed.init({'block':'ytThumbs','q':'2006','type':'search','results':5,'order':'most_relevance','player':'embed','layout':'full'}); |
| + | </script> |
| + | </embed> |
| + | ---- |
| + | <feed url="http://blogsearch.google.com/blogsearch_feeds?hl=en&q=2006&ie=utf-8&num=10&output=atom" entries="7"> |
| + | '''[{PERMALINK} {TITLE}]''' |
| + | {DESCRIPTION} |
| + | {DATE} {AUTHOR} |
| + | <br> |
| + | </feed> |
| | | |
− | The year 2006 was designated:
| + | [[Category:Years]] |
− | * The Year of the [[dog (zodiac)|Dog]] In the [[Chinese calendar]], beginning on [[January 29]], 2006.
| |
− | * International Year of [[Desert]]s and [[Desertification]] by the [[United Nations General Assembly]],<ref>http://portal.unesco.org/en/ev.php-URL_ID=7589&URL_DO=DO_TOPIC&URL_SECTION=201.html]</ref>
| |
− | * International [[Asperger]]'s Year,
| |
− | * Year of Mozart, marking the 250th anniversary of the birth of [[Wolfgang Amadeus Mozart]].
| |
− | | |
− | == Events of 2006 ==
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | === January ===
| |
− | {{Month3|1|6|0|align=right}}
| |
− | * [[January 1]] - [[Sydney]], [[Australia]], has its hottest day on record, when the city swelters in 45°C heat.
| |
− | * [[January 1]] - [[Russia]] cuts [[natural gas]] to [[Ukraine]] over a [[Russia-Ukraine gas dispute|price dispute]].
| |
− | * [[January 2]] - The [[Bad Reichenhall ice rink roof collapse|Bad Reichenhall ice rink roof]] in [[Germany]] collapses after heavy [[snowfall]] in the [[Bavarian Alps]], killing 15.
| |
− | * [[January 3]] - Twelve dead coal miners and one survivor are discovered in the [[2006 Sago Mine disaster|Sago Mine Disaster]] near [[Buckhannon, West Virginia]], [[United States|U.S]].
| |
− | * [[January 4]] - Powers are transferred from Israeli Prime Minister [[Ariel Sharon]] to his deputy, Vice Prime Minister [[Ehud Olmert]], after Sharon suffers a massive [[hemorrhagic stroke]].
| |
− | * [[January 5]] - A hotel in [[Mecca]], [[Saudi Arabia]] collapses, killing 76 pilgrims visiting to perform [[hajj]].
| |
− | * [[January 6]] - The record-breaking [[2005 Atlantic hurricane season]] officially draws to a close as [[Tropical Storm Zeta]] dissipates.
| |
− | * [[January 7]] - Embroiled in multiple scandals, former U.S. [[House Majority Leader]] [[Tom DeLay]] announces he will not seek to reassume his former post.
| |
− | * [[January 7]] - [[Liberal Democrats (UK)|UK Liberal Democratic]] leader [[Charles Kennedy]] resigns after revelations that he has a drinking problem.
| |
− | * [[January 8]] - A powerful, magnitude 6.9 [[earthquake]] centered off the coast of the [[Greek island]] of [[Kythera]] shakes much of [[Greece]] and is felt throughout the eastern [[Mediterranean]] basin.
| |
− | * [[January 9]] - The [[Dow Jones Industrial Average]] closes above 11,000 for the first time since [[June 7]], [[2001]], closing at 11,011.90.
| |
− | * [[January 11]] - The [[Augustine Volcano]] in [[Alaska]] erupts twice, marking its first major eruption since [[1986]].
| |
− | * [[January 12]] - A stampede during the [[Stoning of the devil]] ritual on the last day at the [[Hajj]] in [[Mina, Saudi Arabia]], kills 362 [[pilgrim]]s.
| |
− | * [[January 14]] - A [[natural gas]] explosion in a coal mine kills eight in [[Romania]].
| |
− | * [[January 15]] - [[NASA]]'s [[Stardust (spacecraft)|Stardust]] mission successfully ends, the first to return dust from a [[comet]].
| |
− | *[[January 19]] - Terrorist blows himself up in [[Tel Aviv]], killing only himself but injuring 20 people, one of them seriously.
| |
− | * [[January 22]] - [[Kobe Bryant]] scored 81 points in regulation and is second only to the legendary 1960s center [[Wilt Chamberlain]], who had 100 points.
| |
− | * [[January 23]] - [[Stephen Harper]] wins the [[Canadian federal election, 2006|federal election]] in [[Canada]], forming a minority government.
| |
− | * [[January 24]] - [[Mario Lemieux]] announces his retirement from the [[National Hockey League]]
| |
− | * [[January 25]] - [[Hamas]] wins the majority of seats in the [[Palestinian Legislative Council]] elections.
| |
− | * [[January 25]] - [[Deus Caritas Est]], the first [[encyclical]] of [[Pope Benedict XVI]], is promulgated.
| |
− | * [[January 27]] - Celebrations are held in [[Salzburg]] and around the world for the 250th anniversary of the birth of [[Wolfgang Amadeus Mozart]].
| |
− | * [[January 28]] - A [[Katowice Trade Hall roof collapse|trade hall roof collapses]] in [[Katowice]], [[Poland]], killing 65 people.
| |
− | * [[January 31]] - [[Samuel Alito]] is sworn in as an associate justice of the [[Supreme Court of the United States]].
| |
− | | |
− | === February ===
| |
− | {{Month3|2|2|0|align=right}}
| |
− | <!-- Link dates even if repeated, for date-format preferences.
| |
− | -->
| |
− | * [[February 1]] - [[UAL Corporation]], [[United Airlines]]' parent company, emerges from bankruptcy after being in that position since December 9, 2002, the longest such filing in history.
| |
− | * [[February 4]] - The [[Wowowee]] stampede occurred at the [[PhilSports Arena stampede|PhilSports Arena]]. 61 killed.
| |
− | * [[February 5]] - The [[Pittsburgh Steelers]] win [[Super Bowl XL]], defeating the [[Seattle Seahawks]] 21-10.
| |
− | * [[February 7]] - An aging [[Egypt]]ian passenger ferry carrying more than 1,400 people sinks in the [[Red Sea]] off the Saudi coast.
| |
− | * [[February 8]] - [[2006 East Timor crisis]]: 404 soldiers desert their barracks in [[East Timor]].
| |
− | * [[February 10]] - The [[2006 Winter Olympics]] open in [[Turin]], [[Italy]]. The closing ceremony occurred on [[February 26]].
| |
− | * [[February 11]] - [[U.S. Vice President]] [[Dick Cheney]] [[Dick Cheney hunting incident|accidentally shoots]] his friend and lawyer, [[Harry Whittington]], in the face with a shotgun on a south [[Texas]] ranch.
| |
− | * [[February 16]] - [[Kobe Airport]], a controversial offshore airport in [[Kobe, Hyogo|Kobe]], [[Japan]], opens for airline service.
| |
− | * [[February 17]] - As many as 1,800 people die when a mudslide occurs on [[Leyte Island]] in the [[Philippines]].
| |
− | * [[February 19]] - [[Pasta de Conchos mine disaster]]: Sixty-five miners become trapped underground after an explosion in [[Nueva Rosita]], [[Mexico]]; all 65 die.
| |
− | * [[February 22]] - A [[al-Askari Mosque bombing (2006)|bomb]] heavily damages the [[Al Askari Mosque]], a [[Shiite]] holy site in [[Samarra]], [[Iraq]].
| |
− | * [[February 22]] - Over £53.1 million is stolen during the [[Securitas depot robbery]], the largest ever cash robbery in the [[United Kingdom]].
| |
− | * [[February 22]] - The 1 [[1000000000 (number)|billion]]th song is purchased from the [[Apple Computer|Apple]] [[iTunes Store]].
| |
− | * [[February 23]] - A roof collapses on a [[Moscow]] market, killing 56 people.
| |
− | * [[February 24]] - A [[2006 state of emergency in the Philippines|state of emergency]] is declared in the [[Philippines]], after an alleged [[coup d'état]] against President [[Gloria Macapagal Arroyo]] is foiled.
| |
− | * [[February 25]] - Police officers, and protesters injured when a protest prior to the [[Love Ulster]] parade turns into a [[2006 Dublin Republican riots|major riot]].
| |
− | * [[February 25]] - [[Uganda]]'s President [[Yoweri Museveni]] wins his second re-election, sparking riots in [[Kampala]] by opposition supporters.
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | | |
− | === March ===
| |
− | {{Month3|3|2|0|align=right}}
| |
− | * [[March 4]] - The final contact attempt with [[Pioneer 10]] receives no response.
| |
− | * [[March 4]] - [[Prince Sverre Magnus of Norway]] was christened by Bishop [[Ole Christian Kvarme]] at the chapel inside The Royal Palace in [[Oslo]].
| |
− | * [[March 5]] - The [[78th Academy Awards]], hosted by [[Jon Stewart]] are held at the [[Kodak Theatre]] in [[Hollywood, California]], with [[Crash (2004 film)|''Crash'']] winning [[Best Picture]].
| |
− | * [[March 7]] - Fifteen people die and many others are injured in [[2006 Varanasi bombings|three blasts]] throughout [[Varanasi]], [[India]].
| |
− | * [[March 9]] - [[NASA]]'s [[Cassini-Huygens]] spacecraft discovers [[geysers]] of a liquid substance shooting from [[Saturn]]'s moon [[Enceladus (moon)|Enceladus]], signaling a possible presence of water.
| |
− | * [[March 10]] - NASA's [[Mars Reconnaissance Orbiter]] enters Mars orbit.
| |
− | * [[March 11]] - [[Michelle Bachelet]] is sworn in as the first female [[President of Chile]].
| |
− | * [[March 11]] - [[Slobodan Milošević]] is found dead in his cell in the [[International Criminal Tribunal for the former Yugoslavia|UN war crimes tribunal]]'s detention centre, located in the [[Scheveningen]] section of The [[Hague]].
| |
− | * [[March 12]] - Historic cricket match between Australia in South Africa, 5th ODI of the series.
| |
− | * [[March 15]]-[[March 26]] - The [[2006 Commonwealth Games]] take place in [[Melbourne]], [[Australia]].
| |
− | * [[March 17]] - The [[United States]] strikes its two remaining [[Iowa class battleship|''Iowa''-class]] [[battleship]]s from the [[Naval Vessel Register]], ending the age of the battleship.
| |
− | * [[March 20]] - [[Tropical Cyclone Larry]] makes landfall in [[Queensland, Australia]].
| |
− | * [[March 21]] - Swedish Minister for Foreign Affairs [[Laila Freivalds]] resigns after over a year of criticism.
| |
− | * [[March 22]] - [[ETA]] declares a permanent [[ceasefire]] in their campaign for [[Basque Country (autonomous community)|Basque]] independence from [[Spain]].
| |
− | * [[March 24]] - Disney Channel's original hit series [[Hannah Montana]] premieres, getting the most viewers for a Disney Channel premiere so far.
| |
− | * [[March 25]] - An estimated 500,000 people take to the streets in downtown [[Los Angeles]] to protest a proposed federal crackdown on [[illegal immigration]].
| |
− | * [[March 25]] - A revolutionary [[scramjet]] [[jet engine]], [[Hyshot III]], designed to fly at seven times the speed of sound, is successfully tested at [[Woomera, South Australia]].
| |
− | * [[March 25]] - Seven people die in the [[Capitol Hill Massacre]] in [[Seattle]], [[Washington]].
| |
− | * [[March 26]] - The [[Smoking, Health and Social Care (Scotland) Act 2005|ban on smoking in public places]] such as [[bars]] and [[restaurants]] comes into effect in [[Scotland]].
| |
− | * [[March 30]] - The first [[Brazil]]ian [[astronaut]], [[Marcos Pontes]], goes to space in a [[Russia]]n [[Soyuz spacecraft]], ''[[Soyuz TMA-8]]'', at 2:29:00 CET.
| |
− | * [[March 30]] - The [[2006 Bahrain ferry disaster|''al-Dana'' capsizes]] off the coast of [[Bahrain]], killing at least 48 people.
| |
− | * [[March 30]] - The first [[World Baseball Classic]] ends in [[San Diego]], [[California]] with [[Japan]] beating [[Cuba]] in the Championship.
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | | |
− | === April ===
| |
− | <!--
| |
− | Link all dates, even if repeated, to allow date-format preferences.
| |
− | -->
| |
− | {{Month3|4|5|0|align=right}}
| |
− | * [[April 1]] - [[Apple Inc.]] celebrates its 30th birthday.
| |
− | * [[April 2]] - [[Chicago, Illinois]] hosts [[WrestleMania 22]].
| |
− | * [[April 5]] - A swan with [[Avian Flu]] is discovered in [[Cellardyke]] in [[Fife]], [[Scotland]] (the first case in the [[United Kingdom]]).
| |
− | * [[April 6]] - Allegedly the day the [[Devil]] would rise from [[hell]]. {{Fact|date=December 2007}}
| |
− | * [[April 8]] - [[Shedden massacre]]: The bodies of 8 murdered men are found in [[Shedden, Elgin County, Ontario]].
| |
− | * [[April 8]] - [[Bristol]], [[United Kingdom]] celebrates the 200th birthday of [[Isambard Kingdom Brunel]] (actually April 9) by relighting the [[Clifton Suspension Bridge]].
| |
− | * [[April 8]] - [[Numbersixvalverde]], ridden by [[Niall Madden]], wins the [[Grand National]] at [[Aintree Racecourse|Aintree]].
| |
− | * [[April 8]] - [[Bloc 8406]] publishes their [[Manifesto on Freedom and Democracy for Viet Nam]] in [[Viet Nam]]; their name comes from this date.
| |
− | * [[April 9]] - [[Israeli]] Prime Minister [[Ariel Sharon]] is removed from office after four months in a [[coma]].
| |
− | * [[April 9]] - [[Hungarian parliamentary election, 2006]]
| |
− | * [[April 10]] - [[Romano Prodi]] narrowly defeats [[Silvio Berlusconi]] in the [[Italy|Italian]] parliamentary elections.
| |
− | * [[April 11]] - The [[European Space Agency]]'s [[Venus Express]] spaceprobe enters [[Venus]]' orbit.
| |
− | * [[April 11]] - [[President of Iran]] [[Mahmoud Ahmadinejad]] confirms that Iran has successfully produced a few grams of low-grade [[enriched uranium]].
| |
− | * [[April 16]] - [[Albert II, Prince of Monaco]], reaches the [[North Pole]], becoming the first reigning monarch ever to do so.
| |
− | * [[April 16]] - [[Republic of Ireland|Ireland]] commemorates the 90th anniversary of the [[1916 Rising]] for the first time since [[1971]].
| |
− | * [[April 17]] - A [[suicide bombing]] by [[Islamic Jihad]] in [[Tel Aviv]] kills nine people and injures dozens.
| |
− | * [[April 18]] - Festivities and memorials across the [[Bay Area]] mark the 100th anniversary of the [[1906 San Francisco earthquake|Great San Francisco Earthquake and Fire]].
| |
− | * [[April 19]] - [[Han Myeong Sook]] becomes the first female [[Prime Minister of South Korea]].
| |
− | * [[April 20]] - [[Iran]] announces a uranium enrichment deal with [[Russia]], involving a joint [[uranium enrichment]] firm on Russian soil; nine days later Iran announces that it will not move all activity to Russia, thus leading to a de-facto termination of the deal.
| |
− | * [[April 22]] - [[War on Terror]]: Four [[Canadian]] soldiers are killed 75 kilometers north of [[Kandahar]], [[Afghanistan]] by a roadside bomb – the worst one-day combat loss for the Canadian army since the [[Korean War]].
| |
− | * [[April 22]] - [[Jalal Talabani]] re-elected for a second term as President of [[Iraq]].
| |
− | * [[April 24]] - Three explosions in a tourist section of [[Dahab]], [[Egypt]] kill 30 and injure over 115.
| |
− | * [[April 25]] - The [[Beaconsfield mine collapse]] occurs in [[Tasmania]], [[Australia]]
| |
− | * [[April 28]] - Ground is broken for the $2.1 billion Encore at Wynn Las Vegas
| |
− | * [[April 29]] - Massive anti-war demonstrations and a march down [[Broadway (New York City)|Broadway]] in [[New York City]] mark the third year of [[Iraq War|war in Iraq]].
| |
− | * [[April 29]] - The [[Global Night Commute]] takes place in over 130 cities around the world to promote the visibility of the [[Invisible Children]] in [[Uganda]].
| |
− | * [[April 30]] - In the [[Australian Football League]], a match between [[St Kilda Football Club|St Kilda]] and [[Fremantle Football Club|Fremantle]] [[AFL siren controversy, 2006|ends in controversial circumstances]] after St Kilda's [[Steven Baker]] was alleged to have kicked a behind after the final siren had gone. Following an investigation, the Saints were stripped of two competition points and the full win was handed to Fremantle.
| |
− | | |
− | === May ===
| |
− | {{Month3|5|0|0|align=right}}
| |
− | * [[May 1]] - [[Bolivia]]n [[President of Bolivia|President]] [[Evo Morales]] nationalizes his nation's gas fields.
| |
− | * [[May 1]] - The [[Great American Boycott]] takes place across the [[United States]] as marchers protest for immigration rights.
| |
− | * [[May 4]] - A new [[coalition government]] takes office in [[Israel]]; its four political parties hold 67 of the 120 seats in the [[Knesset]].
| |
− | * [[May 5]] - [[NASA]] [[astronomer]]s announce the discovery of a storm system in the [[Jovian (astronomy)|Jovian]] [[atmosphere]], dubbed the [[Red Spot Junior]].
| |
− | * [[May 5]] - [[Fiat]] chairman [[Sergio Marchionne]] announces that the [[Alfa Romeo]] automobile brand will return to the United States in [[2008]], after a 13-year hiatus.
| |
− | * [[May 9]] - [[Beaconsfield mine collapse]]: After 14 days trapped underground, miners Todd Russell and Brant Webb are rescued in [[Beaconsfield]], [[Tasmania]], [[Australia]].
| |
− | * [[May 13]] - [[Liverpool F.C.]] defeat [[West Ham United F.C.]] on penalties in the [[2006 FA Cup Final]] following a 3-3 draw after extra time.
| |
− | * [[May 17]] - [[FC Barcelona]] beat [[Arsenal F.C.|Arsenal]] in the final of the [[UEFA Champions League]] played in Paris.
| |
− | * [[May 20]] - [[Munster Rugby|Munster]] defeat [[Biarritz Olympique|Biarritz]] 23-19 to win their first [[Heineken Cup|Heineken European Cup]] in [[Cardiff]]'s [[Millennium Stadium]].
| |
− | * [[May 20]] - [[Finland]]'s [[Lordi]] wins the [[2006 Eurovision Song Contest]] held in [[Athens]].
| |
− | * [[May 21]] - The [[Dallas Mavericks]] beat the [[San Antonio Spurs]] in overtime to win the Western Conference semi-finals in the [[NBA Playoffs]].
| |
− | * [[May 24]] - [[East Timor]]'s Foreign Minister [[José Ramos-Horta|Ramos-Horta]] officially requests military assistance from the governments of Australia, New Zealand, Malaysia and Portugal.
| |
− | * [[May 27]] - A [[May 2006 Java earthquake|6.3 magnitude earthquake]] strikes central [[Java (island)|Java]] in [[Indonesia]], killing more than 6,000, injuring at least 36,000 and leaving some 1.5 million people homeless.
| |
− | * [[May 27]] - The first demonstration for [[gay rights]] in [[Moscow]] is broken up by the police.
| |
− | * [[May 28]] - President [[Alvaro Uribe Velez]] is re-elected in [[Colombia]] for a second term. He becomes the first president in over a century to serve consecutive terms.
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | | |
− | === June ===
| |
− | {{Month3|6|3|0|align=right}}
| |
− | * [[June 3]] - [[Montenegro]] declares independence after a [[May 21]] [[Montenegrin independence referendum, 2006|referendum]]. The state union of [[Serbia and Montenegro]] is dissolved on [[June 5]] leaving [[Serbia]] as the successor state.
| |
− | * [[June 3]] - Seventeen men are arrested in the [[Greater Toronto Area]] for alleged ties to a [[2006 Toronto terrorism case|terrorist plot]] to blow up targets in the region.
| |
− | * [[June 6]] - The [[Union of Islamic Courts]] gains control of [[Somalia]]'s capital [[Mogadishu]], ending warlord rule of the city.
| |
− | * [[June 6]] - The [[6bone]] (testbed [[network]] for the [[IPv6]] [[network protocol]]) is phased out.
| |
− | * [[June 7]] - [[Al-Qaeda in Iraq]] leader [[Abu Musab al-Zarqawi]] and seven of his aides are killed in a U.S. air raid just north of the town of [[Baqouba]], [[Iraq]].
| |
− | * [[June 9]] - An explosion kills eight Palestinian civilians on a [[Gaza]] beach. [[Israel]] denies responsibility for the blast.
| |
− | * [[June 9]] - [[Thailand]] begins celebrations of the [[60th anniversary of the accession of Bhumibol Adulyadej]] to the throne.
| |
− | * [[June 9]] - The [[2006 FIFA World Cup]] begins in [[Germany]].
| |
− | * [[June 10]] - President [[Mahmoud Abbas]] sets [[July 26]] as the date for a national [[referendum]] in the [[Palestinian National Authority]].
| |
− | * [[June 18]] - The first [[Kazakhstan|Kazakh]] space [[satellite]] "[[KazSat]]" is launched.
| |
− | * [[June 19]] - The [[Carolina Hurricanes]] defeat the [[Edmonton Oilers]] 4 games-3 games to win the [[Stanley Cup]].
| |
− | * [[June 20]] - The [[Miami Heat]] win the [[NBA Finals]] over the [[Dallas Mavericks]], 4-2.
| |
− | * [[June 22]] - The [[Magen David Adom]] and [[Palestine Red Crescent Society]] are officially recognized by the [[International Committee of the Red Cross]].
| |
− | * [[June 23]] - In [[Miami]], the [[Federal Bureau of Investigation]] arrests seven men, accusing them of planning to bomb the [[Sears Tower]] and other attacks in Miami.
| |
− | * [[June 25]] - [[Warren Buffett]] donates over US$30 billion to the [[Bill & Melinda Gates Foundation]].
| |
− | * [[June 28]] - [[Israel]] launches [[Operation Summer Rains]], an offensive against militants in [[Gaza]].
| |
− | * [[June 29]] - The [[Netherlands|Dutch]] [[cabinet]] [[Second Balkenende cabinet|Balkenende II]] resigns after the political party of [[Democrats 66|D'66]] drops its support.
| |
− | * [[June 29]] - Women vote for the first time in elections for the [[National Assembly of Kuwait]].
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | | |
− | === July ===
| |
− | {{Month3|7|5|0|align=right}}
| |
− | * [[July 1]] - The [[Qinghai-Tibet Railway]] launches a trial operation, connecting [[China proper]] and [[Tibet]] for the first time.
| |
− | * [[July 2]] - A [[Mexican general election, 2006|presidential election]] is held in [[Mexico]]. [[Felipe Calderón]] is confirmed as the winner on [[September 5]].
| |
− | * [[July 4]] - ''[[STS-121]]'': Space Shuttle ''[[Space Shuttle Discovery|Discovery]]'' is launched to the [[International Space Station]]. It returns safely on [[July 17]].
| |
− | * [[July 5]] - [[North Korea]] [[North Korean missile test, 2006|test fires]] missiles, timed with the liftoff of Discovery, preceding the fireworks celebrations that night in [[United States|America]]. The long range [[Taepodong-2]] reportedly fails shortly after takeoff.
| |
− | * [[July 6]] - The [[Nathula Pass]] between [[India]] and [[PRC|China]], sealed during the [[Sino-Indian War]], re-opens for trade after 44 years.
| |
− | * [[July 9]] - [[S7 Airlines Flight 778]] crashes into a concrete barrier shortly after landing, killing at least 122 people and leaving many injured.
| |
− | * [[July 9]] - [[Italy national football team|Italy]] wins the [[2006 FIFA World Cup]] by beating [[France national football team|France]] 5-3 on [[Penalty shootout (football)|penalties]]. The score after [[extra time]] is 1-1.
| |
− | * [[July 10]] - [[Pakistan International Airlines]] [[PIA Flight 688|Flight 688]] crashes in [[Multan]], [[Pakistan]] shortly after takeoff.
| |
− | * [[July 11]] - A [[11 July 2006 Mumbai train bombings|series of coordinated bomb attacks]] strikes several [[Mumbai Suburban Railway|commuter trains]] in [[Mumbai]], [[India]] during the evening rush hour.
| |
− | * [[July 12]] - [[2006 Lebanon War]]: [[Israel]]i troops invade [[Lebanon]] in response to [[Hezbollah]] kidnapping two Israeli soldiers and killing 3. Hezbollah declares open war against [[Israel]] 2 days later.
| |
− | * [[July 17]] - Space Shuttle ''[[Discovery]]'' returns to [[Earth]] from the [[International Space Station]], thirteen days after its launch.
| |
− | * [[July 18]] - The [[SS Nomadic]], the last floating link to ''[[RMS Titanic|Titanic]]'', returns home to a great reception in Belfast.
| |
− | * [[July 21]] - [[St Louis]] is hit by two major [[derecho]]s (violent windstorms) in a span of three days.
| |
− | * [[July 22]] - [[Canada]] defeats [[USA]] 15-11 in the [[2006 World Lacrosse Championship]]. This marked only the second time the USA had not won the gold medal, and only the second time Canada had won the gold. [[Geoff Snider]] was announced as MVP.
| |
− | * [[July 23]] - [[Phonak]] team rider, American cyclist [[Floyd Landis]] wins the [[Tour de France]]; however, tour officials soon announce that he has failed a [[doping (sport)|doping]] test.
| |
− | * [[July 28]] - [[Alejandro Toledo]] concludes his term as [[President of Peru]], and [[Alan Garcia]] becomes president.
| |
− | * [[July 28]] - Actor [[Mel Gibson]] is arrested for drunk driving in California and [[Mel Gibson DUI incident|launches an anti-semitic tirade]].
| |
− | * [[July 30]] - The world's longest running music show, ''[[Top of the Pops]]'', broadcasts for the last time on [[BBC Two]].
| |
− | * [[July 31]] - [[Fidel Castro]], President of [[Cuba]], temporarily [[2006 Cuban transfer of presidential duties|relinquishes power]] to his brother [[Raúl Castro|Raúl]] before surgery.
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | | |
− | === August ===
| |
− | {{Month3|8|1|0|align=right}}
| |
− | * [[August 10]] - [[London Metropolitan Police]] make 21 arrests in connection to an apparent [[2006 transatlantic aircraft plot|terrorist plot]] that involved aircraft traveling from the [[United Kingdom]] to the [[United States]]. Liquids and gels are banned from checked and carryon baggage.
| |
− | * [[August 11]] - A resolution to end the [[2006 Lebanon War]] is unanimously accepted by the [[United Nations Security Council]].
| |
− | * [[August 14]] - A UN cease fire takes effect in the [[2006 Lebanon War]].
| |
− | * [[August 22]] - [[Pulkovo Airlines Flight 612]] crashes near the Russian border in [[Ukraine]], killing 171 people, including 45 children.
| |
− | * [[August 22]] - The [[International Congress of Mathematicians|ICM]] awards [[Grigori Perelman]] the [[Fields Medal]] for proving the [[Poincare conjecture]], one of seven [[Millennium Prize Problems]]. Perelman refuses the medal.
| |
− | * [[August 23]] - In [[Austria]] [[Natascha Kampusch]] manages to escape after being kidnapped eight years ago by [[Wolfgang Priklopil]] who locked her up in his cellar. Priklopil commits suicide by throwing himself in front of a train.
| |
− | * [[August 24]] - The [[International Astronomical Union]] [[2006 redefinition of planet|defines]] '[[planet]]' at its 26th [[General Assembly]], demoting [[Pluto]] to the status of '[[dwarf planet]]' more than 70 years after its discovery.
| |
− | * [[August 27]] - [[Comair Flight 5191]], carrying 50 people, crashes shortly after take off from [[Blue Grass Airport]] in [[Lexington, Kentucky]].
| |
− | * [[August 28]] - A [[Greyhound Lines]] bus from [[New York City]] to [[Montreal]], carrying 52 people, crashes at mile 115 on [[Interstate 87]] near [[Elizabethtown, New York|Elizabethtown]] killing 5 people including the driver and several are seriously injured.
| |
− | * [[August 31]] - [[Edvard Munch]] paintings ''[[The Scream]]'' and ''[[Madonna (Edvard Munch)|Madonna]]'' are recovered in a police raid in [[Oslo, Norway]].
| |
− | <!--
| |
− | Please make sure all dates are linked even where repeated. This is required for date format preferences to work correctly.
| |
− | -->
| |
− | | |
− | === September ===
| |
− | {{Month3|9|4|0|align=right}}
| |
− | * [[September 1]] - A fire kills 29 of 148 people aboard an [[Iran Air Tours]] [[Tu-154]]M aircraft after the plane lands in [[Mashhad]], [[Iran]].
| |
− | * [[September 2]] - A [[Hawker-Siddeley Nimrod|Nimrod]] MR2 based at [[RAF Kinloss]], [[Scotland]], crashes in the [[Kandahar Province|Southern Province of Kandahar]], [[Afghanistan]], due to a technical fault. All 14 crew on board were killed.
| |
− | * [[September 3]] - [[Spain]] wins the [[2006 FIBA World Championship]].
| |
− | * [[September 3]] - [[Andre Agassi]] retires after his final tennis match against [[Benjamin Becker]] in the [[U.S. Open (tennis)|U.S. Open]].
| |
− | * [[September 4]] - [[Vladimir Putin]] issues a statement revealing that the [[Soviet Union]] will be re-established in the near future
| |
− | * [[September 4]] - [[Steve Irwin]], Australian wildlife wrangler, dies at 44.
| |
− | * [[September 7]] - Chiang Kai-shek International Airport in [[Taipei]] is renamed to [[Taiwan Taoyuan International Airport]].
| |
− | * [[September 8]] - [[Peter Brock]], Australian Racecar Driver, dies in targa west rally
| |
− | * [[September 9]] - ''[[STS-115]]'': Space Shuttle ''[[Atlantis]]'' is launched on a mission to build up the [[International Space Station]]. It returns safe and successful on [[September 21]].
| |
− | * [[September 10]] - Seven-time [[List of Formula One World Drivers' Champions|World Champion]] [[Michael Schumacher]] announces he will retire from [[Formula 1]] at the end of the year.
| |
− | * [[September 12]] - A stampede at a rally in [[Yemen]] leaves 41 dead.
| |
− | * [[September 12]] - Pope [[Benedict XVI]] gives a lecture in [[Germany]]; he quotes a criticism of the [[Islamic]] faith, sparking [[Pope Benedict XVI Islam controversy|mass protest]].
| |
− | * [[September 13]] - 10th anniversary of the death of American rapper [[Tupac Shakur]], aka 2Pac, is commemorated by the release of his sixth posthumous album, ''[[Pac's Life]]''(released [[November 21]]).
| |
− | * [[September 13]] - The [[Dawson College Shooting]] occurs in [[Montreal]], [[Quebec]], [[Canada]], leaving one student dead and 19 others injured.
| |
− | * [[September 13]] - The [[solar system]]'s largest [[dwarf planet]], designated until now as 2003 UB313, is officially named "[[136199 Eris|Eris]]"; its satellite is now known as "[[Dysnomia (moon)|Dysnomia]]".
| |
− | * [[September 15]] - [[2006 United States E. coli outbreak|Spinach contaminated with E. coli]] kills one person and poisons over 100 others in 20 states of the United States.
| |
− | * [[September 16]] - Five churches are attacked in Palestinian areas following the Pope's comments on Islam.
| |
− | * [[September 17]] - The [[Alliance for Sweden]] claims victory in the [[Swedish general election, 2006]].
| |
