Difference between revisions of "Directory:FeedbackMetrics"
MyWikiBiz, Author Your Legacy — Saturday November 16, 2024
Jump to navigationJump to search (New page: {{QuickAdd | Address = | City = New York | State = NY | Zip = 10014 | Country = United States | Phone = +1 928 437 4545 | Email = | Web = | Contact = | Title = }} === Share this page ...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| Title = | | Title = | ||
}} | }} | ||
+ | [http://www.feedbackmetrics.com FeedbackMetrics] is founded on the vision that feedback '''measured''' needs to be '''benchmarked''' with industry data in order for businesses to better '''act'''. | ||
+ | |||
+ | FeedbackMetrics provides survey metrics and benchmarks for [http://www.feedbackmetrics.com/products/website/effectiveness/ WebSite Effectiveness], [http://www.feedbackmetrics.com/products/website/usability/ WebSite Usability], [http://www.feedbackmetrics.com/products/customer/satisfaction/ Customer Satisfaction], and more. | ||
=== Share this page === | === Share this page === | ||
<sharethis /> | <sharethis /> |
Latest revision as of 13:55, 17 March 2009
Name: FeedbackMetrics
City: New YorkState: NY
Zip: 10014
Country: United States
Phone: +1 928 437 4545
FeedbackMetrics is founded on the vision that feedback measured needs to be benchmarked with industry data in order for businesses to better act.
FeedbackMetrics provides survey metrics and benchmarks for WebSite Effectiveness, WebSite Usability, Customer Satisfaction, and more.
<sharethis />