Difference between revisions of "Directory:Julio Espin"
Julioespin (talk | contribs) |
Julioespin (talk | contribs) m (→JULIO ESPIN) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== '''JULIO ESPIN''' == | == '''JULIO ESPIN''' == | ||
− | Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.<p> | + | '''Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.'''<p> |
<p> | <p> | ||
− | KEY EXPERIENCE<p> | + | ---- |
+ | |||
+ | '''KEY EXPERIENCE'''<p> | ||
• Cross-functional and cross-industry expertise<p> | • Cross-functional and cross-industry expertise<p> | ||
• Team-building, mentoring and leadership<p> | • Team-building, mentoring and leadership<p> | ||
Line 11: | Line 13: | ||
<p> | <p> | ||
− | Aug 08 - | + | ---- |
− | CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA<p> | + | |
+ | Aug 08 - Sep 09<p> | ||
+ | '''CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA'''<p> | ||
• The largest global property database and the world’s 9th most visited property website.<p> | • The largest global property database and the world’s 9th most visited property website.<p> | ||
• Headhunted to develop processes and operations to scale a tech start-up for growth.<p> | • Headhunted to develop processes and operations to scale a tech start-up for growth.<p> | ||
Line 21: | Line 25: | ||
• Recruited/trained senior personnel across every function, developed business/financial reporting.<p> | • Recruited/trained senior personnel across every function, developed business/financial reporting.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Jan 02 – Aug 08<p> | Jan 02 – Aug 08<p> | ||
− | MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON<p> | + | '''MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON'''<p> |
• FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.<p> | • FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.<p> | ||
• Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.<p> | • Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.<p> | ||
Line 37: | Line 43: | ||
• 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.<p> | • 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Sep 99 – Jan 02<p> | Sep 99 – Jan 02<p> | ||
− | E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON<p> | + | '''E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON'''<p> |
• Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.<p> | • Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.<p> | ||
• New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.<p> | • New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Jul 98 – Aug 99<p> | Jul 98 – Aug 99<p> | ||
− | PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON<p> | + | '''PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON'''<p> |
• FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.<p> | • FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.<p> | ||
• Project managed resources, budgets, schedules and deliverables.<p> | • Project managed resources, budgets, schedules and deliverables.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Feb 97 – Jul 98<p> | Feb 97 – Jul 98<p> | ||
− | OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON<p> | + | '''OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON'''<p> |
• New media start-up producing website and print design solutions for a UK client base.<p> | • New media start-up producing website and print design solutions for a UK client base.<p> | ||
• Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.<p> | • Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Mar 96 – Feb 97<p> | Mar 96 – Feb 97<p> | ||
− | DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON<p> | + | '''DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON'''<p> |
• Costed tenders, managed operations, streamlined productivity, trained the designers.<p> | • Costed tenders, managed operations, streamlined productivity, trained the designers.<p> | ||
• Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.<p> | • Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Mar 95 – Feb 96<p> | Mar 95 – Feb 96<p> | ||
− | DESIGN MANAGER - HARRISON & GILL, INDONESIA<p> | + | '''DESIGN MANAGER - HARRISON & GILL, INDONESIA'''<p> |
• International manufacturer of high quality reproduction antique furniture.<p> | • International manufacturer of high quality reproduction antique furniture.<p> | ||
• Designed brochures and exhibition stands for their marketing, and managed the product design team.<p> | • Designed brochures and exhibition stands for their marketing, and managed the product design team.<p> | ||
• CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.<p> | • CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
May 94 – Feb 95<p> | May 94 – Feb 95<p> | ||
− | SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON<p> | + | '''SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON'''<p> |
• Designed exhibition stands and associated display graphics for international blue-chips.<p> | • Designed exhibition stands and associated display graphics for international blue-chips.<p> | ||
<p> | <p> | ||
+ | |||
+ | ---- | ||
Jul 93 – Apr 94<p> | Jul 93 – Apr 94<p> | ||
− | COMMERCIAL ARTIST, SPAIN<p> | + | '''COMMERCIAL ARTIST, SPAIN'''<p> |
<p> | <p> | ||
− | EDUCATION<p> | + | ---- |
+ | |||
+ | '''EDUCATION'''<p> | ||
• MBA (year one of two year course), Kingston University (2000).<p> | • MBA (year one of two year course), Kingston University (2000).<p> | ||
• BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).<p> | • BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).<p> | ||
Line 85: | Line 107: | ||
<p> | <p> | ||
− | PERSONAL<p> | + | ---- |
+ | |||
+ | '''PERSONAL'''<p> | ||
• Languages: Fluent English and Spanish.<p> | • Languages: Fluent English and Spanish.<p> | ||
• Interests: Skiing, yachting, travel.<p> | • Interests: Skiing, yachting, travel.<p> | ||
Line 91: | Line 115: | ||
<p> | <p> | ||
− | MAIN PROFILE ON [http://www.linkedin.com/in/julioespin]<p> | + | ---- |
+ | |||
+ | '''MAIN PROFILE ON WWW.LINKEDIN.COM/IN/JULIOESPIN.COM''' [http://www.linkedin.com/in/julioespin]<p> | ||
<p> | <p> |
Latest revision as of 16:06, 14 July 2010
JULIO ESPIN
Results focused COO/MD who has consistently delivered top and bottom line growth and service improvements through sales, product development, restructuring, and automation.
KEY EXPERIENCE
• Cross-functional and cross-industry expertise
• Team-building, mentoring and leadership
• Budget creation and fiscal management
• Process engineering and re-engineering
Aug 08 - Sep 09
CHIEF OPERATING OFICER - ENORMO.COM, BARCELONA
• The largest global property database and the world’s 9th most visited property website.
• Headhunted to develop processes and operations to scale a tech start-up for growth.
• Manage all personnel and operations in the company.
• Rationalised and re-engineered company personnel structures ahead of growing the team and scaling operations.
• Regular presentations to the main shareholder, the Forbe’s 40 top tech investor that sold Skype to eBay.
• Turned a small team of engineers and a free search engine into an operation that generates prospects that we sell to, who pay online, whose content we then integrate into the portal.
• Recruited/trained senior personnel across every function, developed business/financial reporting.
Jan 02 – Aug 08
MANAGING DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON
• FTSE 250 information publisher with £1.3 billion annual t/o, and 8,000 staff in 40 countries.
• Jointly managed 400 staff in 8 countries delivering £52m t/o and £7.5m operating profit.
• Sole P&L responsibility (£15.5m t/o, £4m profit) for LloydsMIU.com; with commercial and government clients across the US, Canada, Europe and Asia. Revenues came from electronic subscriptions (£7.2m), print subscriptions and advertising (£5m), and intelligence and consultancy (£3.3m).
• Managed 250 staff across the US, Asia and Europe.
• Directed sales, marketing, product, technical, editorial, production, finance and other business functions.
• Reported to the CEO, Informa Maritime & Transport, who reported to the CEO of Informa Plc.
• 2007-2008: Automated/redesigned workflow to enable exponential increases in intelligence-gathering, from 4 million vessel positions in 2007 to 10 billion 1 year later, using the same number of staff.
• 2007: Opened an Indian office and off-shored significant quantities of processing to that lower cost base.
• 2002-2008: Took over many print directories and journals to CD products to merge their databases and operations into Lloyd’s MIU. Restructured from a product-centric to function-centric structure enabling scale economies, automation, and solutions-based selling. Sold/closed non-performing businesses.
• 2003-2005: Increased portfolio profitability from 19% to 30% (i.e. 50% net profit growth in 2 years).
• 2003-2005: Reduced headcount by 20% in two years through redundancies, early retirements, and converting permanent staff into contractors where demand-driven variable costs were preferable.
• 2002: Took over the Maritime Research Company (MRC) and turned a £49k profit it made on £1,520k t/o the year before, into a £383k profit the next year. The cost savings were achieved via restructuring, redundancies, automation, new sales practices, new products, increased production, and rebranding/repositioning this business into the dominant player in its market.
Sep 99 – Jan 02
E-BUSINESS DIRECTOR, MARITIME & TRANSPORT DIVISION - INFORMA PLC, LONDON
• Informa Plc had just been formed from a merger of a conferences and a publishing business. The company wished to develop electronic revenues from its established print publishing business.
• New role, reporting to an MD, to develop electronic products and revenues from a mainly print business.
Jul 98 – Aug 99
PROGRAM MANAGER, INTERACTIVE MEDIA UNIT - REED ELSEVIER PLC, LONDON
• FTSE 50 information publisher with £5.3 billion annual t/o, and 36,000 staff across 200 locations.
• Project managed resources, budgets, schedules and deliverables.
Feb 97 – Jul 98
OPERATIONS DIRECTOR - ON-LINE PUBLISHING LTD, LONDON
• New media start-up producing website and print design solutions for a UK client base.
• Responsible for supplier negotiations and managed volatile resource-demand via just-in-time contractor resourcing.
Mar 96 – Feb 97
DESIGN DIRECTOR - ON-LINE PUBLISHING LTD, LONDON
• Costed tenders, managed operations, streamlined productivity, trained the designers.
• Wrote the 'WebBible' corporate handbook, a guide to processes from pitching for a tender to launching a web-site.
Mar 95 – Feb 96
DESIGN MANAGER - HARRISON & GILL, INDONESIA
• International manufacturer of high quality reproduction antique furniture.
• Designed brochures and exhibition stands for their marketing, and managed the product design team.
• CAD-designed a purpose-built factory, re-engineered factory production so order tracking and productivity monitoring.
May 94 – Feb 95
SENIOR DESIGNER - BAF GRAPHICS LTD, LONDON
• Designed exhibition stands and associated display graphics for international blue-chips.
Jul 93 – Apr 94
COMMERCIAL ARTIST, SPAIN
EDUCATION
• MBA (year one of two year course), Kingston University (2000).
• BTEC Diploma Advanced Multimedia. Hoxton Bibliotech (1997).
• BA (Hons) History of Drawing & Printmaking, 2.1. Camberwell College of Arts (1993).
• BTEC HND Design, passed with distinction. Kingsway College of Art (1990).
PERSONAL
• Languages: Fluent English and Spanish.
• Interests: Skiing, yachting, travel.
• Family status: Married with one child.
MAIN PROFILE ON WWW.LINKEDIN.COM/IN/JULIOESPIN.COM [1]