Difference between revisions of "Directory:Mibian.net"
MyWikiBiz, Author Your Legacy — Sunday November 17, 2024
Jump to navigationJump to searchMibian.net (talk | contribs) |
Mibian.net (talk | contribs) |
||
Line 2: | Line 2: | ||
==Foreign Exchange Charts== | ==Foreign Exchange Charts== | ||
− | *[http://www.mibian.net/eurusd EURUSD | + | *[http://www.mibian.net/eurusd EURUSD Chart] |
− | *[http://www.mibian.net/usdjpy USDJPY | + | *[http://www.mibian.net/usdjpy USDJPY Chart] |
− | *[http://www.mibian.net/usdchf USDCHF | + | *[http://www.mibian.net/usdchf USDCHF Chart] |
− | *[http://www.mibian.net/usdcad USDCAD | + | *[http://www.mibian.net/usdcad USDCAD Chart] |
− | *[http://www.mibian.net/audusd AUDUSD | + | *[http://www.mibian.net/audusd AUDUSD Chart] |
− | *[http://www.mibian.net/nzdusd NZDUSD | + | *[http://www.mibian.net/nzdusd NZDUSD Chart] |
− | *[http://www.mibian.net/usdbrl USDBRL | + | *[http://www.mibian.net/usdbrl USDBRL Chart] |
− | *[http://www.mibian.net/usdcny USDCNY | + | *[http://www.mibian.net/usdcny USDCNY Chart] |
==Stock Market Indices Charts== | ==Stock Market Indices Charts== | ||
− | *[http://www.mibian.net/djia The Dow Jones Industrial Average] | + | *[http://www.mibian.net/djia The Dow Jones Industrial Average Chart] |
− | *[http://www.mibian.net/sp500 The | + | *[http://www.mibian.net/sp500 The S&P 500 Chart] |
− | *[http://www.mibian.net/ftse100 The FTSE 100] | + | *[http://www.mibian.net/ftse100 The FTSE 100 Chart] |
− | *[http://www.mibian.net/dax The Dax] | + | *[http://www.mibian.net/dax The Dax Chart] |
+ | *[http://www.mibian.net/cac40 CAC 40 Chart] | ||
+ | *[http://www.mibian.net/nikkei Nikkei Chart] | ||
+ | *[http://www.mibian.net/taiex Taiex Chart] | ||
==Commodities Charts== | ==Commodities Charts== | ||
− | *[http://www.mibian.net/gold Gold] | + | *[http://www.mibian.net/gold Gold Chart] |
− | *[http://www.mibian.net/brentoil Brent Oil] | + | *[http://www.mibian.net/brentoil Brent Oil Chart] |
− | *[http://www.mibian.net/wtioil WTI Crude Oil] | + | *[http://www.mibian.net/wtioil WTI Crude Oil Chart] |
− | *[http://www.mibian.net/natgas Natural Gas] | + | *[http://www.mibian.net/natgas Natural Gas Chart] |
==Interbank Overnight Rates Charts== | ==Interbank Overnight Rates Charts== | ||
− | *[http://www.mibian.net/fedfunds The Federal Funds Rates] | + | *[http://www.mibian.net/fedfunds The Federal Funds Rates Chart] |
− | *[http://www.mibian.net/eonia EONIA] | + | *[http://www.mibian.net/eonia EONIA Chart] |
− | *[http://www.mibian.net/sonia SONIA] | + | *[http://www.mibian.net/sonia SONIA Chart] |
− | *[http://www.mibian.net/saron SARON] | + | *[http://www.mibian.net/saron SARON Chart] |
<br> | <br> |
Revision as of 00:04, 2 October 2010
Mibian.net provides you with forex, stock market indices, interest rates and commodities charts.
Foreign Exchange Charts
Stock Market Indices Charts
- The Dow Jones Industrial Average Chart
- The S&P 500 Chart
- The FTSE 100 Chart
- The Dax Chart
- CAC 40 Chart
- Nikkei Chart
- Taiex Chart
Commodities Charts
Interbank Overnight Rates Charts
Brent oil Commodities Forex Currencies Chart Charts Interest rates Eonia Fed funds Euro Dollar EURUSD Yen USD JPY CAD AUD DJIA Indices Stocks