Difference between revisions of "Directory:N-ARCHITECTS/CHEESE NOT"
Chanistanta (talk | contribs) |
Chanistanta (talk | contribs) |
||
Line 14: | Line 14: | ||
===<center>Project : " CHEESE NOT "</center>=== | ===<center>Project : " CHEESE NOT "</center>=== | ||
<center>I am not cheese, I am cheese not</center> | <center>I am not cheese, I am cheese not</center> | ||
− | + | [[File:Cheese_Not_SketchWiki.jpg|thumb|400px|center]] | |
+ | <br> | ||
==n-architects== | ==n-architects== | ||
Line 24: | Line 25: | ||
n-architects has been challenge to design a 3 stories building on sukhumvit road soi 40, keeping in mind that this square box building must be extraordinary and focusing on blocking the sun with design. Our design team has brought the use of distorting and reaming of the surface as the guideline. By building a lot of experiment mass, we can study the form to aid with the design. Preliminary, the reaming of the surface has a similar character like cheese. Through continuation of experimenting and developing, the character of cheese has evolved but the essence of cheese still remain intact, hence the name “CHEESE NOT” is the concept of this project.<br> | n-architects has been challenge to design a 3 stories building on sukhumvit road soi 40, keeping in mind that this square box building must be extraordinary and focusing on blocking the sun with design. Our design team has brought the use of distorting and reaming of the surface as the guideline. By building a lot of experiment mass, we can study the form to aid with the design. Preliminary, the reaming of the surface has a similar character like cheese. Through continuation of experimenting and developing, the character of cheese has evolved but the essence of cheese still remain intact, hence the name “CHEESE NOT” is the concept of this project.<br> | ||
<br> | <br> | ||
− | + | <TABLE ALIGN="CENTER" BORDER="0" CELLPADDING="0" CELLSPACING="20px"> | |
− | |||
− | |||
− | <TABLE ALIGN="CENTER" BORDER="0" CELLPADDING="0" CELLSPACING=" | ||
<TR> | <TR> | ||
+ | <TD>[[File:CheeseNot1.jpg|thumb|225x300px]]</TD> | ||
+ | <TD>[[File:CheeseNot2.png|thumb|225x300px]]</TD> | ||
+ | </TR></table> | ||
+ | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Mass Study 1== | |
− | |||
− | ==Mass Study | ||
<TABLE ALIGN="CENTER" BORDER="0" CELLPADDING="0" CELLSPACING="5"> | <TABLE ALIGN="CENTER" BORDER="0" CELLPADDING="0" CELLSPACING="5"> | ||
<TD> | <TD> | ||
Line 54: | Line 47: | ||
</TD></table> | </TD></table> | ||
+ | ==Mass Study 2== | ||
+ | |||
+ | <TABLE ALIGN="CENTER" BORDER="0" CELLPADDING="0" CELLSPACING="0"> | ||
+ | <TR> | ||
+ | |||
+ | |||
+ | <TD><embed><table style="width:auto;"><tr><td><a href="https://picasaweb.google.com/lh/photo/wCQvf0VuhFst8GMzaz7_2g?feat=embedwebsite"><img src="https://lh5.googleusercontent.com/-P_bA-wW-5P4/TkIncb5hVVI/AAAAAAAAAbw/gcAqLL2EzlA/s144/DSC07362.JPG" height="108" width="144" /></a></td></tr><tr><td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/niponnirunvichaya/CHEESENOTMassStudy1?authuser=0&feat=embedwebsite">CHEESE NOT : Mass Study 1</a></td></tr></table></embed></TD> | ||
+ | <TD><embed><table style="width:auto;"><tr><td><a href="https://picasaweb.google.com/lh/photo/ehgk_izjlPHfcZ9KnJy6bw?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-mMCJE7ONODQ/TkIncnnC7nI/AAAAAAAAAb0/xR_Rnfi8czE/s144/DSC07363.JPG" height="108" width="144" /></a></td></tr><tr><td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/niponnirunvichaya/CHEESENOTMassStudy1?authuser=0&feat=embedwebsite">CHEESE NOT : Mass Study 1</a></td></tr></table></embed></TD> | ||
+ | <TD><embed><table style="width:auto;"><tr><td><a href="https://picasaweb.google.com/lh/photo/6aVELTuvB_OlsPuHf1DJEg?feat=embedwebsite"><img src="https://lh4.googleusercontent.com/--zgvIwLFbKY/TkIncKuNybI/AAAAAAAAAbs/tHaTUusAuIA/s144/DSC07364.JPG" height="108" width="144" /></a></td></tr><tr><td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/niponnirunvichaya/CHEESENOTMassStudy1?authuser=0&feat=embedwebsite">CHEESE NOT : Mass Study 1</a></td></tr></table></embed></TD> | ||
+ | <TD><embed><table style="width:auto;"><tr><td><a href="https://picasaweb.google.com/lh/photo/7cf88ZhGgMTz06vL6m3e-Q?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-H9LiiqBzoJw/TkInkzV9ctI/AAAAAAAAAb4/b0zN3t2lK34/s144/DSC07365.JPG" height="108" width="144" /></a></td></tr><tr><td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/niponnirunvichaya/CHEESENOTMassStudy1?authuser=0&feat=embedwebsite">CHEESE NOT : Mass Study 1</a></td></tr></table></embed></TD> | ||
+ | <TD><embed><table style="width:auto;"><tr><td><a href="https://picasaweb.google.com/lh/photo/Q8LkdNynnFCc5W1v1vgxew?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-NziQ-d_q4OE/TkInlMrQXlI/AAAAAAAAAb8/fvAmUDrJ2XE/s144/DSC07366.JPG" height="108" width="144" /></a></td></tr><tr><td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/niponnirunvichaya/CHEESENOTMassStudy1?authuser=0&feat=embedwebsite">CHEESE NOT : Mass Study 1</a></td></tr></table></embed></TD> | ||
+ | <TD><embed><table style="width:auto;"><tr><td><a href="https://picasaweb.google.com/lh/photo/QFovwTaF6JwN2OR_wo9dFQ?feat=embedwebsite"><img src="https://lh6.googleusercontent.com/-iw9W0kj1bzU/TkInlREii4I/AAAAAAAAAcA/ZDO6QnkAmwQ/s144/DSC07367.JPG" height="108" width="144" /></a></td></tr><tr><td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/niponnirunvichaya/CHEESENOTMassStudy1?authuser=0&feat=embedwebsite">CHEESE NOT : Mass Study 1</a></td></tr></table></embed></TD> | ||
+ | |||
+ | |||
+ | </TR></table> | ||
==Design Team== | ==Design Team== | ||
<center><embed><table style="width:194px;"><tr><td align="center" style="height:194px;background:url(https://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="https://picasaweb.google.com/niponnirunvichaya/WILLModel?authuser=0&feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-yrQ8HexPVMw/Th0DiioIyzE/AAAAAAAAAaM/Cj-ZyaLPHok/s160-c/WILLModel.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td></tr><tr><td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/niponnirunvichaya/WILLModel?authuser=0&feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">WILL : Model</a></td></tr></table></embed></center> | <center><embed><table style="width:194px;"><tr><td align="center" style="height:194px;background:url(https://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="https://picasaweb.google.com/niponnirunvichaya/WILLModel?authuser=0&feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-yrQ8HexPVMw/Th0DiioIyzE/AAAAAAAAAaM/Cj-ZyaLPHok/s160-c/WILLModel.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td></tr><tr><td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/niponnirunvichaya/WILLModel?authuser=0&feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">WILL : Model</a></td></tr></table></embed></center> |
Revision as of 08:23, 10 August 2011
Project : " CHEESE NOT "
n-architects
The working philosophy of n-architects is Architectural Identity
Each project has many stories of its personalities to be recognized, we analyzed personality of the project owner blend with architectural concept, making the projects owner personality dream to be real and distinguish in architecture
Story
n-architects has been challenge to design a 3 stories building on sukhumvit road soi 40, keeping in mind that this square box building must be extraordinary and focusing on blocking the sun with design. Our design team has brought the use of distorting and reaming of the surface as the guideline. By building a lot of experiment mass, we can study the form to aid with the design. Preliminary, the reaming of the surface has a similar character like cheese. Through continuation of experimenting and developing, the character of cheese has evolved but the essence of cheese still remain intact, hence the name “CHEESE NOT” is the concept of this project.
Mass Study 1
Mass Study 2
<embed>
|
<embed>
|
<embed>
|
<embed>
|
<embed>
|
<embed>
|
Design Team
<a href="https://picasaweb.google.com/niponnirunvichaya/WILLModel?authuser=0&feat=embedwebsite"><img src="" width="160" height="160" style="margin:1px 0 0 4px;"></a> |
<a href="https://picasaweb.google.com/niponnirunvichaya/WILLModel?authuser=0&feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">WILL : Model</a> |
Nipon Nirunvichaya - Chief Architect
P Poshyananda - Senior Architect
Pich Poshyananda - Architect
For More Information
<embed><object height="28" width="335"><param value="http://www.divshare.com/flash/audio_embed?data=YTo2OntzOjU6ImFwaUlkIjtzOjE6IjQiO3M6NjoiZmlsZUlkIjtzOjg6IjE1Mjg0NTE4IjtzOjQ6ImNvZGUiO3M6MTI6IjE1Mjg0NTE4LTMxYiI7czo2OiJ1c2VySWQiO3M6NzoiMjM4MTU0OSI7czoxMjoiZXh0ZXJuYWxDYWxsIjtpOjE7czo0OiJ0aW1lIjtpOjEzMTAzNjU4NjU7fQ==&autoplay=default" name="movie"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed wmode="transparent" height="28" width="335" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" src="http://www.divshare.com/flash/audio_embed?data=YTo2OntzOjU6ImFwaUlkIjtzOjE6IjQiO3M6NjoiZmlsZUlkIjtzOjg6IjE1Mjg0NTE4IjtzOjQ6ImNvZGUiO3M6MTI6IjE1Mjg0NTE4LTMxYiI7czo2OiJ1c2VySWQiO3M6NzoiMjM4MTU0OSI7czoxMjoiZXh0ZXJuYWxDYWxsIjtpOjE7czo0OiJ0aW1lIjtpOjEzMTAzNjU4NjU7fQ==&autoplay=default"></embed>