Difference between revisions of "Directory:Jon Awbrey"
MyWikiBiz, Author Your Legacy — Friday November 15, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) |
Jon Awbrey (talk | contribs) (begin reorg) |
||
Line 1: | Line 1: | ||
+ | <br> | ||
<font face="lucida calligraphy" size="7">Jon Awbrey</font> | <font face="lucida calligraphy" size="7">Jon Awbrey</font> | ||
− | + | <br> | |
+ | <br> | ||
---- | ---- | ||
− | == | + | ==Name== |
− | + | * [[Common Name:=Jon Awbrey]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Page Owner Of::Directory:Jon Awbrey]] | |
− | + | ==Contributions== | |
− | + | ===Papers=== | |
− | * | + | * [[Contributor To::Introduction to Inquiry Driven Systems]] |
− | * | + | * [[Page Owner Of::Directory:Differential Logic and Dynamic Systems]] |
− | * | + | * [[Page Owner Of::Directory:Inquiry Driven Systems]] |
− | * | + | * [[Page Owner Of::Directory:Pragmatic Theory Of Information]] |
− | * | + | * [[Page Owner Of::Directory:Propositional Equation Reasoning Systems]] |
− | + | * [[Page Owner Of::Directory:Semiotic Theory Of Information]] | |
− | === | + | ===Projects=== |
− | + | ===Mainspace Articles=== | |
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
{| cellspacing="2" | {| cellspacing="2" | ||
Line 221: | Line 192: | ||
|} | |} | ||
− | + | ==Subject Interests== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Subject Interest::Inquiry]] | * [[Subject Interest::Inquiry]] | ||
* [[Subject Interest::Inquiry Driven Systems]] | * [[Subject Interest::Inquiry Driven Systems]] | ||
− | + | ==Category Interests== | |
{{col-begin}} | {{col-begin}} | ||
Line 280: | Line 235: | ||
* [[Subject Interest::Category:Systems Science]] | * [[Subject Interest::Category:Systems Science]] | ||
{{col-end}} | {{col-end}} | ||
+ | |||
+ | ==Presentations and Publications== | ||
+ | |||
+ | * Awbrey, S.M., and Awbrey, J.L. (May 2001), "Conceptual Barriers to Creating Integrative Universities", ''Organization : The Interdisciplinary Journal of Organization, Theory, and Society'' 8(2), Sage Publications, London, UK, pp. 269–284. [http://org.sagepub.com/cgi/content/abstract/8/2/269 Abstract]. | ||
+ | |||
+ | * Awbrey, S.M., and Awbrey, J.L. (September 1999), "Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century", ''Second International Conference of the Journal ''Organization'' '', ''Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century'', University of Massachusetts, Amherst, MA. [http://www.cspeirce.com/menu/library/aboutcsp/awbrey/integrat.htm Eprint]. | ||
+ | |||
+ | * Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), "Interpretation as Action : The Risk of Inquiry", ''Inquiry : Critical Thinking Across the Disciplines'' 15(1), pp. 40–52. [http://www.chss.montclair.edu/inquiry/fall95/awbrey.html Eprint]. | ||
+ | |||
+ | * Awbrey, J.L., and Awbrey, S.M. (June 1992), "Interpretation as Action : The Risk of Inquiry", ''The Eleventh International Human Science Research Conference'', Oakland University, Rochester, Michigan. | ||
+ | |||
+ | * Awbrey, S.M., and Awbrey, J.L. (May 1991), "An Architecture for Inquiry : Building Computer Platforms for Discovery", ''Proceedings of the Eighth International Conference on Technology and Education'', Toronto, Canada, pp. 874–875. [http://home.m04.itscom.net/hhomey/tmp-a.html Eprint]. | ||
+ | |||
+ | * Awbrey, J.L., and Awbrey, S.M. (January 1991), "Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry", Poster presented at the ''Annual Sigma Xi Research Forum'', University of Texas Medical Branch, Galveston, TX. | ||
+ | |||
+ | * Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", ''Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training'', Society for Applied Learning Technology, Washington, DC, pp. 9–15. | ||
+ | |||
+ | ==Recent Sightings== | ||
+ | |||
+ | {| width="100%" | ||
+ | |- | ||
+ | | [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | ||
+ | | [http://stderr.org/pipermail/inquiry/ Inquiry Archive] | ||
+ | |- | ||
+ | | [http://www.opencycle.net/ OpenCycle Wiki] | ||
+ | | [http://www.opencycle.net/wiki/User_talk:Jon_Awbrey OpenCycle Talk] | ||
+ | |- | ||
+ | | [http://altheim.4java.ca/ceryle/wiki/ Ceryle Wiki] | ||
+ | | [http://altheim.4java.ca/ceryle/wiki/Wiki.jsp?page=JonAwbrey Ceryle Home] | ||
+ | |- | ||
+ | | [http://www.getwiki.net/-User:Jon_Awbrey GetWiki Home] | ||
+ | | [http://www.getwiki.net/-UserTalk:Jon_Awbrey GetWiki Talk] | ||
+ | |- | ||
+ | | [http://wikinfo.org/wiki.php?title=User:Jon_Awbrey Wikinfo Home] | ||
+ | | [http://wikinfo.org/wiki.php?title=User_talk:Jon_Awbrey Wikinfo Talk] | ||
+ | |- | ||
+ | | [http://wikipediareview.com/ Wikipedia Review] | ||
+ | | [http://wikipediareview.com/index.php?showuser=398 Jonny Cache] | ||
+ | |- | ||
+ | | [http://www.research.att.com/~njas/sequences/Seis.html Fantasia Sequentia] | ||
+ | | [http://www.research.att.com/~njas/sequences/?q=Awbrey Bolgia Mia] | ||
+ | |- | ||
+ | | [http://zh.wikipedia.org/wiki/User:Jon_Awbrey Zhongwen WP Home] | ||
+ | | [http://zh.wikipedia.org/wiki/User_talk:Jon_Awbrey Zhongwen WP Talk] | ||
+ | |} |
Revision as of 03:45, 20 May 2007
Jon Awbrey
Name
- Directory:Jon Awbrey
Contributions
Papers
- Introduction to Inquiry Driven Systems
- Directory:Differential Logic and Dynamic Systems
- Directory:Inquiry Driven Systems
- Directory:Pragmatic Theory Of Information
- Directory:Propositional Equation Reasoning Systems
- Directory:Semiotic Theory Of Information
Projects
Mainspace Articles
\(\star\) | 1. | Ampheck |
2. | Boolean domain | |
\(\star\) | 3. | Boolean-valued function |
4. | Charles Sanders Peirce | |
5. | Charles Sanders Peirce (Bibliography) | |
6. | Comprehension (logic) | |
\(\star\) | 7. | Continuous predicate |
8. | Descriptive science | |
9. | Differential logic | |
10. | Dynamics of inquiry | |
11. | Entitative graph | |
12. | Exclusive disjunction | |
\(\star\) | 13. | Inquiry |
\(\star\) | 14. | Hypostatic abstraction |
\(\star\) | 15. | Hypostatic object |
16. | Logic | |
17. | Logic of information | |
18. | Logic of relatives | |
19. | Logic of Relatives (1870) | |
20. | Logic of Relatives (1883) | |
21. | Logical conjunction | |
22. | Logical disjunction | |
23. | Logical equality | |
\(\star\) | 24. | Logical graph |
25. | Logical implication | |
26. | Logical matrix | |
27. | Logical NAND | |
28. | Logical negation | |
29. | Logical NNOR | |
\(\star\) | 30. | Minimal negation operator |
\(\star\) | 31. | Multigrade operator |
32. | Normative science | |
33. | Null graph | |
\(\star\) | 34. | Parametric operator |
\(\star\) | 35. | Pragmatic maxim |
36. | Pragmatic theory of information | |
\(\star\) | 37. | Prescisive abstraction |
\(\star\) | 38. | Relation composition |
\(\star\) | 39. | Relation construction |
\(\star\) | 40. | Relation reduction |
\(\star\) | 41. | Relation theory |
\(\star\) | 42. | Relation type |
43. | Relative term | |
\(\star\) | 44. | Semeiotic |
\(\star\) | 45. | Semiotic information theory |
46. | Semiotics | |
47. | Sign relation | |
48. | Sign relational complex | |
\(\star\) | 49. | Sole sufficient operator |
50. | Tacit extension | |
\(\star\) | 51. | Triadic relation |
\(\star\) | 52. | Truth table |
\(\star\) | 53. | Zeroth order logic |
Subject Interests
Category Interests
Template:Col-break- Category:Artificial Intelligence
- Category:Automata Theory
- Category:Category Theory
- Category:Cognitive Science
- Category:Combinatorics
- Category:Computer Science
- Category:Critical Thinking
- Category:Cybernetics
- Category:Education
- Category:Formal Languages
- Category:Formal Sciences
- Category:Graph Theory
- Category:Group Theory
- Category:Hermeneutics
- Category:Information Systems
- Category:Information Theory
- Category:Inquiry
- Category:Intelligence Amplification
- Category:Learning Organizations
- Category:Linguistics
- Category:Knowledge Representation
- Category:Logic
- Category:Mathematics
- Category:Natural Languages
- Category:Philosophy
- Category:Pragmatics
- Category:Psychology
- Category:Science
- Category:Semantics
- Category:Semiotics
- Category:Statistics
- Category:Systems Science
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), "Conceptual Barriers to Creating Integrative Universities", Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), "Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century", Second International Conference of the Journal Organization , Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), "Interpretation as Action : The Risk of Inquiry", Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), "Interpretation as Action : The Risk of Inquiry", The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), "An Architecture for Inquiry : Building Computer Platforms for Discovery", Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), "Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry", Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15.