Difference between revisions of "Directory:Port Saint Lucie, Florida"
MyWikiBiz, Author Your Legacy — Friday December 27, 2024
Jump to navigationJump to search (New page: <googlemap lat="27.316874" lon="-80.356064" type="map" zoom="11"> 27.294726, -80.477147, Florida 34987, USA 27.274095, -80.355735, Port Saint Lucie, FL, USA </googlemap> {{QuickAdd | Add...) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
<googlemap lat="27.316874" lon="-80.356064" type="map" zoom="11"> | <googlemap lat="27.316874" lon="-80.356064" type="map" zoom="11"> | ||
27.294726, -80.477147, Florida 34987, USA | 27.294726, -80.477147, Florida 34987, USA | ||
27.274095, -80.355735, Port Saint Lucie, FL, USA | 27.274095, -80.355735, Port Saint Lucie, FL, USA | ||
</googlemap> | </googlemap> | ||
+ | |||
+ | == Port Saint Lucie, FL Stats == | ||
+ | |||
+ | The population of 34987 is 1,325. | ||
+ | |||
+ | That's #21441 out of all 42,305 zip codes. | ||
+ | |||
+ | 81% of the population is white, which is 6 points more than the national average. | ||
+ | |||
+ | The average household income in 34987 is $51,394, which is $21,696 more than the typical average. | ||
+ | |||
+ | This contributes to the average house being worth $131,300. When the survey was done in 2000, that represented a difference of 67% from the typical value. | ||
+ | |||
+ | Men make up 44% of the population, and the typical age in this part of FL is 36.9. | ||
+ | |||
+ | === Stats about: Port Saint Lucie, FL === | ||
+ | |||
+ | * '''Population:''' 1,325 | ||
+ | * '''Number of Households:''' 424 | ||
+ | * '''Average House Value:''' $131,300 | ||
+ | * '''Average Income per Household:''' $51,394 | ||
+ | * '''Elevation:''' 16 ft | ||
+ | |||
+ | {{OMG250}}<br> | ||
{{QuickAdd | {{QuickAdd | ||
− | | Address = | + | | Address = |
− | | City = | + | | City = Port Saint Lucie |
− | | State = | + | | State = FL |
− | | Zip = | + | | Zip = 34987 |
− | | Country = | + | | Country = USA |
− | | Phone = | + | | Phone = |
− | | Email = | + | | Email = |
− | | Web = | + | | Web = |
− | | Contact = | + | | Contact = |
− | | Title = | + | | Title = |
+ | |||
}} | }} | ||
=== Share this page === | === Share this page === | ||
<sharethis /> | <sharethis /> | ||
+ | [[Category:Cities in Florida]] |
Latest revision as of 17:55, 3 March 2009
<googlemap lat="27.316874" lon="-80.356064" type="map" zoom="11"> 27.294726, -80.477147, Florida 34987, USA 27.274095, -80.355735, Port Saint Lucie, FL, USA </googlemap>
Port Saint Lucie, FL Stats
The population of 34987 is 1,325.
That's #21441 out of all 42,305 zip codes.
81% of the population is white, which is 6 points more than the national average.
The average household income in 34987 is $51,394, which is $21,696 more than the typical average.
This contributes to the average house being worth $131,300. When the survey was done in 2000, that represented a difference of 67% from the typical value.
Men make up 44% of the population, and the typical age in this part of FL is 36.9.
Stats about: Port Saint Lucie, FL
- Population: 1,325
- Number of Households: 424
- Average House Value: $131,300
- Average Income per Household: $51,394
- Elevation: 16 ft
Name: Port Saint Lucie, Florida
State: FL
Zip: 34987
Country: USA
<sharethis />