Difference between revisions of "Directory:Airpurafiers USA"
Line 35: | Line 35: | ||
<ul>Airpura has 8 models of air purifiers for different applications; | <ul>Airpura has 8 models of air purifiers for different applications; | ||
− | < | + | <li>Allergies </li> |
− | |||
<li>Home and Office </li> | <li>Home and Office </li> | ||
<li>Mold Control </li> | <li>Mold Control </li> | ||
+ | <li>Odor and Chemical Control </li> | ||
+ | <li>Police Evidence / Property Rooms</li> | ||
+ | <li>Salons </li> | ||
<li>Tobacco Smoke Control </li> | <li>Tobacco Smoke Control </li> | ||
− | + | ||
− | |||
</ul> | </ul> | ||
</p> | </p> | ||
Line 52: | Line 53: | ||
[http://www.mywikibiz.com/Directory:Airpurafiers_USA/Allergies Allergy Information] | [http://www.mywikibiz.com/Directory:Airpurafiers_USA/Allergies Allergy Information] | ||
<br> | <br> | ||
+ | [http://mywikibiz.com/Directory:Airpurafiers_USA/HomeandOffice Home and Office] | ||
+ | <br> | ||
[http://www.mywikibiz.com/Directory:Airpurafiers_USA/Odors_and_Chemicals Odor and Chemical Control] | [http://www.mywikibiz.com/Directory:Airpurafiers_USA/Odors_and_Chemicals Odor and Chemical Control] | ||
<br> | <br> | ||
[http://www.mywikibiz.com/Directory:Airpurafiers_USA/Tobacco_Smoke Tobacco Smoke] | [http://www.mywikibiz.com/Directory:Airpurafiers_USA/Tobacco_Smoke Tobacco Smoke] | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
Revision as of 13:37, 15 January 2010
Airpurafiers USA | |
Type | [[Company_Type:=Private|Private]] |
---|---|
Founded | [[Year_Started:=2009|2009]] |
Headquarters | Template:Country data US [[City:=Chaska|Chaska]], [[State_Name:=Chaska|Minnesota]], [[Country_Name:=United States|USA]] |
Contact | PMB 171, 150 Pioneer Trail Chaska, MN 55318-0000 1-800-868-0964 [http://www.airpurifiersusa.com Airpurafiers USA website] |
Reference | NAICS: 0000, 000 Region: [[Region1:=Carver County|Carver County]] |
AirPurafiers USAis owned and operated by Air Purifiers USA.
we have published this website is to better promote Airpura Industries' Products
Customers are pleased with their Airpura air purifiers. Airpura's customer service is very good. Airpura responds immedialtely if there is a problem. Airpura air purifiers are rugged, powerful and reliable.
Airpura air purifiers provide more air filtration power than most other air purifier manufacturers. Airpura air purifiers have a 560 CFM motor to pull air through carbon and hepa filters. (CFM means Cubic Feet per Minute). Many manufacturers have a 400 CFM motor.
- Airpura has 8 models of air purifiers for different applications;
- Allergies
- Home and Office
- Mold Control
- Odor and Chemical Control
- Police Evidence / Property Rooms
- Salons
- Tobacco Smoke Control
Airpurafiers USA Sub-Directories:
Allergy Information
Home and Office
Odor and Chemical Control
Tobacco Smoke
References
External links
<sharethis />