Difference between revisions of "Directory:Nice, France"
Line 38: | Line 38: | ||
In the past Nice welcomed many immigrants from Italy (who continue to make a large proportion of the population), as well as Spanish and Portuguese immigrants. However, in the past few decades immigration has been opened to include immigrants from all over the world particularly immigrants from other parts of the world, mainly former Northern and Western African colonies, as well as southeastern Asia. Traditions are still alive, especially in the folk music and the dances. The most famous is the farandole. | In the past Nice welcomed many immigrants from Italy (who continue to make a large proportion of the population), as well as Spanish and Portuguese immigrants. However, in the past few decades immigration has been opened to include immigrants from all over the world particularly immigrants from other parts of the world, mainly former Northern and Western African colonies, as well as southeastern Asia. Traditions are still alive, especially in the folk music and the dances. The most famous is the farandole. | ||
+ | |||
+ | ==Climate== | ||
+ | Nice enjoys mild and sunny weather throughout the year. Its mediterranean climate allows warm summers and mild winters, with temperatures rarely reaching freezing point. Sometimes the temperature can even reach 20°C in late winter or early spring, as it did on 2 March 2007 with a record high of 26°C. | ||
+ | Snowfall is extremely rare. | ||
+ | |||
+ | {| class="wikitable" style="width: 75%; margin: 0 auto 0 auto;" | ||
+ | |+ '''Climate Table''' | ||
+ | |- | ||
+ | ! !! Jan !! Feb !! Mar !! Apr !! May !! Jun !! Jul !! Aug !! Sep !! Oct !! Nov !! Dec | ||
+ | |- | ||
+ | ! Mean daily maximum temperature ([[Celsius|°C]]) | ||
+ | | 13 || 13 || 15 || 17 || 20 || 24 || 27 || 28 || 25 || 21 || 16 || 13 | ||
+ | |- | ||
+ | ! Mean daily minimum temperature ([[Celsius|°C]]) | ||
+ | | 6 || 6 || 8 || 10 || 14 || 17 || 20 || 20 || 17 || 14 || 9 || 6 | ||
+ | |- | ||
+ | | colspan="15" style="text-align: center;" | <small>'''Source:''' [http://meteo.msn.com/monthly_averages.aspx?wealocations=wc:FRXX0073 MSN Meteo]</small> | ||
+ | |} | ||
==External links== | ==External links== | ||
+ | <center> | ||
+ | <embed> | ||
+ | <!-- Begin: AdBrite --> | ||
+ | <script type="text/javascript"> | ||
+ | var AdBrite_Title_Color = '3D81EE'; | ||
+ | var AdBrite_Text_Color = '000000'; | ||
+ | var AdBrite_Background_Color = 'E6E6E6'; | ||
+ | var AdBrite_Border_Color = 'FFFFFF'; | ||
+ | </script> | ||
+ | <span style="white-space:nowrap;"><script src="http://ads.adbrite.com/mb/text_group.php?sid=309983&zs=3732385f3930" type="text/javascript"></script><!-- | ||
+ | --><a target="_top" href="http://www.adbrite.com/mb/commerce/purchase_form.php?opid=309983&afsid=1"><img src="http://files.adbrite.com/mb/images/adbrite-your-ad-here-leaderboard.gif" style="background-color:#FFFFFF" alt="Your Ad Here" width="14" height="90" border="0" /></a></span> | ||
+ | <!-- End: AdBrite --> | ||
+ | </embed> | ||
<embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed> | <embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed> | ||
− | + | </center> | |
[[Category:City]] | [[Category:City]] |
Revision as of 00:08, 12 April 2007
Ville de Nice | |
Country | France |
---|---|
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-Maritimes (06) |
Mayor | Jacques Peyrat |
Area | |
- City | 72 km² |
Population | |
- City (2004) | 347,100 |
- Density | 4,826/km² |
Website: http://www.paris.fr/en |
Nice is located in the region of Provence-Alpes-Côte d'Azur, and is the fifth largest city in France.
Culture
Local food culture, which includes pissaladière, a pie with onions and anchovies paste; socca, a type of pancake made from chickpea flour; bouillabaisse and various fish soups; "Stockfish" (traditionally pronounced as "Stoquefiche" (French spelling) with special emphasis on the first "e"), farcis niçois, vegetables stuffed with breadcrumbs; and salade niçoise, a tomato salad with green peppers of the "Corne" breed, baked eggs, tuna or anchovies and olives.
In the past Nice welcomed many immigrants from Italy (who continue to make a large proportion of the population), as well as Spanish and Portuguese immigrants. However, in the past few decades immigration has been opened to include immigrants from all over the world particularly immigrants from other parts of the world, mainly former Northern and Western African colonies, as well as southeastern Asia. Traditions are still alive, especially in the folk music and the dances. The most famous is the farandole.
Climate
Nice enjoys mild and sunny weather throughout the year. Its mediterranean climate allows warm summers and mild winters, with temperatures rarely reaching freezing point. Sometimes the temperature can even reach 20°C in late winter or early spring, as it did on 2 March 2007 with a record high of 26°C. Snowfall is extremely rare.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean daily maximum temperature (°C) | 13 | 13 | 15 | 17 | 20 | 24 | 27 | 28 | 25 | 21 | 16 | 13 | ||
Mean daily minimum temperature (°C) | 6 | 6 | 8 | 10 | 14 | 17 | 20 | 20 | 17 | 14 | 9 | 6 | ||
Source: MSN Meteo |
External links
<embed> <script type="text/javascript">
var AdBrite_Title_Color = '3D81EE'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'E6E6E6'; var AdBrite_Border_Color = 'FFFFFF';
</script> <script src="http://ads.adbrite.com/mb/text_group.php?sid=309983&zs=3732385f3930" type="text/javascript"></script><a target="_top" href="http://www.adbrite.com/mb/commerce/purchase_form.php?opid=309983&afsid=1"><img src="" style="background-color:#FFFFFF" alt="Your Ad Here" width="14" height="90" border="0" /></a> </embed> <embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed>