Difference between revisions of "Directory:Wisconsin"
Line 1: | Line 1: | ||
'''Wisconsin''' is a state of the north-central United States. It was admitted as the 30th state in 1848. First settled by the French, the region was ceded to Great Britain in 1763 and became part of the Northwest Territory in 1787. Madison is the capital and Milwaukee is the largest city. Population: 5,530,000. | '''Wisconsin''' is a state of the north-central United States. It was admitted as the 30th state in 1848. First settled by the French, the region was ceded to Great Britain in 1763 and became part of the Northwest Territory in 1787. Madison is the capital and Milwaukee is the largest city. Population: 5,530,000. | ||
+ | |||
+ | __TOC__ | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-5512298628457000"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 15; | ||
+ | google_ad_format = "728x15_0ads_al"; | ||
+ | google_ad_channel = ""; | ||
+ | google_color_border = "FFFFFF"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0066CC"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | == History == | ||
+ | |||
+ | == Trivia == | ||
+ | |||
+ | == External links == | ||
+ | *[http://www.wisconsin.gov/ www.wisconsin.gov] - Official website. | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-5512298628457000"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 90; | ||
+ | google_ad_format = "728x90_as"; | ||
+ | google_ad_type = "text_image"; | ||
+ | google_ad_channel = ""; | ||
+ | google_color_border = "FFFFFF"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0066CC"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> |
Revision as of 14:59, 31 December 2006
Wisconsin is a state of the north-central United States. It was admitted as the 30th state in 1848. First settled by the French, the region was ceded to Great Britain in 1763 and became part of the Northwest Territory in 1787. Madison is the capital and Milwaukee is the largest city. Population: 5,530,000.
<adsense> google_ad_client = "pub-5512298628457000"; google_ad_width = 728; google_ad_height = 15; google_ad_format = "728x15_0ads_al"; google_ad_channel = ""; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
History
Trivia
External links
- www.wisconsin.gov - Official website.
<adsense> google_ad_client = "pub-5512298628457000"; google_ad_width = 728; google_ad_height = 90; google_ad_format = "728x90_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>