Difference between revisions of "Directory:Comcast"
(Start article stub on Comcast) |
(Upgrade Comcast page for Zoomerang audience) |
||
Line 1: | Line 1: | ||
'''Comcast Corporation''' is the largest cable television operator in the [[Directory:United States|United States]], as well as the largest broadband Internet service provider. | '''Comcast Corporation''' is the largest cable television operator in the [[Directory:United States|United States]], as well as the largest broadband Internet service provider. | ||
+ | |||
+ | Comcast was founded in [[1963]] by Ralph J. Roberts, Daniel Aaron and Julian A. Brodsky. The company was incorporated in [[Directory:Pennsylvania|Pennsylvania]] in [[1969]]. The company has traded on the [[NASDAQ]] since [[1972]], currently offered under the symbols CMCSA and CMCSK. | ||
+ | |||
+ | The company is now the nation's leading provider of cable, entertainment, and communications products and services, with 24.7 million cable customers, 14.1 million high-speed Internet customers, and 5.2 million voice customers. | ||
+ | |||
+ | ==Comcast Business Class== | ||
+ | Comcast provides phone, Internet, and video services to business customers across its national footprint. | ||
+ | |||
+ | ==Comcast Interactive Media (CIM)== | ||
+ | CIM develops and operates Comcast's Internet businesses focused on entertainment, information, and communication, including Comcast.net, Fancast, Ziddio, thePlatform, and GameInvasion.net. | ||
+ | |||
+ | <br> | ||
+ | <center> | ||
+ | <adsense> | ||
+ | google_ad_client = 'pub-4781341637005814'; | ||
+ | google_ad_width = 468; | ||
+ | google_ad_height = 60; | ||
+ | google_ad_format = '468x60_as'; | ||
+ | google_ad_type = 'text_image';//2006-12-28: MWB Directory space | ||
+ | google_ad_channel = '2388332058'; | ||
+ | google_color_border = '6699CC'; | ||
+ | google_color_bg = '003366'; | ||
+ | google_color_link = 'FFFFFF'; | ||
+ | google_color_text = 'AECCEB'; | ||
+ | google_color_url = 'AECCEB'; | ||
+ | </adsense> | ||
+ | </center> | ||
+ | <br><br> | ||
+ | |||
+ | ==Content Networks and Investments== | ||
+ | ===Comcast Programming Group=== | ||
+ | E! Entertainment Television, Style Network, The Golf Channel, VERSUS, G4, PBS KIDS Sprout, TV One, and ten different Comcast SportsNet networks. | ||
+ | |||
+ | ===Comcast-Spectacor=== | ||
+ | Major holdings include the Philadelphia Flyers NHL hockey team, the Philadelphia 76ers NBA basketball team and two large multipurpose arenas in [[Directory:Philadelphia, Pennsylvania|Philadelphia]]. | ||
+ | |||
+ | ==Employees== | ||
+ | 100,000 total nationwide; 86,000 cable; 14,000 content and other. | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| width="100%" cellpadding="5" cellspacing="10" style="background:#99CCCC; border-style:solid; border-width:3px; border-color: #000000" | ||
+ | | width="55%" valign="top" style="padding: 0; margin:0;" | | ||
+ | <div style="float:right; width:100%"> | ||
+ | |||
+ | <h4>Want a page like this about '''your company''' or one detailing '''your personal biography'''? Then register an account today, and [[Help:Introduction|get started]]!</h4> | ||
+ | |} |
Revision as of 21:27, 29 June 2008
Comcast Corporation is the largest cable television operator in the United States, as well as the largest broadband Internet service provider.
Comcast was founded in 1963 by Ralph J. Roberts, Daniel Aaron and Julian A. Brodsky. The company was incorporated in Pennsylvania in 1969. The company has traded on the NASDAQ since 1972, currently offered under the symbols CMCSA and CMCSK.
The company is now the nation's leading provider of cable, entertainment, and communications products and services, with 24.7 million cable customers, 14.1 million high-speed Internet customers, and 5.2 million voice customers.
Comcast Business Class
Comcast provides phone, Internet, and video services to business customers across its national footprint.
Comcast Interactive Media (CIM)
CIM develops and operates Comcast's Internet businesses focused on entertainment, information, and communication, including Comcast.net, Fancast, Ziddio, thePlatform, and GameInvasion.net.
<adsense> google_ad_client = 'pub-4781341637005814'; google_ad_width = 468; google_ad_height = 60; google_ad_format = '468x60_as'; google_ad_type = 'text_image';//2006-12-28: MWB Directory space google_ad_channel = '2388332058'; google_color_border = '6699CC'; google_color_bg = '003366'; google_color_link = 'FFFFFF'; google_color_text = 'AECCEB'; google_color_url = 'AECCEB'; </adsense>
Content Networks and Investments
Comcast Programming Group
E! Entertainment Television, Style Network, The Golf Channel, VERSUS, G4, PBS KIDS Sprout, TV One, and ten different Comcast SportsNet networks.
Comcast-Spectacor
Major holdings include the Philadelphia Flyers NHL hockey team, the Philadelphia 76ers NBA basketball team and two large multipurpose arenas in Philadelphia.
Employees
100,000 total nationwide; 86,000 cable; 14,000 content and other.
Want a page like this about your company or one detailing your personal biography? Then register an account today, and get started! |