Difference between revisions of "Directory:Houston, Texas"
Line 1: | Line 1: | ||
+ | {{Infobox City | ||
+ | |official_name = City of Houston, Texas | ||
+ | |nickname= Space City | ||
+ | |image_flag = | ||
+ | |image_seal = | ||
+ | |image_map = | ||
+ | |map_caption = Location of Huntington Beach within Orange County, California. | ||
+ | |subdivision_type = [[Countries of the world|Country]] | ||
+ | |subdivision_type1 = [[Political divisions of the United States|State]] | ||
+ | |subdivision_type2 = [[List of counties in Texas|County]] | ||
+ | |subdivision_name = [[Directory:United States|United States]] {{flagicon|US}} | ||
+ | |subdivision_name1 = [[Directory:Texas|Texas]] | ||
+ | |subdivision_name2 = | ||
+ | |leader_title = [[Mayor]] | ||
+ | |leader_name = [[Bill White]] | ||
+ | |area_magnitude = 1 E8 | ||
+ | |area_total = 601.7 miles | ||
+ | |area_land = 579.4 sq. miles | ||
+ | |area_water = 22.3 sq. miles | ||
+ | |population_as_of = 2005 | ||
+ | |population_note = | ||
+ | |population_total = [[Population:=2016582|2,016,582]] | ||
+ | |population_density = 1344 | ||
+ | |timezone = [[Central Standard Time Zone|CST]] | ||
+ | |utc_offset = -6 | ||
+ | |timezone_DST = [[Central Daylight Time|CDT]] | ||
+ | |utc_offset_DST = -5 | ||
+ | |latitude = | ||
+ | |longitude = | ||
+ | |website = http://www.houstontx.gov/ | ||
+ | |footnotes = | ||
+ | }} | ||
:''For Businesses in the Houston area see [[Directory:Houston Area Business]] | :''For Businesses in the Houston area see [[Directory:Houston Area Business]] | ||
'''Houston''' is the largest city in the state of [[Directory:Texas]] and fourth-largest in the [[United States]]. The city covers more than 600 square miles (1,600 km²) and is the county seat of [[Harris County, Texas|Harris County]]. As of the 2005 U.S. Census estimate, Houston had a population of more than 2 million. The city is at the heart of the [[Greater Houston|Houston–Sugar Land–Baytown]] metropolitan area, a major cultural center, the largest economic center of the [[Gulf Coast of the United States|Gulf Coast]] region and the seventh-largest [[United States metropolitan area|metropolitan area]] in the U.S. with a population of 5.3 million in 10 counties. | '''Houston''' is the largest city in the state of [[Directory:Texas]] and fourth-largest in the [[United States]]. The city covers more than 600 square miles (1,600 km²) and is the county seat of [[Harris County, Texas|Harris County]]. As of the 2005 U.S. Census estimate, Houston had a population of more than 2 million. The city is at the heart of the [[Greater Houston|Houston–Sugar Land–Baytown]] metropolitan area, a major cultural center, the largest economic center of the [[Gulf Coast of the United States|Gulf Coast]] region and the seventh-largest [[United States metropolitan area|metropolitan area]] in the U.S. with a population of 5.3 million in 10 counties. |
Revision as of 17:06, 4 February 2007
City of Houston, Texas | |
Nickname: "Space City" | |
Country | United States Template:Country data US |
---|---|
State | Texas |
County | |
Mayor | Bill White |
Area | |
- City | 601.7 miles 1 E8 |
- Land | 579.4 sq. miles km² |
- Water | 22.3 sq. miles km² |
Population | |
- City (2005) | 2,016,582 |
- Density | 1344/km² |
Time zone | CST (UTC-6) |
- Summer (DST) | CDT (UTC-5) |
Website: http://www.houstontx.gov/ |
- For Businesses in the Houston area see Directory:Houston Area Business
Houston is the largest city in the state of Directory:Texas and fourth-largest in the United States. The city covers more than 600 square miles (1,600 km²) and is the county seat of Harris County. As of the 2005 U.S. Census estimate, Houston had a population of more than 2 million. The city is at the heart of the Houston–Sugar Land–Baytown metropolitan area, a major cultural center, the largest economic center of the Gulf Coast region and the seventh-largest metropolitan area in the U.S. with a population of 5.3 million in 10 counties.
Houston is internationally known for its energy—particularly oil—and aeronautics industries, and for its ship channel. The Port of Houston ranks first in the country in international cargo and second in total cargo tonnage. Second only to New York City in Fortune 500 headquarters, Houston is the seat of the Texas Medical Center, which contains the world's largest concentration of research and healthcare institutions.
Houston is recognized as a global or "world city" by the Globalization and World Cities Study Group & Network. The city has an active visual and performing arts scene as Houston is one of the five U.S. cities that offer year-round resident companies in all major performing arts. The Houston Theater District is ranked second in the country for the number of theater seats in a concentrated downtown area per capita. The city is home to NASA's Lyndon B. Johnson Space Center—where Mission Control Center is located—giving Houston its official nickname of "Space City." [[City:=Houston|Houston]]