Difference between revisions of "Directory:Houston, Texas"
Line 32: | Line 32: | ||
}} | }} | ||
:''For Businesses in the Houston area see [[Directory:Houston Area Business]] | :''For Businesses in the Houston area see [[Directory:Houston Area Business]] | ||
− | '''[[City:=Houston|[[Houston]]]]''' is the largest city in the state of [[State Located In::Texas|Texas]] and fourth-largest in the [[Nation Located In::United States]]. The city covers more than 600 square miles (1,600 km²) and is the county seat of Harris County, Texas. As of the 2005 U.S. Census estimate, Houston had a population of more than 2 million. The city is at the heart of the Greater Houston | + | '''[[City:=Houston|[[Houston]]]]''' is the largest city in the state of [[State Located In::Texas|Texas]] and fourth-largest in the [[Nation Located In::United States]]. The city covers more than 600 square miles (1,600 km²) and is the county seat of Harris County, Texas. As of the 2005 U.S. Census estimate, Houston had a population of more than 2 million. The city is at the heart of the Greater Houston metropolitan area, a major cultural center, the largest economic center of the Gulf Coast of the United States region and the seventh-largest metropolitan area in the U.S. with a population of 5.3 million in 10 counties. |
− | Houston is internationally known for its energy—particularly oil—and aeronautics industries, and for its ship channel. The Port of Houston ranks first in the country in international cargo and second in total cargo tonnage. Second only to New York City in Fortune 500 headquarters, Houston is the seat of the Texas Medical Center, which contains the world's largest concentration of research and healthcare institutions. | + | Houston is internationally known for its energy—particularly oil—and aeronautics industries, and for its ship channel. The Port of Houston ranks first in the country in international cargo and second in total cargo tonnage. Second only to New York City in Fortune 500 headquarters, Houston is the seat of the Texas Medical Center, and at the center of [[Directory:Houston Area Healthcare|Houston Area Healthcare]] which contains the world's largest concentration of research and healthcare institutions. |
Houston is recognized as a global or "world city" by the Globalization and World Cities Study Group & Network. The city has an active visual and performing arts scene as Houston is one of the five U.S. cities that offer year-round resident companies in all major performing arts. The [[Directory:Houston Area Fine Arts|Houston Theater District]] is ranked second in the country for the number of theater seats in a concentrated downtown area per capita. The city is home to NASA's Lyndon B. Johnson Space Center—where Mission Control Center is located—giving Houston its official nickname of ''"Space City."'' | Houston is recognized as a global or "world city" by the Globalization and World Cities Study Group & Network. The city has an active visual and performing arts scene as Houston is one of the five U.S. cities that offer year-round resident companies in all major performing arts. The [[Directory:Houston Area Fine Arts|Houston Theater District]] is ranked second in the country for the number of theater seats in a concentrated downtown area per capita. The city is home to NASA's Lyndon B. Johnson Space Center—where Mission Control Center is located—giving Houston its official nickname of ''"Space City."'' |
Revision as of 17:29, 4 February 2007
City of Houston, Texas | |
Nickname: "Space City" | |
The Extended Houston Area | |
Country | United States Template:Country data US |
---|---|
State | Texas |
County | |
Mayor | Bill White |
Area | |
- City | 601.7 miles 1 E8 |
- Land | 579.4 sq. miles km² |
- Water | 22.3 sq. miles km² |
Population | |
- City (2005) | 2,016,582 |
- Density | 1344/km² |
Time zone | CST (UTC-6) |
- Summer (DST) | CDT (UTC-5) |
Website: http://www.houstontx.gov/ |
- For Businesses in the Houston area see Directory:Houston Area Business
[[City:=Houston|Houston]] is the largest city in the state of Texas and fourth-largest in the United States. The city covers more than 600 square miles (1,600 km²) and is the county seat of Harris County, Texas. As of the 2005 U.S. Census estimate, Houston had a population of more than 2 million. The city is at the heart of the Greater Houston metropolitan area, a major cultural center, the largest economic center of the Gulf Coast of the United States region and the seventh-largest metropolitan area in the U.S. with a population of 5.3 million in 10 counties.
Houston is internationally known for its energy—particularly oil—and aeronautics industries, and for its ship channel. The Port of Houston ranks first in the country in international cargo and second in total cargo tonnage. Second only to New York City in Fortune 500 headquarters, Houston is the seat of the Texas Medical Center, and at the center of Houston Area Healthcare which contains the world's largest concentration of research and healthcare institutions.
Houston is recognized as a global or "world city" by the Globalization and World Cities Study Group & Network. The city has an active visual and performing arts scene as Houston is one of the five U.S. cities that offer year-round resident companies in all major performing arts. The Houston Theater District is ranked second in the country for the number of theater seats in a concentrated downtown area per capita. The city is home to NASA's Lyndon B. Johnson Space Center—where Mission Control Center is located—giving Houston its official nickname of "Space City."