Difference between revisions of "Directory:ÃŽle-de-France"
Line 2: | Line 2: | ||
Île-de-France is the most populated region of France, having more residents than Belgium, Greece, or Sweden, and a comparable population to the U.S. state of Ohio. It is the fourth most populous country subdivision in the European Union after England, North Rhine-Westphalia and Bavaria with a total population of [[Population:=11,491,000|11,491,000]]. | Île-de-France is the most populated region of France, having more residents than Belgium, Greece, or Sweden, and a comparable population to the U.S. state of Ohio. It is the fourth most populous country subdivision in the European Union after England, North Rhine-Westphalia and Bavaria with a total population of [[Population:=11,491,000|11,491,000]]. | ||
+ | |||
+ | ==External links== | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-3695520715701375"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 15; | ||
+ | google_ad_format = "728x15_0ads_al"; | ||
+ | //2007-02-09: Centiare | ||
+ | google_ad_channel = "0332613634"; | ||
+ | google_color_border = "336699"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0000FF"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | <br> | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-3695520715701375"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 90; | ||
+ | google_ad_format = "728x90_as"; | ||
+ | google_ad_type = "text_image"; | ||
+ | //2007-02-09: Centiare | ||
+ | google_ad_channel = "0332613634"; | ||
+ | google_color_border = "336699"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0000FF"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | <br> | ||
+ | |||
[[Category:Regions of France]] | [[Category:Regions of France]] |
Revision as of 20:48, 9 February 2007
Île-de-France is one of the twenty-six regions of France. It was created as the "District of the Paris Region" in 1961 and, with borders unchanged, was transformed into the Île-de-France region in 1976. Despite the name change, Île-de-France is still popularly referred to by French people as the Région Parisienne ("Paris Region") or RP.
Île-de-France is the most populated region of France, having more residents than Belgium, Greece, or Sweden, and a comparable population to the U.S. state of Ohio. It is the fourth most populous country subdivision in the European Union after England, North Rhine-Westphalia and Bavaria with a total population of 11,491,000.
External links
<adsense>
google_ad_client = "pub-3695520715701375";
google_ad_width = 728;
google_ad_height = 15;
google_ad_format = "728x15_0ads_al";
//2007-02-09: Centiare
google_ad_channel = "0332613634";
google_color_border = "336699";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
</adsense>
<adsense>
google_ad_client = "pub-3695520715701375";
google_ad_width = 728;
google_ad_height = 90;
google_ad_format = "728x90_as";
google_ad_type = "text_image";
//2007-02-09: Centiare
google_ad_channel = "0332613634";
google_color_border = "336699";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
</adsense>