User:WikiSysop/Sandbox/Badquery
MyWikiBiz, Author Your Legacy — Friday November 15, 2024
< User:WikiSysop
Jump to navigationJump to searchRevision as of 17:05, 10 October 2010 by WikiSysop (talk | contribs) (→Linkable result for page in the first result column)
Query Problems
Character set conversion problems
Incorrect
Incorrect character encoding: Aeroméxic Flight 498
Correct
Correct character encoding: Aeroméxico Flight 498
Ask query syntax
The query used Fatalities (deaths) as the search term.
Original Query:
query
[[Fatalities::>0]][[Fatalities::<1001]]
result
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Cause | Aircraft | Airline | Airport involved | Miles Traveled | State of incident | Survivors | Deaths | |
---|---|---|---|---|---|---|---|---|---|
Aloha Airlines Flight 243 | 28 April 1988 | Mechanical (decompression) | 737 | Aloha Airlines | OGG | 100 | Hawaii | 94 | 1 |
Good Query:
query
[[Fatalities::>0]]
result
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Cause | Aircraft | Airline | Airport involved | Miles Traveled | State of incident | Survivors | Deaths | |
---|---|---|---|---|---|---|---|---|---|
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Air Canada Flight 797 | 2 June 1983 | Mechanical (fire) | DC-9 | Air Canada | CVG | 814 | Ohio | 23 | 23 |
Air Florida Flight 90 | 13 January 1982 | Weather (icing) | 737 | Air Florida | DCA | 1 | District of Columbia | 5 | 74 |
Air Midwest Flight 5481 | 8 January 2003 | Mechanical (elevators) | 1900 | Air Midwest | CLT | 1 | North Carolina | 0 | 21 |
Alaska Airlines Flight 261 | 31 January 2000 | Mechanical (jackscrews) | MD83 | Alaska Airlines | SFO | 1320 | California | 0 | 88 |
Allegheny Airlines Flight 853 | 9 September 1969 | Air traffic | DC-9 | Allegheny Airlines | IND | 90 | Indiana | 0 | 82 |
Aloha Airlines Flight 243 | 28 April 1988 | Mechanical (decompression) | 737 | Aloha Airlines | OGG | 100 | Hawaii | 94 | 1 |
Continental Flight 3407 | 12 February 2009 | Weather (icing) | Dash 8 | Continental | BUF | 280 | New York | 0 | 50 |
Page not shown as a link
The page/article name table doesn't contain a clickable link back to that page. The first line in the return result is the name of the first column field which should also be, in this case, the page name.
query
[[Fatalities::>0]][[Fatalities::<1001]]
result
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Cause | Aircraft | Airline | Airport involved | Miles Traveled | State of incident | Survivors | Deaths | |
---|---|---|---|---|---|---|---|---|---|
Aloha Airlines Flight 243 | 28 April 1988 | Mechanical (decompression) | 737 | Aloha Airlines | OGG | 100 | Hawaii | 94 | 1 |
Good Query:
query
[[Fatalities::>0]]
result
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Cause | Aircraft | Airline | Airport involved | Miles Traveled | State of incident | Survivors | Deaths | |
---|---|---|---|---|---|---|---|---|---|
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Air Canada Flight 797 | 2 June 1983 | Mechanical (fire) | DC-9 | Air Canada | CVG | 814 | Ohio | 23 | 23 |
Air Florida Flight 90 | 13 January 1982 | Weather (icing) | 737 | Air Florida | DCA | 1 | District of Columbia | 5 | 74 |
Air Midwest Flight 5481 | 8 January 2003 | Mechanical (elevators) | 1900 | Air Midwest | CLT | 1 | North Carolina | 0 | 21 |
Alaska Airlines Flight 261 | 31 January 2000 | Mechanical (jackscrews) | MD83 | Alaska Airlines | SFO | 1320 | California | 0 | 88 |
Allegheny Airlines Flight 853 | 9 September 1969 | Air traffic | DC-9 | Allegheny Airlines | IND | 90 | Indiana | 0 | 82 |
Aloha Airlines Flight 243 | 28 April 1988 | Mechanical (decompression) | 737 | Aloha Airlines | OGG | 100 | Hawaii | 94 | 1 |
Continental Flight 3407 | 12 February 2009 | Weather (icing) | Dash 8 | Continental | BUF | 280 | New York | 0 | 50 |
Correct category
Best choice (category set to : [[Category:Accidents and incidents on commercial airliners in the United States]] Query set to : [[Category:Accidents and incidents on commercial airliners in the United States]][[Fatalities::>0]]
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Cause | Aircraft | Airline | Airport involved | Miles Traveled | State of incident | Survivors | Deaths | |
---|---|---|---|---|---|---|---|---|---|
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Air Canada Flight 797 | 2 June 1983 | Mechanical (fire) | DC-9 | Air Canada | CVG | 814 | Ohio | 23 | 23 |
Air Florida Flight 90 | 13 January 1982 | Weather (icing) | 737 | Air Florida | DCA | 1 | District of Columbia | 5 | 74 |
Air Midwest Flight 5481 | 8 January 2003 | Mechanical (elevators) | 1900 | Air Midwest | CLT | 1 | North Carolina | 0 | 21 |
Alaska Airlines Flight 261 | 31 January 2000 | Mechanical (jackscrews) | MD83 | Alaska Airlines | SFO | 1320 | California | 0 | 88 |
Allegheny Airlines Flight 853 | 9 September 1969 | Air traffic | DC-9 | Allegheny Airlines | IND | 90 | Indiana | 0 | 82 |
Aloha Airlines Flight 243 | 28 April 1988 | Mechanical (decompression) | 737 | Aloha Airlines | OGG | 100 | Hawaii | 94 | 1 |
Continental Flight 3407 | 12 February 2009 | Weather (icing) | Dash 8 | Continental | BUF | 280 | New York | 0 | 50 |
Linkable result for page in the first result column
Airline/Flight | Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Cause | Aircraft | Airline | Airport involved | Miles Traveled | State of incident | Survivors | Deaths |
---|---|---|---|---|---|---|---|---|---|
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Aeroméxico Flight 498 | 31 August 1986 | Air traffic | DC-9 | Aeroméxico | LAX | 135 | California | 0 | 64 |
Air Canada Flight 797 | 2 June 1983 | Mechanical (fire) | DC-9 | Air Canada | CVG | 814 | Ohio | 23 | 23 |
Air Florida Flight 90 | 13 January 1982 | Weather (icing) | 737 | Air Florida | DCA | 1 | District of Columbia | 5 | 74 |
Air Midwest Flight 5481 | 8 January 2003 | Mechanical (elevators) | 1900 | Air Midwest | CLT | 1 | North Carolina | 0 | 21 |
Alaska Airlines Flight 261 | 31 January 2000 | Mechanical (jackscrews) | MD83 | Alaska Airlines | SFO | 1320 | California | 0 | 88 |
Allegheny Airlines Flight 853 | 9 September 1969 | Air traffic | DC-9 | Allegheny Airlines | IND | 90 | Indiana | 0 | 82 |
Aloha Airlines Flight 243 | 28 April 1988 | Mechanical (decompression) | 737 | Aloha Airlines | OGG | 100 | Hawaii | 94 | 1 |
Continental Flight 3407 | 12 February 2009 | Weather (icing) | Dash 8 | Continental | BUF | 280 | New York | 0 | 50 |