Module:SportsRankings/data/FIFA World Rankings

MyWikiBiz, Author Your Legacy — Friday November 15, 2024
< Module:SportsRankings‎ | data
Revision as of 06:07, 16 July 2021 by Zoran (talk | contribs) (Pywikibot 6.4.0)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Documentation for this module may be created at Module:SportsRankings/data/FIFA World Rankings/doc

local data = {}

-- information about other templates used by module
data.templates = { flagged_team_link = "fb" }

-- general information about ranking and website being cited
data.source = {
    url = "https://www.fifa.com/fifa-world-ranking/men", 
	title = "The FIFA/Coca-Cola World Ranking",
	website = "FIFA"
}

-- date of latest update and previous one for movement
data.updated  = { 	day = 27, 	month = 'May',  year =2021 }
data.previous = { 	day = 7, 	month = 'April',  year =2021 }

-- see "Generating code" section on doc page for how to update the rankings

data.rankings = {
          {  "Belgium", 1, 0, 1783.38 },
          {  "France", 2, 0, 1757.30},
          {  "Brazil", 3, 0, 1742.65 },
          {  "England", 4, 0, 1686.78 },
          {  "Portugal", 5, 0, 1666.12 },
          {  "Spain", 6, 0, 1648.13 },
          {  "Italy", 7, 0, 1642.06 },
          {  "Argentina", 8, 0, 1641.95 },
          {  "Uruguay", 9, 0, 1639.08 },
          {  "Denmark", 10, 0, 1631.55 },
          {  "Mexico", 11, 0, 1629.56 },
          {  "Germany", 12, 0, 1609.12 },
          {  "Switzerland", 13, 0, 1606.21 },
          {  "Croatia", 14, 0, 1605.75 },
          {  "Colombia", 15, 0, 1600.66 },
          {  "Netherlands", 16, 0, 1598.04 },
          {  "Wales", 17, 0, 1570.36 },
          {  "Sweden", 18, 0, 1569.81 },
          {  "Chile", 19, 0, 1569.52 },
          {  "USA", 20, 0, 1555.42 },
          {  "Poland", 21, 0, 1549.87 },
          {  "Senegal", 22, 0, 1542.45 },
          {  "Austria", 23, 0, 1523.42 },
          {  "Ukraine", 24, 0, 1514.64 },
          {  "Serbia", 25, 0, 1512.9 },
          {  "Tunisia", 26, 0, 1512.88 },
          {  "Peru", 27, 0, 1511.88 },
          {  "Japan", 28, 0, 1509.34 },
          {  "Turkey", 29, 0, 1505.05 },
          {  "Venezuela", 30, 0, 1500.71 },
          {  "IR Iran", 31, 0, 1499.52 },
          {  "Nigeria", 32, 0, 1487.16 },
          {  "Algeria", 33, 0, 1486.69 },
          {  "Morocco", 34, 0, 1479.32 },
          {  "Paraguay", 35, 0, 1476.02 },
          {  "Slovakia", 36, 0, 1475.24 },
          {  "Hungary", 37, 0, 1468.75 },
          {  "Russia", 38, 0, 1462.65 },
          {  "Korea Republic", 39, 0, 1460.25 },
          {  "Czech Republic", 40, 0, 1458.81 },
          {  "Australia", 41, 0, 1457.49 },
          {  "Norway", 42, 0, 1452.34 },
          {  "Romania", 43, 0, 1449.23 },
          {  "Scotland", 44, 0, 1441.43 },
          {  "Jamaica", 45, 0, 1432.65 },
          {  "Egypt", 46, 0, 1432.63 },
          {  "Republic of Ireland", 47, 0, 1427.22 },
          {  "Northern Ireland", 48, 0, 1425.74 },
          {  "Ghana", 49, 0, 1425.26 },
          {  "Costa Rica", 50, 0, 1423.40},
          {  "Greece", 51, 0, 1418.70},
          {  "Iceland", 52, 0, 1415.99 },
          {  "Ecuador", 53, 0, 1413.01 },
          {  "Finland", 54, 0, 1410.82 },
          {  "Cameroon", 55, 0, 1404.87 },
          {  "Bosnia and Herzegovina", 55, 0, 1404.87 },
          {  "Mali", 57, 0, 1400.94 },
          {  "Qatar", 58, 0, 1397.92 },
          {  "Côte d'Ivoire", 59, 0, 1397.77 },
          {  "Burkina Faso", 60, 0, 1392.90},
          {  "Congo DR", 61, 0, 1376.65 },
          {  "North Macedonia", 62, 0, 1374.73 },
          {  "Slovenia", 63, 0, 1369.88 },
          {  "Montenegro", 64, 0, 1368.49 },
          {  "Saudi Arabia", 65, 0, 1364.39 },
          {  "Albania", 66, 0, 1362.09 },
          {  "Honduras", 67, 0, 1361.21 },
          {  "Iraq", 68, 0, 1352.82 },
          {  "El Salvador", 69, 0, 1341.24 },
          {  "Canada", 70, 0, 1340.56 },
          {  "Bulgaria", 71, 0, 1339.03 },
          {  "Guinea", 72, 0, 1331.79 },
          {  "United Arab Emirates", 73, 0, 1330.16 },
          {  "Cape Verde", 74, 0, 1330.16 },
          {  "South Africa", 75, 0, 1325.64 },
          {  "Curaçao", 76, 0, 1323.06 },
          {  "China PR", 77, 0, 1322.96 },
          {  "Panama", 78, 0, 1321.97 },
          {  "Syria", 79, 0, 1304.12 },
          {  "Oman", 80, 0, 1301.51 },
          {  "Bolivia", 81, 0, 1300.11 },
          {  "Benin", 82, 0, 1293.10},
          {  "Haiti", 83, 0, 1290.62 },
          {  "Uganda", 84, 0, 1286.76 },
          {  "Israel", 85, 0, 1283.36 },
          {  "Uzbekistan", 86, 0, 1280.99 },
          {  "Zambia", 87, 0, 1280.15 },
          {  "Gabon", 88, 0, 1278.10},
          {  "Belarus", 89, 0, 1276.79 },
          {  "Armenia", 90, 0, 1273.28 },
          {  "Georgia", 91, 0, 1259.51 },
          {  "Vietnam", 92, 0, 1258.06 },
          {  "Lebanon", 93, 0, 1256.08 },
          {  "Congo", 94, 0, 1255.88 },
          {  "Jordan", 95, 0, 1251.63 },
          {  "Luxembourg", 96, 0, 1244.86 },
          {  "Cyprus", 97, 0, 1240.78 },
          {  "Bahrain", 98, 1, 1240.10},
          {  "Kyrgyz Republic", 99, -1, 1240.08 },
          {  "Madagascar", 100, 0, 1238.24 },
          {  "Mauritania", 101, 0, 1224.76 },
          {  "Kenya", 102, 0, 1205.26 },
          {  "Trinidad and Tobago", 103, 0, 1201.33 },
          {  "Palestine", 104, 0, 1196.80},
          {  "India", 105, 0, 1184.36 },
          {  "Thailand", 106, 0, 1178.07 },
          {  "Zimbabwe", 107, 0, 1175.50},
          {  "Guinea-Bissau", 108, 0, 1171.19 },
          {  "Korea DPR", 109, 0, 1169.96 },
          {  "Azerbaijan", 110, 0, 1168.53 },
          {  "Namibia", 111, 0, 1168.44 },
          {  "Niger", 112, 0, 1165.91 },
          {  "Faroe Islands", 113, 0, 1165.45 },
          {  "Sierra Leone", 114, 0, 1162.61 },
          {  "Malawi", 115, 0, 1162.39 },
          {  "Estonia", 116, 0, 1161.58 },
          {  "Mozambique", 117, 0, 1161.55 },
          {  "Central African Republic", 118, 0, 1157.64 },
          {  "Libya", 119, 0, 1156.26 },
          {  "Kosovo", 120, 0, 1151.73 },
          {  "Tajikistan", 121, 0, 1151.10},
          {  "New Zealand", 122, 0, 1149.43 },
          {  "Sudan", 123, 0, 1149.14 },
          {  "Kazakhstan", 124, 0, 1147.35 },
          {  "Philippines", 125, 0, 1135.94 },
          {  "Angola", 126, 0, 1135.88 },
          {  "Guatemala", 127, 0, 1129.30},
          {  "Antigua and Barbuda", 128, 0, 1129.02 },
          {  "Rwanda", 129, 0, 1123.69 },
          {  "Turkmenistan", 130, 0, 1106.51 },
          {  "Comoros", 131, 0, 1106.44 },
          {  "Equatorial Guinea", 132, 0, 1105.20},
          {  "Togo", 133, 0, 1104.14 },
          {  "Lithuania", 134, 0, 1102.84 },
          {  "St. Kitts and Nevis", 135, 0, 1091.12 },
          {  "Suriname", 136, 0, 1089.43 },
          {  "Tanzania", 137, 0, 1088.05 },
          {  "Latvia", 138, 0, 1081.66 },
          {  "Myanmar", 139, 0, 1081.26 },
          {  "Ethiopia", 140, 0, 1079.41 },
          {  "Chinese Taipei", 141, 0, 1078.48 },
          {  "Burundi", 142, 0, 1075.64 },
          {  "Solomon Islands", 143, 0, 1072.78 },
          {  "Hong Kong", 144, 0, 1072.00 },
          {  "Yemen", 145, 0, 1070.54 },
          {  "Lesotho", 146, 0, 1069.91 },
          {  "Nicaragua", 147, 0, 1060.51 },
          {  "Kuwait", 148, 0, 1056.30},
          {  "Afghanistan", 149, 0, 1052.24 },
          {  "Botswana", 150, 0, 1051.82 },
          {  "Liberia", 151, 0, 1047.29 },
          {  "Gambia", 152, 0, 1043.45 },
          {  "Malaysia", 153, 0, 1040.02 },
          {  "Eswatini", 154, 0, 1039.24 },
          {  "Maldives", 155, 0, 1038.31 },
          {  "Dominican Republic", 156, 0, 1036.22 },
          {  "New Caledonia", 157, 0, 1035.12 },
          {  "Andorra", 158, 0, 1034.90},
          {  "Singapore", 159, 0, 1020.27 },
          {  "Grenada", 160, 0, 1017.57 },
          {  "Tahiti", 161, 0, 1014.27 },
          {  "Barbados", 162, 0, 1010.95 },
          {  "Fiji", 163, 0, 996.27 },
          {  "Vanuatu", 164, 0, 995.62 },
          {  "Guyana", 165, 0, 990.65 },
          {  "Papua New Guinea", 166, 0, 990.55 },
          {  "St. Vincent and the Grenadines", 167, 0, 989.32 },
          {  "Bermuda", 168, 0, 987.78 },
          {  "South Sudan", 169, 0, 984.19 },
          {  "Belize", 170, 0, 977.95 },
          {  "Nepal", 171, 0, 967.88 },
          {  "Mauritius", 172, 0, 964.94 },
          {  "Indonesia", 173, 0, 964.07 },
          {  "Cambodia", 174, 0, 963.79 },
          {  "Malta", 175, 0, 955.89 },
          {  "St. Lucia", 176, 0, 953.45 },
          {  "Moldova", 177, 0, 948.16 },
          {  "Puerto Rico", 178, 0, 938.86 },
          {  "Chad", 179, 0, 935.00 },
          {  "Montserrat", 180, 0, 933.64 },
          {  "Cuba", 181, 0, 923.03 },
          {  "Macau", 182, 0, 922.10 },
          {  "Djibouti", 183, 0, 918.91 },
          {  "Bangladesh", 184, 0, 917.38 },
          {  "Laos", 185, 0, 912.07 },
          {  "Liechtenstein", 186, 0, 911.05 },
          {  "Bhutan", 187, 0, 910.96 },
          {  "Dominica", 188, 0, 904.26 },
          {  "Brunei Darussalam", 189, 0, 903.90 },
          {  "São Tomé and Príncipe", 190, 0, 903.31 },
          {  "American Samoa", 191, 0, 900.27 },
          {  "Mongolia", 192, 0, 896.97 },
          {  "Samoa", 193, 0, 894.26 },
          {  "Cayman Islands", 194, 0, 884.44 },
          {  "Gibraltar", 195, 0, 880.16 },
          {  "Timor-Leste", 196, 0, 879.43 },
          {  "Somalia", 197, 0, 879.13 },
          {  "Guam", 198, 0, 872.83 },
          {  "Pakistan", 199, 0, 866.81 },
          {  "Seychelles", 200, 0, 865.69 },
          {  "Bahamas", 201, 0, 861.84 },
          {  "Tonga", 202, 0, 861.81 },
          {  "Eritrea", 203, 0, 855.56 },
          {  "Sri Lanka", 204, 0, 853.07 },
          {  "Aruba", 205, 0, 850.10 },
          {  "Turks and Caicos Islands", 206, 0, 843.65 },
          {  "US Virgin Islands", 207, 0, 829.13 },
          {  "British Virgin Islands", 208, 0, 826.27 },
          {  "Anguilla", 209, 0, 805.42 },
          {  "San Marino", 210, 0, 804.71 },
}

-- list of FIFA country codes
data.alias = { 
        { "AFG",  "Afghanistan" },
        { "AIA",  "Anguilla" },
        { "ALB",  "Albania" },
        { "ALG",  "Algeria" },
        { "AND",  "Andorra" },
        { "ANG",  "Angola" },
        { "ARG",  "Argentina" },
        { "ARM",  "Armenia" },
        { "ARU",  "Aruba" },
        { "ASA",  "American Samoa" },
        { "ATG",  "Antigua and Barbuda" },
        { "AUS",  "Australia" },
        { "AUT",  "Austria" },
        { "AZE",  "Azerbaijan" },
        { "BAH",  "Bahamas" },
        { "BAN",  "Bangladesh" },
        { "BDI",  "Burundi" },
        { "BEL",  "Belgium" },
        { "BEN",  "Benin" },
        { "BER",  "Bermuda" },
        { "BFA",  "Burkina Faso" },
        { "BHR",  "Bahrain" },
        { "BHU",  "Bhutan" },
        { "BIH",  "Bosnia and Herzegovina" },
        { "BLR",  "Belarus" },
        { "BLZ",  "Belize" },
        { "BOL",  "Bolivia" },
        { "BOT",  "Botswana" },
        { "BRA",  "Brazil" },
        { "BRB",  "Barbados" },
        { "BRU",  "Brunei Darussalam" },
        { "BUL",  "Bulgaria" },
        { "CAM",  "Cambodia" },
        { "CAN",  "Canada" },
        { "CAY",  "Cayman Islands" },
        { "CGO",  "Congo" },
        { "CHA",  "Chad" },
        { "CHI",  "Chile" },
        { "CHN",  "China PR" },
        { "CIV",  "Côte d'Ivoire" },
        { "CMR",  "Cameroon" },
        { "COD",  "Congo DR" },
        { "COK",  "Cook Islands" },
        { "COL",  "Colombia" },
        { "COM",  "Comoros" },
        { "CPV",  "Cape Verde" },
        { "CRC",  "Costa Rica" },
        { "CRO",  "Croatia" },
        { "CTA",  "Central African Republic" },
        { "CUB",  "Cuba" },
        { "CUW",  "Curaçao" }, { "CUW",  "Curacao" },
        { "CYP",  "Cyprus" },
        { "CZE",  "Czech Republic" },
        { "DEN",  "Denmark" },
        { "DJI",  "Djibouti" },
        { "DMA",  "Dominica" },
        { "DOM",  "Dominican Republic" },
        { "ECU",  "Ecuador" },
        { "EGY",  "Egypt" },
        { "ENG",  "England" },
        { "EQG",  "Equatorial Guinea" },
        { "ERI",  "Eritrea" },
        { "ESP",  "Spain" },
        { "EST",  "Estonia" },
        { "ETH",  "Ethiopia" },
        { "FIJ",  "Fiji" },
        { "FIN",  "Finland" },
        { "FRA",  "France" },
        { "FRO",  "Faroe Islands" },
        { "GAB",  "Gabon" },
        { "GAM",  "Gambia" },
        { "GEO",  "Georgia" },
        { "GER",  "Germany" },
        { "GHA",  "Ghana" },
        { "GIB",  "Gibraltar" },
        { "GNB",  "Guinea-Bissau" },
        { "GRE",  "Greece" },
        { "GRN",  "Grenada" },
        { "GUA",  "Guatemala" },
        { "GUI",  "Guinea" },
        { "GUM",  "Guam" },
        { "GUY",  "Guyana" },
        { "HAI",  "Haiti" },
        { "HKG",  "Hong Kong" },
        { "HON",  "Honduras" },
        { "HUN",  "Hungary" },
        { "IDN",  "Indonesia" },
        { "IND",  "India" },
        { "IRL",  "Republic of Ireland" },
        { "IRN",  "IR Iran" },
        { "IRQ",  "Iraq" },
        { "ISL",  "Iceland" },
        { "ISR",  "Israel" },
        { "ITA",  "Italy" },
        { "JAM",  "Jamaica" },
        { "JOR",  "Jordan" },
        { "JPN",  "Japan" },
        { "KAZ",  "Kazakhstan" },
        { "KEN",  "Kenya" },
        { "KGZ",  "Kyrgyz Republic" },
        { "KOR",  "Korea Republic" },
        { "KSA",  "Saudi Arabia" },
        { "KUW",  "Kuwait" },
        { "KVX",  "Kosovo" },
        { "LAO",  "Laos" },
        { "LBR",  "Liberia" },
        { "LBY",  "Libya" },
        { "LCA",  "St. Lucia" },
        { "LES",  "Lesotho" },
        { "LBN",  "Lebanon" },
        { "LIE",  "Liechtenstein" },
        { "LTU",  "Lithuania" },
        { "LUX",  "Luxembourg" },
        { "LVA",  "Latvia" },
        { "MAC",  "Macau" },
        { "MAD",  "Madagascar" },
        { "MAR",  "Morocco" },
        { "MAS",  "Malaysia" },
        { "MDA",  "Moldova" },
        { "MDV",  "Maldives" },
        { "MEX",  "Mexico" },
        { "MKD",  "North Macedonia" },
        { "MLI",  "Mali" },
        { "MLT",  "Malta" },
        { "MNE",  "Montenegro" },
        { "MNG",  "Mongolia" },
        { "MOZ",  "Mozambique" },
        { "MRI",  "Mauritius" },
        { "MSR",  "Montserrat" },
        { "MTN",  "Mauritania" },
        { "MWI",  "Malawi" },
        { "MYA",  "Myanmar" },
        { "NAM",  "Namibia" },
        { "NCA",  "Nicaragua" },
        { "NCL",  "New Caledonia" },
        { "NED",  "Netherlands" },
        { "NEP",  "Nepal" },
        { "NGA",  "Nigeria" },
        { "NIG",  "Niger" },
        { "NIR",  "Northern Ireland" },
        { "NOR",  "Norway" },
        { "NZL",  "New Zealand" },
        { "OMA",  "Oman" },
        { "PAK",  "Pakistan" },
        { "PAN",  "Panama" },
        { "PAR",  "Paraguay" },
        { "PER",  "Peru" },
        { "PHI",  "Philippines" },
        { "PLE",  "Palestine" },
        { "PNG",  "Papua New Guinea" },
        { "POL",  "Poland" },
        { "POR",  "Portugal" },
        { "PRK",  "Korea DPR" },
        { "PUR",  "Puerto Rico" },
        { "QAT",  "Qatar" },
        { "ROU",  "Romania" },
        { "RSA",  "South Africa" },
        { "RUS",  "Russia" },
        { "RWA",  "Rwanda" },
        { "SAM",  "Samoa" },
        { "SCO",  "Scotland" },
        { "SDN",  "Sudan" },
        { "SEN",  "Senegal" },
        { "SEY",  "Seychelles" },
        { "SIN",  "Singapore" },
        { "SKN",  "St. Kitts and Nevis" },
        { "SLE",  "Sierra Leone" },
        { "SLV",  "El Salvador" },
        { "SMR",  "San Marino" },
        { "SOL",  "Solomon Islands" },
        { "SOM",  "Somalia" },
        { "SRB",  "Serbia" },
        { "SRI",  "Sri Lanka" },
        { "SSD",  "South Sudan" },
        { "STP",  "São Tomé and Príncipe" },
        { "SUI",  "Switzerland" },
        { "SUR",  "Suriname" },
        { "SVK",  "Slovakia" },
        { "SVN",  "Slovenia" },
        { "SWE",  "Sweden" },
        { "SWZ",  "Eswatini" },
        { "SYR",  "Syria" },
        { "TAH",  "Tahiti" },
        { "TAN",  "Tanzania" },
        { "TCA",  "Turks and Caicos Islands" },
        { "TGA",  "Tonga" },
        { "THA",  "Thailand" },
        { "TJK",  "Tajikistan" },
        { "TKM",  "Turkmenistan" },
        { "TLS",  "Timor-Leste" },
        { "TOG",  "Togo" },
        { "TPE",  "Chinese Taipei" },
        { "TRI",  "Trinidad and Tobago" },
        { "TUN",  "Tunisia" },
        { "TUR",  "Turkey" },
        { "UAE",  "United Arab Emirates" },
        { "UGA",  "Uganda" },
        { "UKR",  "Ukraine" },
        { "URU",  "Uruguay" },
        { "USA",  "USA" },
        { "UZB",  "Uzbekistan" },
        { "VAN",  "Vanuatu" },
        { "VEN",  "Venezuela" },
        { "VGB",  "British Virgin Islands" },
        { "VIE",  "Vietnam" },
        { "VIN",  "St. Vincent and the Grenadines" },
        { "VIR",  "US Virgin Islands" },
        { "WAL",  "Wales" },
        { "YEM",  "Yemen" },
        { "ZAM",  "Zambia" },
        { "ZIM",  "Zimbabwe" },
}

data.confederation = { AFC =    { "AFG","AUS","BAN","BHR","BHU","BRU","CAM","CHN","GUM","HKG",
	                              "IDN","IND","IRN","IRQ","JOR","JPN","KGZ","KOR","KSA","KUW",
	                              "LAO","LBN","LIB","MAC","MAS","MDV","MNG","MYA","NEP","OMA","PAK",
    	                          "PHI","PLE","PRK","QAT","SIN","SRI","SYR","THA","TJK","TKM",
    	                          "TLS","TPE","UAE","UZB","VIE","YEM" 
                                } ,
                          EAFF =    { "CHN","GUM","HKG","JPN","KOR","MAC","MNG","PRK","TPE"
                                } ,
                        test = { "ENG", "SCO", "WAL", "IRE", "NIR", "FRA", "England", "France", "Germany" },
                      }
    	                          
return data