Directory:Article Heaven/Leicester City Centre bus stops
Bus Stops in Leicester City Centre as of Sunday 22 March 2009
<adsense> google_ad_client = 'pub-1200304577225263'; google_ad_width = 468; google_ad_height = 60; google_ad_format = '468x60_as'; google_ad_type = 'text_image';//2006-12-28: MWB Directory space google_ad_channel = '2388332058'; google_color_border = '6699CC'; google_color_bg = '003366'; google_color_link = 'FFFFFF'; google_color_text = 'AECCEB'; google_color_url = 'AECCEB'; </adsense>
St Peters Lane & Causeway Lane Services
Stand | Service | Operator | Destination |
---|---|---|---|
A1 | 15 | Arriva Fox County | Fosse Park via Thorpe Astley |
A2 | 13A | Michael Robinson Travel | Kirby Muxloe via Leicester Forest East |
A3 | 70 | First Leicester | Blackmore Drive via Narbrough Road |
140 | Centrebus | Rugby via Fosse Park, Narborough & Lutterworth | |
A4 | 50 | Arriva Fox County | Croft via Fosse Park, Enderby & Narborough |
50A | Arriva Fox County | Fosse Park via Narbrough Road | |
51 | Arriva Fox County | Braunstone Crossroads via Narbrough Road | |
51A | Arriva Fox County | Croft via Rowley Fields, Fosse Park & Narborough | |
A5 | 13A | Michael Robinson Travel | Kirby Muxloe via Leicester Forest East |
15 | Arriva Fox County | Fosse Park via Thorpe Astley | |
48 | Stagecoach | Coventry via Hinkley & Nuneaton | |
104 | Arriva Fox County | Fosse Park via Braunstone | |
152 | Arriva Fox County | Coalville via Desford, Barlestone & Ibstock | |
153 | Arriva Fox County | Market Bosworth via Desford & Barlestone | |
158 | Arriva Fox County | Nuneaton via Hinkley | |
A6 | 12 | First Leicester | Ryder Road via Glenfield Road & Park Rise |
18 | First Leicester | Braunstone via Hinckley Road | |
103 P&R | Veolia (Paul James) | Meynells Gorse Park & Ride | |
162 | Centrebus Coachcare (from 05/05/09) |
Braunstone Frith, Tatlow Road via New Parks | |
A7 - A9 | Services to City Centre (alighting only) |
Haymarket & Churchgate Services
Stand | Service | Operator | Destination |
---|---|---|---|
B1 | 12 | First Leicester | Ryder Road via Glenfield Road & Park Rise |
50 | Arriva Fox County | Croft via Fosse Park, Enderby & Narborough | |
50A | Arriva Fox County | Fosse Park via Narbrough Road | |
51 | Arriva Fox County | Braunstone Crossroads via Narbrough Road | |
51A | Arriva Fox County | Croft via Rowley Fields, Fosse Park & Narborough | |
B2 | 13A | Michael Robinson Travel | Kirby Muxloe via Leicester Forest East |
48 | Stagecoach | Coventry via Hinkley & Nuneaton | |
152 | Arriva Fox County | Coalville via Desford, Barlestone & Ibstock | |
153 | Arriva Fox County | Market Bosworth via Desford & Barlestone | |
158 | Arriva Fox County | Nuneaton via Hinkley | |
B3 | 18 | First Leicester | Braunstone via Hinkley Road |
70 | First Leicester | Blackmore Drive via Narbrough Road | |
B4 | 103 P&R | Veolia (Paul James) | Meynells Gorse Park & Ride |
162 | Centrebus Coachcare (from 05/05/09) |
Braunstone Frith, Tatlow Road via New Parks | |
B5 | 101 P&R (Sats) | Centrebus | County Hall Park & Ride |
104 | Arriva Fox County | Fosse Park via Braunstone | |
B6 | All Haymarket services except P&R |
Charles Street (Haymarket Bus Station) Services
Stand | Service | Operator | Destination |
---|---|---|---|
C1 | 6 | Arriva Fox County | Syston via Melton Road & Thurmaston Asda |
C2 | 5 | Arriva Fox County | East Goscote via Thurmaston & Syston |
5A | Arriva Fox County | Melton Mowbray via Syston & Rearsby | |
C3 | 22 | First Leicester | Rushey Mead via Melton Road |
C4 | 70A | First Leicester | Birstall, Wanlip Lane via Abbey Lane |
70B | Centrebus | Birstall, Harrowgate Drive via Abbey Lane & Sibson Road | |
162 | Centrebus Coachcare (from 05/05/09) |
Braunstone Frith, Tatlow Road via New Parks | |
C5 | 25 | First Leicester | Mowmacre Hill & Beaumont Centre Circular |
C6 | 26 | First Leicester | Beaumont Centre & Mowmacre Hill Circular |
C7 | 51 | Thurmaston Bus | Hamilton, Tesco via Catherine Street & Rushey Fields |
99 | Paul Winson | Mountsorrell via Birstall, Thurcaston & Rothley | |
123 (Sats) | Thurmaston Bus | Loughborough via County Hall & Thurcaston | |
C8 | 94 | First Leicester | Glenfield, The Square via Stephenson Drive & Charnor Road |
C9 | 12 | First Leicester | Ryder Road via Glenfield Road & Park Rise |
C10 | 21 | First Leicester | Rushey Fields via St. Matthews & Catherine Street |
C11 | 14 | Arriva Fox County | Ryder Road via Aikman Avenue |
C12 | 14 | First Leicester | Ryder Road via Aikman Avenue |
14A | First Leicester | Beaumont Centre via Aikman Avenue & Glenfield Hospital | |
C13 | 74 | First Leicester | Anstey via Anstey Lane & Beaumont Centre |
C14 | 54 | First Leicester | Beaumont Centre via Abbey Lane |
54 | Centrebus | Loughborough via Beaunont Centre & Thurcaston | |
C15 | Setting Down only | ||
C16 | 48 | Stagecoach | Coventry via Hinkley & Nuneaton |
C17 | 101 P&R (Sats) | Centrebus | Oadby Racecourse Park & Ride |
X6 | Travel de Courcey | City Centre (0720 ex Coventry) | |
C18 & C19 | Setting Down only | ||
C20 | Setting Down only | ||
C21 | 84 | Arriva Fox County | Lutterworth via Aylestone, Blaby, Whetstone & Broughton Astley |
84A | Arriva Fox County | Whetstone via Aylestone & Blaby | |
85 | Arriva Fox County | South Wigston via Aylestone, Blaby & Countesthorpe | |
C22 | 47 | Arriva Fox County | South Wigston via Saffron Lane |
48 | Arriva Fox County | South Wigston via University Road & Wigston Magna | |
80 | Arriva Fox County | Oadby, The Broadway via Leicester University & Ratcliffe Road | |
C23 | 49 | Arriva Fox County | Wigston Harcourt via Welford Road & Wigston Magna |
49A | Arriva Fox County | South Wigston via Wigston Magna & Gloucester Crescent | |
C24 | No services | ||
C25 | 31/31A | Arriva Fox County | Oadby via London Road |
C26 | 44 | Arriva Fox County | West Knighton, Pendulbury Drive via Queens Road |
44A | Arriva Fox County | Wigston Fields, Rolleston Road via Queens Road | |
C27 | 14/14A | First Leicester | General Hospital via East Park Road |
54A | Centrebus | Goodwood via East Park Road | |
C28 | 22 | First Leicester / Arriva Fox County | Evington, Downing Drive via Evington Drive |
C29 | 16 | First Leicester | General Hospital via Gedding Road |
C30 | 81 | Centrebus / Coachcare | Evington, Highway Road via Railway Station |
87 | Arriva Fox County | Eyres Monsell, Monmouth Drive via Aylestone Road | |
C31 | 47 | Arriva Fox County | South Wigston via Saffron Lane |
84 | Arriva Fox County | Lutterworth via Aylestone, Blaby, Whetstone & Broughton Astley | |
84A | Arriva Fox County | Whetstone via Aylestone & Blaby | |
85 | Arriva Fox County | South Wigston via Aylestone, Blaby & Countesthorpe | |
C32 | 14/14A | First leicester | General Hospital via East Park Road |
16 | First Leicester | General Hospital via Gedding Road | |
17 | First Leicester | Highfields Circular via Swain Street | |
22 | First Leicester / Arriva Fox County | Evington, Downing Drive via Evington Drive | |
54A | Centrebus | Goodwood via East Park Road | |
81 | Centrebus | Evington, Highway Road via Railway Station | |
302 | Arriva Fox County | Beaumont Centre via Braunstone & Glenfield Hospital Braunstone Bus | |
C33 | 31/31A | Arriva Fox County | Oadby via London Road |
44/44A | Arriva Fox County | Knighton via Queens Road | |
48 | Arriva Fox County | South Wigston via Leicester University & Wigston Magna | |
80 | Arriva Fox County | Oadby, Manor Road via Leicester University & Ratcliffe Road | |
131 (Eves) | Arriva Fox County | Market Harborough via Fleckney | |
X3 | Arriva Fox County | Market Harborough via Oadby & Kibworth | |
X7 | Stagecoach | Northampton via Market Harborough & Brixworth | |
C34 | All services | ||
X1 | West End Travel | Melton Mowbray (Limited Stop) |
Humberstone Gate East Services
Stand | Service | Operator | Destination |
---|---|---|---|
E1 | 58 | Arriva Fox County | Hamilton, Columbine Road via Netherhall |
58A | Arriva Fox County | Hamilton, Tesco via Columbine Road | |
E2 | 38 | First Leicester | Netherhall & Thurnby Lodge via Humbserton Park |
38A | First Leicester | Thurnby Lodge & Netherhall via Humberstone Park | |
E3 | 56 | Arriva Fox County | Scraptoft via Thurnby Village |
747 | Centrebus | Uppingham via Billesdon | |
E4 | 53 | Arriva Fox County | Thurnby Lodge via Dudley Avenue |
53A | Arriva Fox County | Thurnby Lodge via Scraptoft Lane | |
E5 | 21 | First Leicester | Rushey Fields via St. Matthews & Catherine Street |
36 | Centrebus | Evington, The Common via Leicester General Hospital (Mon-Fri only) | |
39 | First Leicester | Thurmaston, Blount Road via Northfields | |
E7 | Setting Down only | ||
E8 | 17 | First Leicester | Highfields Circular |
73 | Centrebus | South Wigston via Glen Parva & Blaby | |
E9 | 86 | Arriva Fox County | Eyres Monsell, Monmouth Drive via Saffron Lane |
302 | Arriva Fox County | Beaumont Centre via Braunstone Braunstone Bus | |
E10 | 88 | First Leicester | Eyres Monsell, Monmouth Drive via Saffron Lane |
88A | First Leicester | Saffron Cross Roads via Saffron Lane |
Pocklington's Walk & Horsefair Street
Stand | Service | Operator | Destination |
---|---|---|---|
P1 | All Services to City Centre | ||
P2 | All Arriva services to City Centre | ||
48 | Stagecoach | Coventry Drop off only | |
P3 | 88/88A | First Leicester | City Centre Drop off only |
102 P&R (Sats) | Centrebus | Oadby Racecourse Park & Ride | |
All Centrebus services to City Centre |
<adsense> google_ad_client = 'pub-1200304577225263'; google_ad_width = 468; google_ad_height = 60; google_ad_format = '468x60_as'; google_ad_type = 'text_image';//2006-12-28: MWB Directory space google_ad_channel = '2388332058'; google_color_border = '6699CC'; google_color_bg = '003366'; google_color_link = 'FFFFFF'; google_color_text = 'AECCEB'; google_color_url = 'AECCEB'; </adsense>
Rutland Street
Stand | Service | Operator | Destination |
---|---|---|---|
R1 | 47 | Arriva Fox County | Wigston Magna via Saffron Lane & South Wigston |
49 | Arriva Fox County | Wigston Harcourt via Welford Road & Wigston Magna | |
49A | Arriva Fox County | South Wigston via Wigston Magna & Glocester Crescent | |
88 | First Leicester | Eyres Monsell, Monmouth Drive via Saffron Lane | |
88A | First Leicester | Saffron Cross Roads via Saffron Lane | |
R2 | 73 | Centrebus | South Wigston via Glen Parva & Blaby |
84 | Arriva Fox County | Lutterworth via Aylestone, Blaby, Whetstone & Broughton Astley | |
84A | Arriva Fox County | Whetstone via Aylestone & Blaby | |
85 | Arriva Fox County | South Wigston via Aylestone, Blaby & Countesthorpe | |
86 | Arriva Fox County | Eyres Monsell, Monmouth Drive via Saffron Lane & Aylestone Drive | |
87 | Arriva Fox County | Eyres Monsell, Monmouth Drive via Aylestone Road |
St. Margaret's Bus Station Services
Leicester Railway Station
Stand | Service | Operator | Destination |
---|---|---|---|
RS1 | 48 | Arriva Fox County | South Wigston via Leicester University & Wigston Magna |
80 | Arriva Fox County | Oadby, Manor Road via Leicester University & Ratcliffe Road | |
131 | Arria Fox County | Market Harbrough via Oadby & Fleckney | |
X3 | Arria Fox County | Market Harbrough via Oadby | |
X7 | Stagecoach | Northampton via Market Harborough & Brixworth | |
UHL | First Leicester | Hospital Hopper Hamilton Centre | |
RS2 | 31/31A | Arriva Fox County | Oadby via London Road |
44/44A | Arriva Fox County | Knighton via Queens Road | |
302 | Arriva Fox County | Beaumont Centre via Braunstone & Glenfield Hospital Braunstone Bus | |
RS3 | 14/14A | First leicester | General Hospital via East Park Road |
22 | First Leicester / Arriva Fox County | Evington, Downing Drive via Evington Drive | |
54A | Centrebus | Goodwood via East Park Road | |
81 | Centrebus | Evington, Highway Road via Evington Road | |
RS4 | Services to City Centre (alighting only) | ||
UHL | First Leicester | Hospital Hopper Beaumont Centre |
St. Nicholas Circle
SN1 | All services except 101 P&R, 103 P&R, X1 & X6 | ||
---|---|---|---|
SN2 & SN3 | Services to City Centre except 162, X1 & X6 |
Welford Place
Stand | Service | Operator | Destination |
---|---|---|---|
W1 | 49 | Arriva Fox County | Wigston Harcourt via Welford Road & Wigston Magna |
49A | Arriva Fox County | South Wigston via Wigston Magna & Glocester Crescent | |
W2 | 47 | Arriva Fox County | Wigston Magna via Saffron Lane & South Wigston |
86 | Arriva Fox County | Eyres Monsell, Monmouth Drive via Saffron Lane & Aylestone Drive | |
88 | First Leicester | Eyres Monsell, Monmouth Drive via Saffron Lane | |
88A | First Leicester | Saffron Cross Roads via Saffron Lane | |
W3 | 73 | Centrebus | South Wigston via Glen Parva & Blaby |
84 | Arriva Fox County | Lutterworth via Aylestone, Blaby, Whetstone & Broughton Astley | |
84A | Arriva Fox County | Whetstone via Aylestone & Blaby | |
85 | Arriva Fox County | South Wigston via Aylestone, Blaby & Countesthorpe | |
87 | Arriva Fox County | Eyres Monsell, Monmouth Drive via Aylestone Road | |
X40 (Suns) | Stagecoach | Rugby via Aylestone, Blaby & Dunton Bassett | |
W4 | 140 | Centrebus | Rugby via Fosse Park, Broughton Astley & Lutterworth |
148 | Centrebus | Earl Shilton via Fosse Park, Thurlaston & Stoney Stanton |