Template:Infobox U.S. state
MyWikiBiz, Author Your Legacy — Wednesday November 20, 2024
Jump to navigationJump to search
| |||||||||
Capital | {{{Capital}}} | ||||||||
Largest city | {{{LargestCity}}} | ||||||||
Area | Ranked {{{AreaRank}}} | ||||||||
- Total | {{{TotalAreaUS}}} sq mi ({{{TotalArea}}} km²) | ||||||||
- Width | {{{WidthUS}}} miles ({{{Width}}} km) | ||||||||
- Length | {{{LengthUS}}} miles ({{{Length}}} km) | ||||||||
- % water | {{{PCWater}}} | ||||||||
- Latitude | {{{Latitude}}} | ||||||||
- Longitude | {{{Longitude}}} | ||||||||
Population | Ranked {{{PopRank}}} | ||||||||
- Total (2000) | {{{2000Pop}}} | ||||||||
- Density | {{{2000DensityUS}}}/sq mi {{{2000Density}}}/km² ({{{DensityRank}}}) | ||||||||
Elevation | |||||||||
- Highest point | {{{HighestPoint}}} {{{HighestElevUS}}} ft ({{{HighestElev}}} m) | ||||||||
- Mean | {{{MeanElevUS}}} ft ({{{MeanElev}}} m) | ||||||||
- Lowest point | {{{LowestElevUS}}} ft ({{{LowestElev}}} m) | ||||||||
Admission to Union | {{{AdmittanceDate}}} ({{{AdmittanceOrder}}}) | ||||||||
Governor | {{{Governor}}} | ||||||||
U.S. Senators | {{{Senators}}} | ||||||||
Time zone | {{{TimeZone}}} | ||||||||
Abbreviations | |||||||||
Web site | {{{Website}}} |
id:Templat:Infobox U.S. state ja:Template:基礎情報 アメリカ合衆国の州 ko:Template:미국 주 정보 ro:Format:Infobox_stat_SUA ru:Шаблон:Штат США th:แม่แบบ:Us state vi:Tiêu bản:Tóm tắt về tiểu bang Mỹ