Module:Adjacent stations/HSL

MyWikiBiz, Author Your Legacy — Wednesday December 25, 2024
Jump to navigationJump to search

Documentation for this module may be created at Module:Adjacent stations/HSL/doc

local p = {
	["system title"] = "[[Helsinki commuter rail]]",
	["system icon"] = "",
	["station format"] = {
		"%1 railway station",
		["Helsinki"] = "Helsinki Central Station",
		["Airport"] = "Helsinki Airport station",
	},
	["lines"] = {
		["Z"] = {
			["title"] = "[[Helsinki commuter rail#Lahti Line|Z]]",
			["icon format"] = "croute",
			["color"] = "e0071c",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = {"Lahti", "Kouvola"}
		},
		["Y"] = {
			["title"] = "[[Helsinki commuter rail#Rantarata (Coastal/Turku Line)|Y]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Siuntio",
		},
	    ["X"] = {
			["title"] = "[[Helsinki commuter rail#Rantarata (Coastal/Turku Line)|X]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Siuntio",
		},
	    ["T"] = {
			["title"] = "[[Helsinki commuter rail#Main/Riihimäki Line|T]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Riihimäki",
		},
	    ["D"] = {
			["title"] = "[[Helsinki commuter rail#Main/Riihimäki Line|D]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = {"Riihimäki", "Hämeenlinna"}
		},
	    ["R"] = {
			["title"] = "[[Helsinki commuter rail#Main/Riihimäki Line|R]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = {"Riihimäki", "Tampere"}
		},
	    ["U"] = {
			["title"] = "[[Helsinki commuter rail#Rantarata (Coastal/Turku Line)|U]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kirkkonummi",
		},
	    ["E"] = {
			["title"] = "[[Helsinki commuter rail#Rantarata (Coastal/Turku Line)|E]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kauklahti",
		},
	    ["A"] = {
			["title"] = "[[Helsinki commuter rail#Rantarata (Coastal/Turku Line)|A]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Leppävaara",
		},
	    ["L"] = {
			["title"] = "[[Helsinki commuter rail#Rantarata (Coastal/Turku Line)|L]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kirkkonummi",
		},
	    ["K"] = {
			["title"] = "[[Helsinki commuter rail#Main/Riihimäki Line|K]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kerava",
		},
	    ["I"] = {
			["title"] = "[[Helsinki commuter rail#Ring Rail Line and Vantaankoski Line|I]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["oneway-right"] = "true",
			["left terminus"] = { "Helsinki", ["via"] = "Airport" },
		},
	    ["P"] = {
			["title"] = "[[Helsinki commuter rail#Ring Rail Line and Vantaankoski Line|P]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["oneway-left"] = "true",
			["right terminus"] = { "Helsinki", ["via"] = "Airport" },
		},
	    ["G"] = {
			["title"] = "[[Helsinki commuter rail#Riihimäki−Lahti Line|G]]",
			["icon format"] = "croute",
			["color"] = "305fb8",
			["text color"] = "ffffff",
			["left terminus"] = "Riihimäki",
			["right terminus"] = "Lahti",
		},
		["M"] = {
			["title"] = "[[Helsinki commuter rail#Tampere−Pori Line|M]]",
			["icon format"] = "croute",
			["color"] = "ffa622",
			["text color"] = "ffffff",
			["left terminus"] = "Toijala",
			["right terminus"] = "Nokia",
		},
		["H"] = {
			["title"] = "[[Helsinki commuter rail#Former services|H]]",
			["icon format"] = "croute",
			["color"] = "58a618",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Riihimäki",
		},
		["N"] = {
			["title"] = "[[Helsinki commuter rail#Former services|N]]",
			["icon format"] = "croute",
			["color"] = "8C4799",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kerava",
		},
		["G-old"] = {
			["title"] = "[[Helsinki commuter rail#Former services|G]]",
			["short name"] = "G",		
			["icon format"] = "croute",
			["color"] = "58a618",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Saunakallio",
		},
		["P-old"] = {
			["title"] = "[[Helsinki commuter rail#Former services|P]]",
			["short name"] = "P",	
			["icon format"] = "croute",
			["color"] = "8C4799",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Hiekkaharju",
		},
		["M-old"] = {
			["title"] = "[[Helsinki commuter rail#Former services|M]]",
			["short name"] = "M",	
			["icon format"] = "croute",
			["color"] = "8C4799",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Vantaankoski",
		},
		["X-old"] = {
			["title"] = "[[Helsinki commuter rail#Former services|X]]",
			["short name"] = "X",	
			["icon format"] = "croute",
			["color"] = "8C4799",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kirkkonummi",
		},
		["S-old"] = {
			["title"] = "[[Helsinki commuter rail#Former services|S]]",
			["short name"] = "S",	
			["icon format"] = "croute",
			["color"] = "8C4799",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Kirkkonummi",
		},
		["Y-old"] = {
			["title"] = "[[Helsinki commuter rail#Former services|Y]]",
			["icon format"] = "croute",
			["color"] = "008a0a",
			["text color"] = "ffffff",
			["left terminus"] = "Helsinki",
			["right terminus"] = "Karis",
		},
	},
}

return p