Module:Adjacent stations/Metro (Minnesota)

MyWikiBiz, Author Your Legacy — Friday November 15, 2024
Jump to navigationJump to search
local mt = "%1 station (Metro Transit)"
local mvta = "%1 station (MVTA)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Metro (Minnesota)|Metro]]",
	["system icon"] = "[[File:Metro Minnesota icon.svg|20px|link=Metro (Minnesota)]]",
	["name format"] = "font-size: 160%; font-family:Helvetica; font-weight: bolder; color: #FFFFFF; background-color: #0053a0; padding: 0.4em 4px;",
	["station format"] = {
		"%1 station",
		["8th-7th Street & Nicollet"] = "7th-8th Street & Nicollet station",
		["10th Street"] = mt,
		["21st Street"] = mt,
		["38th Street"] = mt,
		["46th Street"] = mt,
		["140th Street"] = mvta,
		["Brooklyn Center"] = "Brooklyn Center Transit Center",
		["Bryn Mawr"] = mt,
		["Cedar Grove"] = "Cedar Grove Transit Station",
		["Central"] = mt,
		["Downtown Minneapolis"] = "%1",
		["Fairview Avenue"] = mt,
		["Franklin Avenue"] = mt,
		["Prospect Park"] = mt,
		["Ramsey"] = mt,
		["Ramp A/7th Street Transit Center"] ="Ramp A/7th Street Transit Center",
		["Rosedale"] = "Rosedale Transit Center",
		["Saint Paul Union Depot"] = "%1",
		["Smith Avenue"] = "Smith Avenue Transit Center",
		["Snelling & University"] = "Snelling Avenue station",
		["Southdale"] = "Southdale Transit Center",
		["VA Medical Center"] = mt,
		["Victoria Street"] = mt,
		["Western Avenue"] = mt,
		["Westgate"] = mt,
	},
	["lines"] = {
		["A Line"] = {
			["title"] = "[[Metro A Line (Minnesota)|A Line]]",
			["color"] = "7A8690",
			["text color"] = "FFFFFF",
			["left terminus"] = "46th Street",
			["right terminus"] = "Rosedale",
		},
		["Blue Line"] = {
			["title"] = "[[Metro Blue Line (Minnesota)|Blue Line]]",
			["color"] = "0053a0",
			["text color"] = "FFFFFF",
			["left terminus"] = "Target Field",
			["right terminus"] = "Mall of America",
		},
		["B Line"] = {
			["title"] = "[[Metro B Line (Minnesota)|B Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
			["left terminus"] = "West Lake",
			["right terminus"] = "Saint Paul Union Depot",
		},
		["Bottineau LRT"] = {
			["title"] = "[[Bottineau LRT]]",
			["color"] = "0053a0",
			["text color"] = "FFFFFF",
			["left terminus"] = "Oak Grove Parkway",
			["right terminus"] = "Target Field",
		},
		["C Line"] = {
			["title"] = "[[Metro C Line (Minnesota)|C Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
			["left terminus"] = "Brooklyn Center",
			["right terminus"] = "7th-8th Street & Park",
		},
		["D Line"] = {
			["title"] = "[[Metro D Line (Minnesota)|D Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
			["left terminus"] = "Brooklyn Center",
			["right terminus"] = "Mall of America",
		},
		["E Line"] = {
			["title"] = "[[Metro E Line (Minnesota)|E Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
			["left terminus"] = "Southdale",
			["right terminus"] = "Westgate",
		},
		["F Line"] = {
			["title"] = "[[Metro F Line (Minnesota)|F Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
		},
		["G Line"] = {
			["title"] = "[[Metro G Line (Minnesota)|G Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
		},
		["Gold Line"] = {
			["title"] = "[[Metro Gold Line (Minnesota)|Gold Line]]",
			["color"] = "ebca23",	
			["text color"] = "FFFFFF",
			["left terminus"] = "Smith Avenue",
			["right terminus"] = "Woodbury 494",
		},
		["Green Line"] = {
			["title"] = "[[Metro Green Line (Minnesota)|Green Line]]",
			["color"] = "008144",
			["text color"] = "FFFFFF",
			["left terminus"] = "Target Field",
			["right terminus"] = "Saint Paul Union Depot",
		},
		["H Line"] = {
			["title"] = "[[Metro H Line (Minnesota)|H Line]]",
			["color"] = "7a8690",
			["text color"] = "FFFFFF",
		},
		["Orange Line"] = {
			["title"] = "[[Metro Orange Line (Minnesota)|Orange Line]]",
			["color"] = "f68a1e",
			["text color"] = "FFFFFF",
			["left terminus"] = "Marqutte-2nd Avenue & 3rd Street",
			["right terminus"] = "Burnsville",
		},
		["Red Line"] = {
			["title"] = "[[Metro Red Line (Minnesota)|Red Line]]",
			["color"] = "ed1b2e",
			["text color"] = "FFFFFF",
			["left terminus"] = "Mall of America",
			["right terminus"] = "Apple Valley",
		},
		["Riverview Corridor"] = {
			["title"] = "[[Riverview Corridor]]",
			["color"] = "000000",
			["text color"] = "FFFFFF",
			["left terminus"] = "Mall of America",
			["right terminus"] = "Saint Paul Union Depot",
		},
		["Rush Line"] = {
			["title"] = "[[Rush Line Corridor|Rush Line]]",
			["color"] = "782b90",
			["text color"] = "FFFFFF",
			["left terminus"] = "White Bear Lake",
			["right terminus"] = "Saint Paul Union Depot",
		},
		["Southwest LRT"] = {
			["title"] = "[[Southwest LRT]]",
			["color"] = "008144",
			["text color"] = "FFFFFF",
			["left terminus"] = "Target Field",
			["right terminus"] = "Southwest",			
		},
	},
	["aliases"] = {
		["a"] = "A Line",
		["b"] = "B Line",
		["blue"] = "Blue Line",
		["bottineau lrt"] = "Bottineau LRT",
		["c"] = "C Line",
		["d"] = "D Line",
		["e"] = "E Line",
		["f"] = "F Line",
		["g"] = "G Line",
		["gold"] = "Gold Line",
		["green"] = "Green Line",
		["h"] = "H Line",
		["orange"] = "Orange Line",
		["red"] = "Red Line",
		["riverview"] = "Riverview Corridor",
		["rush"] = "Rush Line",
		["southwest lrt"] = "Southwest LRT",
	}
}

return p